CFP Quarterfinal at the Vrbo Fiesta Bowl
DateWednesday, December 30, 2026
Time7:30 p.m. ET
TVTNT, truTV & HBO Max
StadiumState Farm Stadium
CityGlendale, Arizona
Phone480-350-0900
WebsiteFiestaBowl.org
Executive DirectorErik Moses
Media ContactScott Leightman
(sleightman@fiestabowl.org)
(sleightman@fiestabowl.org)
ALL-TIME FIESTA BOWL RESULTS
Silver rows are CFP Quarterfinal games
Gold rows are CFP Semifinal games
^CFP Quarterfinal
~CFP Semifinal
#BCS National Championship
| Date⇅ | Score | Attendance⇅ | Player(s) of the Game |
|---|---|---|---|
| January 8, 2026~ | Miami 31 Ole Miss 27 |
67,928 | Carson Beck, Miami Jakobe Thomas, Miami |
| December 31, 2024^ | Penn State 31 Boise State 14 |
63,854 | Tyler Warren, Penn State Zakee Wheatley, Penn State |
| January 1, 2024 | Oregon 45 Liberty 6 |
47,769 | Bo Nix, Oregon Jeffrey Bassa, Oregon |
| December 31, 2022~ | TCU 51 Michigan 45 |
71,723 | Quentin Johnston, TCU Dee Winters, TCU |
| January 1, 2022 | Oklahoma State 37 Notre Dame 35 |
49,550 | Spencer Sanders, Oklahoma State Malcolm Rodriguez, Oklahoma State |
| January 2, 2021 | Iowa State 34 Oregon 17 |
N/A | Brock Purdy, Iowa State Mike Rose, Iowa State |
| December 28, 2019~ | Clemson 29 Ohio State 23 |
71,330 | Trevor Lawrence, Clemson Chad Smith, Clemson |
| January 1, 2019 | LSU 40 UCF 32 |
57,246 | Joe Burrow, LSU Rashard Lawrence, LSU |
| December 30, 2017 | Penn State 35 Washington 28 |
61,842 | Trace McSorley, Penn State Marcus Allen, Penn State |
| December 31, 2016~ | Clemson 31 Ohio State 0 |
71,279 | Deshaun Watson, Clemson Clelin Ferrell, Clemson |
| January 1, 2016 | Notre Dame 28 Ohio State 44 |
76,196 | J.T. Barrett, Ohio State Eli Apple, Ohio State |
| December 31, 2014 | Boise State 38 Arizona 30 |
66,896 | Thomas Sperbeck, Boise State Tanner Vallejo, Boise State |
| January 1, 2014 | UCF 52 Baylor 42 |
65,172 | Blake Bortles, UCF Terrance Plummer, UCF |
| January 3, 2013 | Oregon 35 Kansas State 17 |
70,242 | Marcus Mariota, Oregon Michael Clay, Oregon |
| January 2, 2012 | Oklahoma State 41 Stanford 38 (OT) |
69,927 | Justin Blackmon, Oklahoma State Justin Gilbert, Oklahoma State |
| January 1, 2011 | Oklahoma 48 Connecticut 20 |
67,232 | Landry Jones, Oklahoma Jamell Fleming, Oklahoma |
| January 4, 2010 | Boise State 17 TCU 10 |
73,227 | Kyle Efaw, Boise State Brandyn Thompson, Boise State |
| January 5, 2009 | Texas 24 Ohio State 21 |
72,047 | Colt McCoy, Texas Roy Miller, Texas |
| January 2, 2008 | West Virginia 48 Oklahoma 28 |
70,016 | Patrick White, West Virginia Reed Williams, West Virginia |
| January 1, 2007 | Boise State 43 Oklahoma 42 (OT) |
73,719 | Jared Zabransky, Boise State Marty Tadman, Boise State |
| January 2, 2006 | Ohio State 34 Notre Dame 20 |
76,196 | Troy Smith, Ohio State A.J. Hawk, Ohio State |
| January 1, 2005 | Utah 35 Pittsburgh 7 |
73,519 | Alex Smith/Paris Warren, Utah Steve Fifita, Utah |
| January 2, 2004 | Ohio State 35 Kansas State 28 |
73,425 | Craig Krenzel, Ohio State A.J. Hawk, Ohio State |
| January 3, 2003# | Ohio State 31 Miami 24 (2OT) |
77,502 | Craig Krenzel, Ohio State Michael Doss, Ohio State |
| January 1, 2002 | Oregon 38 Colorado 16 |
74,118 | Joey Harrington, Oregon Steve Smith, Oregon |
| January 1, 2001 | Oregon State 41 Notre Dame 9 |
75,428 | Jonathan Smith, Oregon State Darnell Robinson, Oregon State |
| January 2, 2000 | Nebraska 31 Tennessee 21 |
71,526 | Eric Crouch, Nebraska Mike Brown, Nebraska |
| January 4, 1999# | Tennessee 23 Florida State 16 |
80,470 | Peerless Price, Tennessee Dwayne Goodrich, Tennessee |
| December 31, 1997 | Kansas State 35 Syracuse 18 |
69,367 | Michael Bishop, Kansas State Travis Ochs, Kansas State |
| January 1, 1997 | Penn State 38 Texas 15 |
65,106 | Curtis Enis, Penn State Brandon Noble, Penn State |
| January 2, 1996 | Nebraksa 62 Florida 24 |
79,864 | Tommie Frazier, Nebraska Michael Booker, Nebraska |
| January 2, 1995 | Colorado 41 Notre Dame 24 |
73,968 | Kordell Stewart, Colorado Shannon Clavelle, Colorado |
| January 1, 1994 | Arizona 29 Miami 0 |
72,260 | Chuck Levy, Arizona Tedy Bruschi, Arizona |
| January 1, 1993 | Syracuse 26 Colorado 22 |
70,224 | Marvin Graves, Syracuse Kevin Mitchell, Syracuse |
| January 1, 1992 | Penn State 42 Tennessee 17 |
71,133 | O.J. McDuffie, Penn State Reggie Givens, Penn State |
| January 1, 1991 | Louisville 34 Alabama 7 |
69,098 | Browning Nagle, Louisville Roy Buchanan, Louisville |
| January 1, 1990 | Florida State 41 Nebraska 17 |
73,953 | Peter Tom Willis, Florida State Odell Haggins, Florida State |
| January 2, 1989 | Notre Dame 34 West Virginia 21 |
74,911 | Tony Rice, Notre Dame Frank Stams, Notre Dame |
| January 1, 1988 | Florida State 31 Nebraska 28 |
72,112 | Danny McManus, Florida State Neil Smith, Nebraska |
| January 2, 1987 | Penn State 14 Miami 10 |
73,098 | D.J. Dozier, Penn State Shane Conlan, Penn State |
| January 1, 1986 | Michigan 27 Nebraska 23 |
72,454 | Jamie Morris, Michigan Mark Messner, Michigan |
| January 1, 1985 | UCLA 39 Miami 37 |
60,310 | Gaston Green, UCLA James Washington, UCLA |
| January 2, 1984 | Ohio State 28 Pittsburgh 23 |
66,484 | John Congemi, Pittsburgh Rowland Tatum, Ohio State |
| January 1, 1983 | Arizona State 32 Oklahoma 21 |
70,553 | Marcus Dupree, Oklahoma Jim Jeffcoat, Arizona State |
| January 1, 1982 | Penn State 26 USC 10 |
71,053 | Curt Warner, Penn State Leo Wisniewski, Penn State |
| December 26, 1980 | Penn State 31 Ohio State 19 |
66,738 | Curt Warner, Penn State Frank Case, Penn State |
| December 25, 1979 | Pittsburgh 16 Arizona 10 |
55,347 | Mark Schubert, Pittsburgh Dave Liggins, Arizona |
| December 25, 1976 | UCLA 10 Arkansas 10 |
55,227 | James Owens, UCLA Jimmy Walker, Arkansas |
| December 25, 1977 | Penn State 42 Arizona State 30 |
57,727 | Dennis Sproul, Arizona State Matt Millen, Penn State |
| December 25, 1976 | Oklahoma 41 Wyoming 7 |
48,714 | Thomas Lott, Oklahoma Terry Peters, Oklahoma |
| December 26, 1975 | Arizona State 17 Nebraska 14 |
51,396 | John Jefferson, Arizona State Larry Gordon, Arizona State |
| December 28, 1974 | Oklahoma State 16 BYU 6 |
50,879 | Kenny Walker, Oklahoma State Phil Dokes, Oklahoma State |
| December 21, 1973 | Arizona State 28 Pittsburgh 7 |
50,878 | Greg Hudson, Arizona State Mike Haynes, Arizona State |
| December 23, 1972 | Arizona State 49 Missouri 35 |
51,318 | Woody Green, Arizona State Mike Fink, Missouri |
| December 27, 1971 | Arizona State 45 Florida State 38 |
51,098 | Gary Huff, Florida State Junior Ah You, Arizona State |











