CFP Quarterfinal at the Rose Bowl Game presented by Prudential
DateFriday, January 1, 2027
TimeTBA
TVTBA
StadiumRose Bowl Stadium
CityPasadena, California
Phone626-449-4100
WebsiteRoseBowlGame.com
Executive DirectorDavid Eads
Media ContactDoug Ingels
(dingels@rosebowlgame.org)
(dingels@rosebowlgame.org)
ALL-TIME ROSE BOWL RESULTS
Silver rows are CFP Quarterfinal games
Gold rows are CFP Semifinal games
^CFP Quarterfinal
~CFP Semifinal
#BCS National Championship
*Southern California’s participation later vacated
%AT&T Stadium (Arlington, Texas)
%%Durham, North Carolina
| Date⇅ | Score | Attendance⇅ | Player(s) of the Game |
|---|---|---|---|
| January 1, 2026^ | Indiana 38 Alabama 3 |
90,278 | Pat Coogan, Indiana D'Angelo Ponds, Indiana |
| January 1, 2025^ | Ohio State 41 Oregon 21 |
90,732 | Jeremiah Smith, Ohio State Cody Simon, Ohio State |
| January 1, 2024~ | Michigan 27 Alabama 20 |
96,371 | J.J. McCarthy, Michigan Mason Graham, Michigan |
| January 2, 2023 | Penn State 35 Utah 21 |
94,873 | Sean Clifford, Penn State Ji’Ayir Brown, Penn State |
| January 1, 2022 | Ohio State 48 Utah 45 |
87,842 | Jaxon Smith-Njigba, Ohio State Tommy Eichenberg, Ohio State |
| January 1, 2021~% | Alabama 31 Notre Dame 14 |
18,373 | DeVonta Smith, Alabama Patrick Surtain II, Alabama |
| January 1, 2020 | Oregon 28 Wisconsin 27 |
90,462 | Justin Herbert, Oregon Brady Breeze, Oregon |
| January 1, 2019 | Ohio State 28 Washington 23 |
91,853 | Dwayne Haskins, Ohio State Brendon White, Ohio State |
| January 1, 2018~ | Georgia 54 Oklahoma 48 (2OT) |
92,844 | Sony Michel, Georgia Roquan Smith, Georgia |
| January 2, 2017 | Southern California 52 Penn State 49 |
95,128 | Sam Darnold, Southern California Stevie Tu’ikolovatu, Southern California |
| January 1, 2016 | Stanford 45 Iowa 16 |
94,268 | Christian McCaffrey, Stanford Aziz Shittu, Stanford |
| January 1, 2015~ | Oregon 59 Florida State 20 |
91,322 | Marcus Mariota, Oregon Tony Washington, Oregon |
| January 1, 2014 | Michigan State 24 Stanford 20 |
95,173 | Connor Cook, Michigan State Kyler Elsworth, Michigan State |
| January 1, 2013 | Stanford 20 Wisconsin 14 |
93,359 | Stepfan Taylor, Stanford Usua Amanam, Stanford |
| January 2, 2012 | Oregon 45 Wisconsin 38 |
91,245 | Lavasier Tuinei, Oregon Kiko Alonso, Oregon |
| January 1, 2011 | TCU 21 Wisconsin 19 |
94,118 | Andy Dalton, TCU Tank Carder, TCU |
| January 1, 2010 | Ohio State 26 Oregon 17 |
93,963 | Terrelle Pryor, Ohio State Kenny Rowe, Oregon |
| January 1, 2009 | Southern California 38 Penn State 24 |
93,923 | Mark Sanchez, Southern California Kaluka Maiava, Southern California |
| January 1, 2008 | Southern California 49 Illinois 17 |
93,923 | John David Booty, Southern California Rey Maualuga, Southern California |
| January 1, 2007 | Southern California 32 Michigan 18 |
93,852 | Dwayne Jarrett, Southern California Brian Cushing, Southern California |
| January 4, 2006#* | Texas 41 Southern California 38 |
93,986 | Vince Young, Texas Michael Huff, Texas |
| January 1, 2005 | Texas 38 Michigan 37 |
93,468 | Vince Young, Texas LaMarr Woodley, Michigan |
| January 1, 2004 | Southern California 28 Michigan 14 |
93,849 | Matt Leinart, Southern California |
| January 1, 2003 | Oklahoma 34 Washington State 14 |
86,848 | Nate Hybl, Oklahoma |
| January 3, 2002# | Miami 37 Nebraska 14 |
93,781 | Ken Dorsey, Miami Andre Johnson, Miami |
| January 1, 2001 | Washington 34 Purdue 24 |
94,392 | Marques Tuiasosopo, Washington |
| January 1, 2000 | Wisconsin 17 Stanford 9 |
93,731 | Ron Dayne, Wisconsin |
| January 1, 1999 | Wisconsin 38 UCLA 31 |
93,872 | Ron Dayne, Wisconsin |
| January 1, 1998 | Michigan 21 Washington State 16 |
101,219 | Brian Griese, Michigan |
| January 1, 1997 | Ohio State 20 Arizona State 17 |
100,635 | Joe Germaine, Ohio State |
| January 1, 1996 | Southern California 41 Northwestern 32 |
100,102 | Keyshawn Johnson, Southern California |
| January 2, 1995 | Penn State 38 Oregon 20 |
102,247 | Ki-Jana Carter, Penn State Danny O’Neil, Oregon |
| January 1, 1994 | Wisconsin 21 UCLA 16 |
101,237 | Brent Moss, Wisconsin |
| January 1, 1993 | Michigan 38 Washington 31 |
94,236 | Tyrone Wheatley, Michigan |
| January 1, 1992 | Washington 34 Michigan 14 |
103,566 | Steve Emtman, Washington Billy Joe Hobert, Washington |
| January 1, 1991 | Washington 46 Iowa 34 |
101,273 | Mark Brunell, Washington |
| January 1, 1990 | Southern California 17 Michigan 10 |
103,450 | Ricky Ervin, Southern California |
| January 2, 1989 | Michigan 22 Southern California 14 |
101,688 | Leroy Hoard, Michigan |
| January 1, 1988 | Michigan State 20 Southern California 17 |
103,047 | Percy Snow, Michigan State |
| January 1, 1987 | Arizona State 22 Michigan 15 |
103,168 | Jeff Van Raaphorst, Arizona State |
| January 1, 1986 | UCLA 45 Iowa 28 |
103,292 | Eric Ball, UCLA |
| January 1, 1985 | Southern California 20 Ohio State 17 |
102,594 | Jack Del Rio, Southern California Tim Green, Southern California |
| January 2, 1984 | UCLA 45 Illinois 9 |
103,217 | Rick Neuheisel, UCLA |
| January 1, 1983 | UCLA 24 Michigan 14 |
104,991 | Tom Ramsey, UCLA Don Rogers, UCLA |
| January 1, 1982 | Washington 28 Iowa 0 |
105,611 | Jacque Robinson, Washington |
| January 1, 1981 | Michigan 23 Washington 6 |
104,863 | Butch Woolfolk, Michigan |
| January 1, 1980 | Southern California 17 Ohio State 16 |
105,526 | Charles White, Southern California |
| January 1, 1979 | Southern California 17 Michigan 10 |
105,629 | Rick Leach, Michigan Charles White, Southern California |
| January 2, 1978 | Washington 27 Michigan 20 |
105,312 | Warren Moon, Washington |
| January 1, 1977 | Southern California 14 Michigan 6 |
106,182 | Vince Evans, Southern California |
| January 1, 1976 | UCLA 23 Ohio State 10 |
105,464 | John Sciarra, UCLA |
| January 1, 1975 | Southern California 18 Ohio State 17 |
105,721 | Pat Haden, Southern California John K. McKay, Southern California |
| January 1, 1974 | Ohio State 42 Southern California 21 |
105,267 | Cornelius Green, Ohio State |
| January 1, 1973 | Southern California 42 Ohio State 17 |
106,869 | Sam Cunningham, Southern California |
| January 1, 1972 | Stanford 13 Michigan 12 |
103,154 | Don Bunce, Stanford |
| January 1, 1971 | Stanford 27 Ohio State 17 |
103,839 | Jim Plunkett, Stanford |
| January 1, 1970 | Southern California 10 Michigan 3 |
103,878 | Bob Chandler, Southern California |
| January 1, 1969 | Ohio State 27 Southern California 16 |
102,063 | Rex Kern, Ohio State |
| January 1, 1968 | Southern California 14 Indiana 3 |
102,946 | O.J. Simpson, Southern California |
| January 2, 1967 | Purdue 14 Southern California 13 |
101,455 | John Charles, Purdue |
| January 1, 1966 | UCLA 14 Michigan State 12 |
100,087 | Bob Stiles, UCLA |
| January 1, 1965 | Michigan 34 Oregon State 7 |
100,420 | Mel Anthony, Michigan |
| January 1, 1964 | Illinois 17 Washington 7 |
96,957 | Jim Grabowski, Illinois |
| January 1, 1963 | Southern California 42 Wisconsin 37 |
98,698 | Pete Beathard, Southern California Ron Vander Kelen, Wisconsin |
| January 1, 1962 | Minnesota 21 UCLA 3 |
98,214 | Sandy Stephens, Minnesota |
| January 2, 1961 | Washington 17 Minnesota 7 |
97,314 | Bob Schloredt, Washington |
| January 1, 1960 | Washington 44 Wisconsin 8 |
97,314 | George Fleming, Washington Bob Schloredt, Washington |
| January 1, 1959 | Iowa 38 California 12 |
98,297 | Bob Jeter, Iowa |
| January 1, 1958 | Ohio State 10 Oregon 7 |
98,202 | Jack Crabtree, Oregon |
| January 1, 1957 | Iowa 35 Oregon State 19 |
97,126 | Kenneth Ploen, Iowa |
| January 2, 1956 | Michigan State 17 UCLA 14 |
100,809 | Walt Kowalcyzk, Michigan State |
| January 1, 1955 | Ohio State 20 Southern California 7 |
89,191 | Dave Leggett, Ohio State |
| January 1, 1954 | Michigan State 28 UCLA 20 |
100,500 | Billy Wells, Michigan State |
| January 1, 1953 | Southern California 7 Wisconsin 0 |
101,500 | Rudy Bukich, Southern California |
| January 1, 1952 | Illinois 40 Stanford 7 |
101,000 | Bill Tate, Illinois |
| January 1, 1951 | Michigan 14 California 6 |
98,939 | Don Dufek, Michigan |
| January 2, 1950 | Ohio State 17 California 14 |
100,983 | Fred Morrison, Ohio State |
| January 1, 1949 | Northwestern 20 California 14 |
93,000 | Frank Aschenbrenner, Northwestern |
| January 1, 1948 | Michigan 49 Southern California 0 |
93,000 | Bob Chappuis, Michigan |
| January 1, 1947 | Illinois 45 UCLA 14 |
93,000 | Julius Rykovich, Illinois Claude “Buddy” Young, Illinois |
| January 1, 1946 | Alabama 34 Southern California 14 |
93,000 | Harry Gilmer, Alabama |
| January 1, 1945 | Southern California 25 Tennessee 0 |
91,000 | Jim Hardy, Southern California |
| January 1, 1944 | Southern California 29 Washington 0 |
68,000 | Norman Verry, Southern California |
| January 1, 1943 | Georgia 9 UCLA 0 |
93,000 | Charley Trippi, Georgia |
| January 1, 1942%% | Oregon State 20 Duke 16 |
56,000 | Don Durdan, Oregon State |
| January 1, 1941 | Stanford 21 Nebraska 13 |
91,000 | Pete Kmetovic, Stanford |
| January 1, 1940 | Southern California 14 Tennessee 0 |
92,200 | Ambrose Schindler, Southern California |
| January 2, 1939 | Southern California 7 Duke 3 |
93,852 | Al Krueger, Southern California Doyle Nave, Southern California |
| January 1, 1938 | California 13 Alabama 0 |
89,650 | Vic Bottari, California |
| January 1, 1937 | Pittsburgh 21 Washington 0 |
87,196 | Bill Daddio, Pittsburgh |
| January 1, 1936 | Stanford 7 SMU 0 |
84,784 | Monk Moscript, Stanford Keith Topping, Stanford |
| January 1, 1935 | Alabama 29 Stanford 13 |
84,474 | Dixie Howell, Alabama |
| January 1, 1934 | Columbia 7 Stanford 0 |
35,000 | Cliff Montgomery, Columbia |
| January 2, 1933 | Southern California 35 Pittsburgh 0 |
85,000 | Homer Griffith, Southern California |
| January 1, 1932 | Southern California 21 Tulane 12 |
75,562 | Erny Pinckert, Southern California |
| January 1, 1931 | Alabama 24 Washington State 0 |
60,000 | John Campbell, Alabama |
| January 1, 1930 | Southern California 47 Pittsburgh 14 |
72,000 | Russ Saunders, Southern California |
| January 1, 1929 | Georgia Tech 8 California7 |
71,000 | Benny Lom, California |
| January 2, 1928 | Stanford 7 Pittsburgh 6 |
70,000 | Cliff Hoffman, Stanford |
| January 1, 1927 | Stanford 7 Alabama 7 |
57,417 | Fred Pickhard, Alabama |
| January 1, 1926 | Alabama 20 Washington 19 |
55,000 | Johnny Mack Brown, Alabama George Wilson, Washington |
| January 1, 1925 | Notre Dame 27 Stanford 10 |
53,000 | Elmer Layden, Notre Dame Ernie Nevers, Stanford |
| January 1, 1924 | Washington 14 Navy 14 |
40,000 | Ira McKee, Navy |
| January 1, 1923 | Southern California 14 Penn State 3 |
52,000 | Leo Calland, Southern California |
| January 2, 1922 | California 0 Washington & Jefferson 0 |
40,000 | Russell Stein, Washington & Jefferson |
| January 1, 1921 | California 28 Ohio State 0 |
42,000 | Harold Muller, California |
| January 1, 1920 | Harvard 7 Oregon 6 |
30,069 | Eddie Casey, Harvard |
| January 1, 1919 | Great Lakes - US Navy 17 Mare Island – USMC 0 |
27,000 | George Halas, US Navy |
| January 1, 1918 | Mare Island – USMC 19 Camp Lewis – US Army 7 |
25,000 | Hollis Huntington, USMC |
| January 1, 1917 | Oregon 14 Pennsylvania 0 |
25,000 | John Beckett, Oregon |
| January 1, 1916 | Washington State 14 Brown 0 |
8,000 | Carl Dietz, Washington State |
| January 1, 1902 | Michigan 49 Stanford 0 |
8,500 | Neil Snow, Michigan |











