CFP Semifinal at the Rose Bowl Game Recap


Score by Quarters
| 1st | 2nd | 3rd | 4th | Final | |
|---|---|---|---|---|---|
| #3 Florida State (13-1) | 3 | 10 | 7 | 0 | 20 |
| #2 Oregon (13-1) | 8 | 10 | 27 | 14 | 59 |
PLAYER OF THE GAME
PLAYER OF THE GAME
Scoring Summary
| Qtr | Time | Score (V-H) | Team | Scoring Play | Drive |
|---|---|---|---|---|---|
| 1st | 09:06 | 3-0 | Florida State | Roberto Aguayo 28 yd field goal | 10-48 (4:43) |
| 1st | 06:55 | 3-8 | Oregon | Royce Freeman 1 yd run (Christian French pass from Taylor Alie) | 9-73 (2:05) |
| 2nd | 10:12 | 3-1 | Oregon | Aidan Schneider 28 yd field goal | 19-88 (4:45) |
| 2nd | 05:18 | 6-11 | Florida State | Roberto Aguayo 26 yd field goal | 13-65 (4:48) |
| 2nd | 02:18 | 6-18 | Oregon | Thomas Tyner 1 yd run (Aidan Schneider kick) | 10-75 (3:00) |
| 2nd | 00:36 | 13-18 | Florida State | Karlos Williams 10 yd run (Roberto Aguayo kick) | 6-71 (1:36) |
| 3rd | 11:54 | 13-25 | Oregon | Royce Freeman 3 yd run (Aidan Schneider kick) | 5-69 (1:32) |
| 3rd | 08:07 | 20-25 | Florida State | Travis Rudolph 18 yd pass from Jameis Winston (Roberto Aguayo kick) | 10-75 (3:47) |
| 3rd | 06:43 | 20-32 | Oregon | Darren Carrington II 56 yd pass from Marcus Mariota (Aidan Schneider kick) | 5-81 (1:21) |
| 3rd | 04:21 | 20-39 | Oregon | Darren Carrington II 30 yd pass from Marcus Mariota (Aidan Schneider kick) | 2-43 (0:21) |
| 3rd | 01:36 | 20-45 | Oregon | Tony Washington 58 yd fumble recovery (Aidan Schneider kick blockd) | |
| 4th | 13:56 | 20-52 | Oregon | Marcus Mariota 23 yd run (Aidan Schneider kick) | 6-43 (2:01) |
| 4th | 10:13 | 20-59 | Oregon | Thomas Tyner 21 yd run (Aidan Schneider kick) | 4-57 (2:23) |
Team Statistics
| FSU | UO | |
|---|---|---|
| First downs | 28 | 30 |
| Rushing | 10 | 17 |
| Passing | 17 | 12 |
| Penalty | 1 | 1 |
| Rushes-Yards | 39-180 | 45-301 |
| Passing Yards | 348 | 338 |
| Passes Comp-Att-Int | 29-48-1 | 26-36-1 |
| Total Offense (Plays-Yards) | 87-528 | 81-639 |
| Punt Returns-Yards | 0-0 | 0-0 |
| Kickoff Returns-Yards | 9-186 | 3-48 |
| Punts (Number-Avg) | 4-33.5 | 2-38.5 |
| Fumbles-Lost | 7-4 | 2-1 |
| Sacks By (Number-Yards) | 0-0 | 2-18 |
| Penalties-Yards | 6-48 | 6-50 |
| 3rd Down Conversions | 6-of-16 | 7-of-12 |
| 4th Down Conversions | 0-of-2 | 2-of-2 |
Individual Statistics
| FSU | UO | |
|---|---|---|
| Rushing | Dalvin Cook, 15-103; Karlos Williams, 12-80, 1 TD; Ryan Green, 2-7; Mario Pender, 2-5; Jameis Winston, 8- -15. | Thomas Tyner, 13-124, 2 TD; Marcus Mariota, 8-62, 1 TD; Royce Freeman, 12-44, 2 TD; Kani Benoit, 4-40; Kenny Bassett, 4 -25; Byron Marshall, 1-0; Jeff Lockie, 2- -6; Charles Nelson, 0 -14. |
| Passing | Jamies Winston, 29-45-1, 348, 1 TD; Sean Maguire, 0-3-0, 0. | Marcus Mariota, 26-36-1, 338, 2 TD. |
| Receiving | Travis Rudolph, 6-96, 1 TD; Rashad Greene, 6-59; Jesus Wilson, 5-72; Karlos Williams, 5-59; Dalvin Cook, 3-24; Ermon Lane, 2-22; Freedie Stevenson, 1-12; Nick O'Leary, 1-4. | Darren Carrington II, 7-165, 2 TD; Evan Baylis, 6-73; Byron Marshall, 5-20; Charles Nelson, 4-40; Dwayne Stanford, 2-21; Royce Freeman, 2-19. |
| Punting | Cason Beatty, 4-134, 33.5. | Ian Wheeler, 2-77, 38.5. |
| Returns | Punt: None; Kickoff: Jesus Wilson, 3-55; Kermit Whitfield, 6-131; Intercept: Nate Andrews, 1-0. | Punt: None; Kickoff: Byron Marshall, 2-28; Devon Allen, 1-20; Intercept: Erick Dargan, 1-0. |
| Field Goals | Robert Aguayo, 2-3 (28 Good, 26 Good, 54 Missed). | Aidan Schneider, 1-1 (28 Good). |
| Tackles (Solo-Assist-Total, Sacks-Yds, TFL-Yds) |
P.J. Williams (8-6-14, 0, 0.5-1);Nate Andrews (7-3-10, 0, 0); Reggie Northrup (6-3-9, 0, 0); Ronald Darby (3-3-6, 0, 0); Tyler Hunter (3-2-5, 0, 0.5-1); Desmon Hollin (4-0-4, 0, 0); Matthew Thomas (3-1-4, 0, 0); Jalen Ramsey (2-2-4, 0, 0); Nick Waisome (2-0-2, 0, 0); Chris Casher (2-0-2, 0, 0); DeMarcus Walker (1-1-2, 0, 0); Terrance Smith (1-1-2, 0, 0); E.J. Levenberry (0-2-2, 0, 0); Derrick Nnadi (0-2-2, 0, 0); Trey Marshall (1-0-1, 0, 0); Karlos Williams (1-0-1, 0, 0); Ermon Lane (1-0-1, 0, 0); Derrick Mitchell Jr. (0-1-1, 0, 0); Jacob Pugh (0-1-1, 0, 0); Lamarcus Brutus (0-1-1, 0, 0); Nile Lawrence-Stample (0-1-1, 0, 0). | Troy Hill (7-2-9, 0, 1-3); Reggie Daniels (6-3-9, 0, 0); Erick Dargan (6-2-8, 0, 0); Chris Seisay (4-2-6, 0, 0); Derrick Malone (4-1-5, 0, 0); DeForest Buckner (2-2-4, 0, 1-1); Tony Washington (2-2-4, 1-11, 1-11); Tyree Robinson (2-2-4, 0, 0); Arik Armstead (1-3-4, 0, 0); Ayele Forde (3-0-3, 0, 0); Joe Walker (2-1-3, 0, 0); Tyson Coleman (2-1-3, 0, 0); Rodney Hardrick (2-1-3, 0, 0); Danny Mattingly (1-2-3, 0, 0); Juwaan Williams (2-0-2, 0, 0); Torrodney Prevot (2-0-2, 1-7, 1-7); Christian French (2-0-2, 0, 0); Alex Balducci (0-2-2, 0, 0); Dior Mathis (1-0-1, 0, 0); T.J. Daniel (1-0-1, 0, 0); Justin Hollins (1-0-1, 0, 0); Keanon Lowe (1-0-1, 0, 0); Jimmie Swain (1-0-1, 0, 0); Tui Talia (1-0-1, 0, 0); Isaac Ava (1-0-1, 0, 0). |
Starters & Reserves
Florida State Starters
| Pos. | No. | Offense |
|---|---|---|
| LT | 77 | Roderick Johnson |
| LG | 70 | Josue Matias |
| C | 75 | Cameron Erving |
| RG | 54 | Tre' Jackson |
| RT | 51 | Bobby Hart |
| TE | 35 | Nick O'Leary |
| QB | 5 | Jameis Winston |
| RB | 4 | Dalvin Cook |
| WR | 1R | Travis Rudolph |
| WR | 3W | Jesus Wilson |
| WR | 80 | Rashad Greene |
| Pos. | No. | Defense |
|---|---|---|
| S | 29 | Nate Andrews |
| NG | 11 | Derrick Mitchell Jr. |
| DT | 90 | Eddie Goldman |
| SAM | 44 | Demarcus Walker |
| MIKE | 5N | Reggie Northrup |
| WILL | 7T | Matthew Thomas |
| JACK | 15 | Mario Edwards Jr. |
| RCB | 26 | P.J. Williams |
| NICK | 8 | Jalen Ramsey |
| SS | 1 | Tyler Hunter |
| LCB | 3 | Ronald Darby |
Florida State Reserves
1A - Ermon Lane, 1L - E.J. Levenberry, 2L - Tyrell Lyons, 2D - Alfredo Davis, 4N - Giorgio Newberry, 6W - Nick Waisome, 6 - Ryan Green, 7 - Mario Pender, 8W - Kermit Whitfield, 9 - Karlos Williams, 10 - Sean Maguire, 12 - Jarred Haggins, 13 - Ja'Vonn Harrison, 16 - Jacob Pugh, 18 - Ro'Derrick Hoskins, 19 - Roberto Aguayo, 20 - Trey Marshall, 21 - Chris Casher, 22 - Vickers, J., 23 - Stevenson, F., 24 - Smith, Terr., 27 - White, M., 33 - Haplea, K., 37 - Smith, K., 38 - Cason Beatty, 41 - Lorenzo Featherston, 42 - Lamarcus Brutus, 43 - Desmon Hollin, 47 - Stephen Gabbard, 66 - Keith Weeks, 85 - Jeremy Kerr, 91 - Derrick Nnadi, 98 - Rick Leonard, 99 - Nile Lawrence-Stample.
Oregon Starters
| Pos. | No. | Offense |
|---|---|---|
| LT | 75 | Jake Fisher |
| LG | 54 | Hamani Stevens |
| C | 5E | Hroniss Grasu |
| RG | 78 | Cameron Hunt |
| RT | 73 | Tyrell Crosby |
| TE | 81 | Evan Baylis |
| QB | 8 | Marcus Mariota |
| RB | 21 | Royce Freeman |
| WR | 9 | Byron Marshall |
| WR | 7 | Keanon Lowe |
| WR | 85 | Dwayne Stanford |
| Pos. | No. | Defense |
|---|---|---|
| DE | 0I | Arik Armstead |
| NG | 56 | Alex Balducci |
| DE | 44 | DeForest Buckner |
| OLB | 91 | Tony Washington |
| ILB | 48 | Rodney Hardrick |
| ILB | 35 | Joe Walker |
| OLB | 33 | Tyson Coleman |
| CB | 12 | Chris Seisay |
| DB | 4 | Erick Dargan |
| S | 0H | Reggie Daniels |
| CB | 13 | Troy Hill |
Oregon Reserves
0A - Chance Allen, 1B - Taylor Alie, 1G - Jeff Lockie, 1 - Arrion Springs, 2 - Tyree Robinson, 3 - Dior Mathis, 5 - Devon Allen, 5G - Doug Brenner, 6 - Charles Nelson, 10 - Johnathan Loyd, 11 - Justin Hollins, 17 - Juwaan Williams, 18 - Jimmie Swain, 19 - Austin Daich, 22 - Derrick Malone, 23 - B.J. Kelley, 24 - Thomas Tyner, 27 - Johnny Ragin, 30 - Ayele Forde, 31 - Kenny Bassett, 36 - Kani Benoit, 37 - Michael Manns, 38 - Ian Wheeler, 41 - Aidan Schneider, 43 - Bronson Yim, 45 - T.J. Daniel, 46 - Danny Mattingly, 49 - Matt Wogan, 51 - Isaac Ava, 52 - Ivan Faulhaber, 55 - Tui Talia, 58 - Tanner Carew, 59 - Grant Thompson, 62 - Matt Pierson, 65 - Stetzon Bair, 68 - Jamal Prater, 72 - Andre Yruretagoyena, 76 - Jake Pisarcik, 79 - Evan Voeller, 82 - Zac Schuller, 83 - Johnny Mundt, 86 - Torrodney Prevot, 87 - Darren Carrington II, 89 - Chris Tewhill, 90 - Jake McCreath, 92 - Henry Mondeaux, 93 - Jason Sloan, 94 - Jonathan Kenion, 96 - Christian French, 99 - Sam Kamp.











