CFP Semifinal at the Allstate Sugar Bowl
DateFriday, January 15, 2027
Time7:30 p.m. ET
TVABC & ESPN
StadiumCaesars Superdome
CityNew Orleans, Louisiana
Phone504-828-2440
WebsiteAllstateSugarBowl.org
Chief Executive OfficerJeff Hundley
Media ContactRocco Gasparro
(roccog@sugarbowl.org)
(roccog@sugarbowl.org)
ALL-TIME SUGAR BOWL RESULTS
Silver rows are CFP Quarterfinal games
Gold rows are CFP Semifinal games
^CFP Quarterfinal
~CFP Semifinal
#BCS National Championship
*Ohio State’s participation later vacated.
%Georgia Dome (Atlanta)
| Date⇅ | Score | Attendance⇅ | Player(s) of the Game |
|---|---|---|---|
| January 1, 2026^ | Ole Miss 39 Georgia 34 |
68,371 | Trinidad Chambliss, Ole Miss Will Echoles, Ole Miss |
| January 2, 2025^ | Notre Dame 23 Georgia 10 |
57,267 | Riley Leonard, Notre Dame Xavier Watts, Notre Dame |
| January 1, 2024~ | Washington 37 Texas 31 |
68,791 | Michael Penix, Washington Bralen Trice, Washington |
| December 31, 2022 | Alabama 45 Kansas State 20 |
60,437 | Bryce Young, Alabama |
| January 1, 2022 | Baylor 21 Ole Miss 7 |
66,479 | Terrel Bernard, Baylor |
| January 1, 2021~ | Ohio State 49 Clemson 28 |
3,000 | Justin Fields, Ohio State Tuf Borland, Ohio State |
| January 1, 2020 | Georgia 26 Baylor 14 |
55,211 | George Pickens, Georgia |
| January 1, 2019 | Texas 28 Georgia 21 |
71,449 | Sam Ehlinger, Texas |
| January 1, 2018~ | Alabama 24 Clemson 6 |
72,360 | Jalen Hurts, Alabama Da’Ron Payne, Alabama |
| January 2, 2017 | Auburn 19 Oklahoma 35 |
54,077 | Baker Mayfield, Oklahoma |
| January 1, 2016 | Oklahoma State 20 Ole Miss 48 |
72,117 | Chad Kelly, Ole Miss |
| January 1, 2015~ | Ohio State 42 Alabama 35 |
74,682 | Ezekiel Elliott, Ohio State Darron Lee, Ohio State |
| January 2, 2014 | Oklahoma 45 Alabama 31 |
70,473 | Trevor Knight, Oklahoma |
| January 2, 2013 | Louisville 33 Florida 23 |
54,178 | Teddy Bridgewater, Louisville |
| January 9, 2012 | Alabama 21 LSU 0 |
78,237 | A.J. McCarron, Alabama Courtney Upshaw, Alabama |
| January 3, 2012 | Michigan 23 Virginia Tech 20 |
64,512 | Junior Hemingway, Michigan |
| January 4, 2011 | Ohio State 31 Arkansas 26 |
73,879 | Terrelle Pryor, Ohio State |
| January 1, 2010 | Florida 51 Cincinnati 24 |
65,207 | Tim Tebow, Florida |
| January 2, 2009 | Utah 31 Alabama 17 |
71,872 | Brian Johnson, Utah |
| January 7, 2008 | LSU 38 Ohio State 24 |
79,651 | Matt Flynn, LSU Ricky Jean-Francois, LSU |
| January 1, 2008 | Georgia 41 Hawai‘i 10 |
74,383 | Marcus Howard, Georgia |
| January 3, 2007 | LSU 41 Notre Dame 14 |
77,781 | JaMarcus Russell, LSU |
| January 2, 2006% | West Virginia 38 Georgia 35 |
74,458 | Steve Slaton, West Virginia |
| January 3, 2005 | Virginia Tech 13 Auburn 16 |
77,349 | Jason Campbell, Auburn |
| January 4, 2004# | LSU 21 Oklahoma 14 |
79,342 | Justin Vincent, LSU |
| January 1, 2003 | Georgia 26 Florida State 13 |
74,269 | Musa Smith, Georgia |
| January 1, 2002 | LSU 47 Illinois 34 |
77,688 | Rohan Davey, LSU |
| January 2, 2001 | Miami 37 Florida 20 |
64,407 | Ken Dorsey, Miami |
| January 4, 2000# | Florida State 46 Virginia Tech 29 |
79,280 | Peter Warrick, Florida State |
| January 1, 1999 | Ohio State 24 Texas A&M 14 |
76,503 | David Boston, Ohio State |
| January 1, 1998 | Florida State 31 Ohio State 14 |
67,289 | E.G. Green, Florida State |
| January 2, 1997 | Florida 52 Florida State 20 |
78,344 | Danny Wuerffel, Florida |
| December 31, 1995 | Virginia Tech 28 Texas 10 |
70,283 | Bryan Still, Virginia Tech |
| January 2, 1995 | Florida State 23 Florida 17 |
76,224 | Warrick Dunn, Florida State |
| January 1, 1994 | Florida 41 West Virginia 7 |
75,437 | Errict Rhett, Florida |
| January 1, 1993 | Alabama 34 Miami 13 |
76,789 | Derrick Lassic, Alabama |
| January 1, 1992 | Notre Dame 39 Florida 28 |
76,447 | Jerome Bettis, Notre Dame |
| January 1, 1991 | Tennessee 23 Virginia 22 |
75,132 | Andy Kelly, Tennessee |
| January 1, 1990 | Miami 33 Alabama 25 |
77,452 | Craig Erickson, Miami |
| January 2, 1989 | Florida State 13 Auburn 7 |
75,098 | Sammie Smith, Florida State |
| January 1, 1988 | Syracuse 16 Auburn 16 |
76,495 | Don McPherson, Syracuse |
| January 1, 1987 | Nebraska 30 LSU 15 |
76,234 | Steve Taylor, Nebraska |
| January 1, 1986 | Tennessee 35 Miami 7 |
77,423 | Daryl Dickey, Tennessee |
| January 1, 1985 | Nebraska 28 LSU 10 |
75,608 | Craig Sundberg, Nebraska |
| January 2, 1984 | Auburn 9 Michigan 7 |
77,893 | Bo Jackson, Auburn |
| January 1, 1983 | Penn State 27 Georgia 23 |
78,124 | Todd Blackledge, Penn State |
| January 1, 1982 | Pittsburgh 24 Georgia 20 |
77,224 | Dan Marino, Pittsburgh |
| January 1, 1981 | Georgia 17 Notre Dame 10 |
77,895 | Herschel Walker, Georgia |
| January 1, 1980 | Alabama 24 Arkansas 9 |
77,486 | Major Ogilvie, Alabama |
| January 1, 1979 | Alabama 14 Penn State 7 |
76,824 | Barry Krauss, Alabama |
| January 2, 1978 | Alabama 35 Ohio State 6 |
76,811 | Jeff Rutledge, Alabama |
| January 1, 1977 | Pittsburgh 27 Georgia 3 |
76,117 | Matt Cavanaugh, Pittsburgh |
| December 31, 1975 | Alabama 13 Penn State 6 |
75,212 | Richard Todd, Alabama |
| December 31, 1974 | Nebraska 13 Florida 10 |
67,890 | Tony Davis, Nebraska |
| December 31, 1973 | Notre Dame 24 Alabama 23 |
85,161 | Tom Clements, Notre Dame |
| December 31, 1972 | Oklahoma 14 Penn State 0 |
80,123 | Tinker Owens, Oklahoma |
| January 1, 1972 | Oklahoma 40 Auburn 22 |
84,031 | Jack Mildren, Oklahoma |
| January 1, 1971 | Tennessee 34 Air Force 13 |
78,685 | Bobby Scott, Tennessee |
| January 1, 1970 | Ole Miss 27 Arkansas 22 |
82,500 | Archie Manning, Ole Miss |
| January 1, 1969 | Arkansas 16 Georgia 2 |
82,113 | Chuck Dicus, Arkansas |
| January 1, 1968 | LSU 20 Wyoming 13 |
78,963 | Glenn Smith, LSU |
| January 2, 1967 | Alabama 34 Nebraska 7 |
82,000 | Kenny Stabler, Alabama |
| January 1, 1966 | Missouri 20 Florida 18 |
67,421 | Steve Spurrier, Florida |
| January 1, 1965 | LSU 13 Syracuse 10 |
65,000 | Doug Moreau, LSU |
| January 1, 1964 | Alabama 12 Ole Miss 7 |
80,785 | Tim Davis, Alabama |
| January 1, 1963 | Ole Miss 17 Arkansas 13 |
82,900 | Glynn Griffing, Ole Miss |
| January 1, 1962 | Alabama 10 Arkansas 3 |
82,910 | Mike Fracchia, Alabama |
| January 2, 1961 | Ole Miss 14 Rice 6 |
82,851 | Jake Gibbs, Ole Miss |
| January 1, 1960 | Ole Miss 21 LSU 0 |
81,141 | Bobby Franklin, Ole Miss |
| January 1, 1959 | LSU 7 Clemson 0 |
80,331 | Billy Cannon, LSU |
| January 1, 1958 | Ole Miss 39 Texas 7 |
77,484 | Raymond Brown, Ole Miss |
| January 1, 1957 | Baylor 13 Tennessee 7 |
78,084 | Delbert Shofner, Baylor |
| January 2, 1956 | Georgia Tech 7 Pittsburgh 0 |
76,535 | Franklin Brooks, Georgia Tech |
| January 1, 1955 | Navy 21 Ole Miss 0 |
80,190 | Joe Gattuso, Navy |
| January 1, 1954 | Georgia Tech 42 West Virginia 19 |
71,666 | Pepper Rodgers, Georgia Tech |
| January 1, 1953 | Georgia Tech 24 Ole Miss 7 |
80,205 | Leon Hardeman, Georgia Tech |
| January 1, 1952 | Maryland 28 Tennessee 13 |
80,187 | Ed Modzelewski, Maryland |
| January 1, 1951 | Kentucky 13 Oklahoma 7 |
80,206 | Walt Yowarsky, Kentucky |
| January 2, 1950 | Oklahoma 35 LSU 0 |
82,000 | Leon Heath, Oklahoma |
| January 1, 1949 | Oklahoma 14 North Carolina 6 |
80,383 | Jack Mitchell, Oklahoma |
| January 1, 1948 | Texas 27 Alabama 7 |
73,000 | Bobby Layne, Texas |
| January 1, 1947 | Georgia 20 North Carolina 10 |
68,936 | |
| January 1, 1946 | Oklahoma A&M 33 St. Mary’s 13 |
75,000 | |
| January 1, 1945 | Duke 29 Alabama 26 |
66,822 | |
| January 1, 1944 | Georgia Tech 20 Tulsa 18 |
69,134 | |
| January 1, 1943 | Tennessee 14 Tulsa 7 |
58,361 | |
| January 1, 1942 | Fordham 2 Missouri 0 |
68,154 | |
| January 1, 1941 | Boston College 19 Tennessee 13 |
68,486 | |
| January 1, 1940 | Texas A&M 14 Tulane 13 |
73,000 | |
| January 2, 1939 | TCU 15 Carnegie Mellon 7 |
44,308 | |
| January 1, 1938 | Santa Clara 6 LSU 0 |
40,000 | |
| January 1, 1937 | Santa Clara 21 LSU 14 |
38,483 | |
| January 1, 1936 | TCU 3 LSU 2 |
35,000 | |
| January 1, 1935 | Tulane 20 Temple 14 |
28,000 |











