CFP Semifinal at the Allstate Sugar Bowl Recap


Score by Quarters
| 1st | 2nd | 3rd | 4th | Final | |
|---|---|---|---|---|---|
| #4 Alabama (12-1) | 10 | 0 | 14 | 0 | 24 |
| #1 Clemson (12-2) | 0 | 3 | 3 | 0 | 6 |
PLAYER OF THE GAME
PLAYER OF THE GAME
Scoring Summary
| Qtr | Time | Score (V-H) | Team | Scoring Play | Drive |
|---|---|---|---|---|---|
| 1st | 05:23 | 3-0 | Alabama | Andy Pappanastos 24 yd FG | 10-47 (5:24) |
| 1st | 00:12 | 10-0 | Alabama | Calvin Ridley 12 yd pass from Jalen Hurts (Andy Pappanastos kick) | 8-46 (3:34) |
| 2nd | 10:00 | 10-3 | Clemson | Alex Spencer 44 yd FG | 13-54 (5:03) |
| 3rd | 12:45 | 10-6 | Clemson | Alex Spence 42 yd FG | 4- -5 (2:03) |
| 3rd | 05:40 | 17-6 | Alabama | Da'Ron Payne 1 yd pass from Jalen Hurts (Andy Pappanastos kick) | 7-27 (3:38) |
| 3rd | 05:27 | 24-6 | Alabama | Mack Wilson 18 yd INT (Andy Pappanastos kick) |
Team Statistics
| UA | CU | |
|---|---|---|
| First downs | 16 | 14 |
| Rushing | 9 | 6 |
| Passing | 5 | 8 |
| Penalty | 2 | 0 |
| Rushes-Yards | 42-141 | 33-64 |
| Passing Yards | 120 | 124 |
| Passes Comp-Att-Int | 16-24-0 | 18-37-2 |
| Total Offense (Plays-Yards) | 66-261 | 70-188 |
| Punt Returns-Yards | 3-30 | 0-0 |
| Kickoff Returns-Yards | 3-48 | 4-65 |
| Punts (Number-Avg) | 6-35.5 | 7-39.3 |
| Fumbles-Lost | 1-1 | 0-0 |
| Sacks By (Number-Yards) | 5-34 | 2-8 |
| Penalties-Yards | 2-10 | 4-29 |
| 3rd Down Conversions | 8-of-17 | 8-of-19 |
| 4th Down Conversions | 1-of-1 | 1-of-2 |
Individual Statistics
| UA | CU | |
|---|---|---|
| Rushing | Damien Harris, 19-77; Jalen Hurts, 11-40; Bo Scarbrough, 12-24. | Travis Etienne, 4-22; Kelly Bryant, 19-19; Adam Choice, 5-14; Tavien Feaster, 4-10. |
| Passing | Jalen Hurts, 16-24-0, 120, 2 TD. | Kelly Bryant, 18-36-2, 124; Tavien Feaster, 0-1-0, 0. |
| Receiving | Calvin Ridley, 4-39, 1 TD; Henry Ruggs III, 2-25; Bo Scarbrough, 2-16; Damien Harris, 2-4; Josh Jacobs, 2-3; Najee Harris, 1-22; Irv Smith Jr., 1-6; Hootie Jones, 1-4; Da'Ron Payne, 1-1, 1 TD. | Deon Cain, 6-75; Hunter Renfrow, 5-31; Ray-Ray McCloud, 3-1; Tavien Feaster, 2- -3; Amari Rodgers, 1-16; Milan Richard, 1-4. |
| Punting | JK Scott, 6-213, 35.5. | Will Spiers, 7-275, 39.3. |
| Returns | Punt: Trevon Diggs, 3-30; Kickoff: Henry Ruggs III, 3-48; Intercept: Mack Wilson, 1-18; Da'Ron Payne, 1-21. | Punt: None; Kickoff: Travis Etienne, 4-65; Intercept: None. |
| Field Goals | Andy Pappanastos, 1-2 (24 Good, 38 Missed). | Alex Spence, 2-2 (44 Good, 42 Good). |
| Tackles (Solo-Assist-Total, Sacks-Yds, TFL-Yds) |
Rashaan Evans (5-4-9, 1-3, 1-3); Mack Wilson (4-2-6, 0, 0); Levi Wallace (6-0-6, 0, 0); Da'Shawn Hand (2-3-5, 1-13, 1-13); Anfernee Jennings (4-1-5, 1-7, 3-12); Raekwon Davis (4-1-5, 1-7, 2-10); Deionte Thompson (3-1-4, 0, 0); Minkah Fitzpatrick (3-0-3, 0, 1-3); Isaiah Buggs (2-1-3, 1-4, 1-4); Ronnie Harrison (2-0-2, 0, 0); Terrell Lewis (1-1-2, 0, 0); Anthony Averett (2-0-2, 0, 0); Da'Ron Payne (2-0-2, 0, 0); Tony Brown (1-0-1, 0, 0); Trevon Diggs (1-0-1, 0, 0); Christian Miller (0-1-1, 0, 0); Mekhi Brown (1-0-1, 0, 0); Joshua Frazier (1-0-1, 0, 0); Derek Kief (1-0-1, 0, 0); Quinnen Williams (0-1-1, 0, 0). | Kendall Joseph (7-3-10, 0, 1-2); Van Smith (6-2-8, 0, 0); J.D. Davis (7-1-8, 0, 1-6); Christian Wilkins (7-1-8, 0, 0); K'Von Wallace (4-1-5, 0, 0); Dorian O'Daniel (3-1-4, 0, 1-2); James Skalski (3-1-4, 0, 0); Clelin Ferrell (2-2-4, 1-3, 1-3); Trayvon Mullen (3-0-3, 0, 0); Austin Bryant (3-0-3, 1-5, 1-5); Ryan Carter (2-1-3, 0, 0); Tanner Muse (2-0-2, 0, 0); Denzel Johnson (1-0-1, 0, 0); Isaiah Simmons (1-0-1, 0, 0); Cornell Powell (1-0-1, 0, 0); Chad Smith (0-1-1, 0, 0); Tremayne Anchrum (1-0-1, 0, 0); Dexter Lawrence (1-0-1, 0, 0). |
Starters & Reserves
Alabama Starters
| Pos. | No. | Offense |
|---|---|---|
| WR | 1 | Robert Foster |
| QB | 2 | Jalen Hurts |
| WR | 3 | Calvin Ridley |
| RB | 34 | Damien Harris |
| RG | 66 | Lester Cotton |
| LG | 71 | Ross Pierschbacher |
| LT | 73 | Jonah Williams |
| C | 75 | Bradley Bozeman |
| RT | 77 | Matt Womack |
| TE | 82 | Irv Smith Jr. |
| TE | 84 | Hale Hentges |
| Pos. | No. | Defense |
|---|---|---|
| DE | 9A | Da'Shawn Hand |
| ST | 14 | Deionte Thompson |
| FS | 15 | Ronnie Harrison |
| CB | 28 | Anthony Averett |
| SS | 29 | Minkah Fitzpatrick |
| MLB | 30 | Mack Wilson |
| WLB | 32 | Rashaan Evans |
| JLB | 33 | Anfernee Jennings |
| CB | 39 | Levi Wallace |
| DE | 49 | Isaiah Buggs |
| NG | 94 | Da'Ron Payne |
Alabama Reserves
2B - Brian Robinson Jr., 2A - Tony Brown, 3A - Daniel Wright, 4 - Jerry Jeudy, 5 - Shyheim Carter, 6 - Hootie Jones, 6A - DeVonta Smith, 7 - Trevon Diggs, 8 - Josh Jacobs, 9 - Bo Scarbrough, 10 - JK Scott, 11 - Henry Ruggs III, 12 - Andy Pappanastos, 17 - Cam Sims, 22 - Najee Harris, 24 - Terrell Lewis, 25 - Xavier McKinney, 31 - Keaton Anderson, 42 - Keith Holcombe, 43 - VanDarius Cowan, 45 - Thomas Fletcher, 47 - Christian Miller, 48 - Mekhi Brown, 52 - Scott Meyer, 65 - Deonte Brown, 69 - Joshua Frazier, 74 - Jedrick Wills Jr., 81 - Derek Kief, 92 - Quinnen Williams, 99 - Raekwon Davis.
Clemson Starters
| Pos. | No. | Offense |
|---|---|---|
| QB | 2 | Kelly Bryant |
| C | 5F | Justin Falcinelli |
| WR | 8 | Deon Cain |
| WR | 13 | Hunter Renfrow |
| WR | 21 | Ray-Ray McCloud |
| RB | 28 | Tavien Feaster |
| LG | 51 | Taylor Hearn |
| RG | 55 | Tyrone Crowder |
| LT | 75 | Mitch Hyatt |
| RT | 76 | Sean Pollard |
| TE | 80 | Milan Richard |
| Pos. | No. | Defense |
|---|---|---|
| CB | 1 | Trayvon Mullen |
| SLB | 6 | Dorian O'Daniel |
| DE | 7 | Austin Bryant |
| SS | 12 | K'Von Wallace |
| FS | 23 | Van Smith |
| CB | 31 | Ryan Carter |
| MLB | 33 | J.D. Davis |
| WLB | 34 | Kendall Joseph |
| DT | 42 | Christian Wilkins |
| DT | 90 | Dexter Lawrence |
| DE | 99 | Clelin Ferrell |
Clemson Reserves
1T - Trevion Thompson, 1J - Denzel Johnson, 2F - Mark Fields, 2R - Darien Rencher, 3 - Amari Rodgers, 4S - Alex Spencer, 5H - Tee Higgins, 8T - A.J. Terrell, 9D - Brian Dawkins Jr., 9 - Travis Etienne, 11 - Isaiah Simmons, 14 - Diondre Overton, 16 - Will Swinney, 17 - Cornell Powell, 18 - T.J. Chase, 19 - Tanner Muse, 24 - Nolan Turner, 26 - Adam Choice, 27 - C.J. Fuller, 30 - Jalen Williams, 32 - Kyle Cote, 43 - Chad Smith, 44 - Nyles Pinckney, 45 - Chris Register, 47 - James Skalski, 48 - Will Spiers, 52 - Austin Spence, 58 - Patrick Phibbs, 64 - Pat Godfrey, 67 - Albert Huggins, 69 - Maverick Morris, 73 - Tremayne Anchrum, 84 - Cannon Smith, 87 - D.J. Greenlee.











