CFP Semifinal at the Capital One Orange Bowl
DateThursday, January 14, 2027
Time7:30 p.m. ET
TVTNT, truTV & HBO Max
StadiumHard Rock Stadium
CityMiami Gardens, Florida
Phone305-341-4700
WebsiteOrangeBowl.org
Chief Executive OfficerEric Poms
Media ContactMike Liotta
(mliotta@orangebowl.org)
(mliotta@orangebowl.org)
ALL-TIME ORANGE BOWL RESULTS
Silver rows are CFP Quarterfinal games
Gold rows are CFP Semifinal games
^CFP Quarterfinal
~CFP Semifinal
#BCS National Championship
*Southern California’s participation later vacated
| Date⇅ | Score | Attendance⇅ | Player(s) of the Game |
|---|---|---|---|
| January 1, 2026^ | Oregon 23 Texas Tech 0 |
65,021 | Dante Moore, Oregon Brandon Finney Jr., Oregon |
| January 9, 2025~ | Notre Dame 27 Penn State 24 |
66,881 | Riley Leonard, Notre Dame Christian Grey, Notre Dame |
| December 30, 2023 | Georgia 63 Florida State 3 |
63,324 | Kendall Milton, Georgia |
| December 30, 2022 | Tennessee 31 Clemson 14 |
63,912 | Joe Milton III, Tennessee |
| December 31, 2021~ | Georgia 34 Michigan 11 |
66,839 | Stetson Bennett, Georgia Derion Kendrick, Georgia |
| January 2, 2021 | Texas A&M 41 North Carolina 27 |
13,737 | Devon Achane, Texas A&M |
| December 30, 2019 | Florida 36 Virginia 28 |
65,157 | La’Mical Perine, Florida |
| December 28, 2018~ | Alabama 34 Oklahoma 24 |
66,203 | Tua Tagovailoa, Alabama Xavier McKinney, Alabama |
| December 30, 2017 | Wisconsin 34 Miami 24 |
65,032 | Alex Hornibrook, Wisconsin |
| December 30, 2016 | Florida State 33 Michigan 32 |
67,432 | Dalvin Cook, Florida State |
| December 31, 2015~ | Clemson 37 Oklahoma 17 |
67,615 | Deshaun Watson, Clemson Ben Boulware, Clemson |
| December 31, 2014 | Georgia Tech 49 Mississippi State 34 |
58,211 | Justin Thomas, Georgia Tech |
| January 3, 2014 | Clemson 40 Ohio State 35 |
72,080 | Sammy Watkins, Clemson |
| January 7, 2013 | Alabama 42 Notre Dame 14 |
80,120 | Eddie Lacy, Alabama C.J. Mosley, Alabama |
| January 1, 2013 | Florida State 31 Northern Illinois 10 |
72,073 | Lonnie Pryor, Florida State |
| January 4, 2012 | West Virginia 70 Clemson 33 |
67,563 | Geno Smith, West Virginia |
| January 3, 2011 | Stanford 40 Virginia Tech 12 |
65,453 | Andrew Luck, Stanford |
| January 5, 2010 | Iowa 24 Georgia Tech 14 |
66,131 | Adrian Clayborn, Iowa |
| January 8, 2009 | Florida 24 Oklahoma 14 |
78,468 | Tim Tebow, Florida Carlos Dunlap, Florida |
| January 1, 2009 | Virginia Tech 20 Cincinnati 7 |
73,602 | Darren Evans, Virginia Tech |
| January 3, 2008 | Kansas 24 Virginia Tech 21 |
74,111 | Aqib Talib, Kansas |
| January 2, 2007 | Louisville 24 Wake Forest 13 |
74,470 | Brian Brohm, Louisville |
| January 3, 2006 | Penn State 26 Florida State 23 (3OT) |
77,773 | Willie Reid, Florida State |
| January 4, 2005 | Southern California 55* Oklahoma 19# |
77,912 | Matt Leinart, Southern California |
| January 1, 2004 | Miami 16 Florida State 14 |
76,739 | Jarrett Payton, Miami |
| January 2, 2003 | Southern California 38 Iowa 17 |
75,971 | Carson Palmer, Southern California |
| January 2, 2002 | Florida 56 Maryland 23 |
73,640 | Taylor Jacobs, Florida |
| January 3, 2001# | Oklahoma 13 Florida State 2 |
76,835 | Torrance Marshall, Oklahoma |
| January 2, 2000 | Michigan 35 Alabama 34 (OT) |
70,461 | David Terrell, Michigan |
| January 2, 1999 | Florida 31 Syracuse 10 |
67,919 | Travis Taylor, Florida |
| January 2, 1998 | Nebraska 42 Tennessee 17 |
74,002 | Ahman Green, Nebraska Jamal Lewis, Tennessee |
| December 31, 1996 | Nebraska 41 Virginia Tech 21 |
63,297 | Damon Benning, Nebraska Ken Oxendine, Virginia Tech |
| January 1, 1996 | Florida State 31 Notre Dame 26 |
72,198 | Andre Cooper, Florida State Derrick Mayes, Notre Dame |
| January 1, 1995 | Nebraska 24 Miami 17 |
81,753 | Tommie Frazier, Nebraska Chris T. Jones, Miami |
| January 1, 1994 | Florida State 18 Nebraska 16 |
81,536 | Charlie Ward, Florida State Tommie Frazier, Nebraska |
| January 1, 1993 | Florida State 27 Nebraska 14 |
57,324 | Charlie Ward, Florida State Corey Dixon, Nebraska |
| January 1, 1992 | Miami 22 Nebraska 0 |
77,747 | Larry Jones, Miami Tyrone Legette, Nebraska |
| January 1, 1991 | Colorado 10 Notre Dame 9 |
77,062 | Charles Johnson, Colorado Chris Zorich, Notre Dame |
| January 1, 1990 | Notre Dame 21 Colorado 6 |
81,191 | Raghib Ismail, Notre Dame Darian Hagan, Colorado |
| January 2, 1989 | Miami 23 Nebraska 3 |
79,480 | Steve Walsh, Miami Charles Fryar, Nebraska |
| January 1, 1988 | Miami 20 Oklahoma 14 |
74,178 | Bernard Clark, Miami Darrell Reed, Oklahoma |
| January 1, 1987 | Oklahoma 42 Arkansas 8 |
52,717 | Dante Jones, Oklahoma Spencer Tillman, Oklahoma |
| January 1, 1986 | Oklahoma 25 Penn State 10 |
74,178 | Sonny Brown, Oklahoma Tim Lashar, Oklahoma |
| January 1, 1985 | Washington 28 Oklahoma 17 |
56,294 | Jacque Robinson, Washington Ron Holmes, Washington |
| January 2, 1984 | Miami 31 Nebraska 30 |
72,549 | Bernie Kosar, Miami Jack Fernandez, Miami |
| January 1, 1983 | Nebraska 21 LSU 20 |
54,407 | Turner Gill, Nebraska Dave Rimington, Nebraska |
| January 1, 1982 | Clemson 22 Nebraska 15 |
72,748 | Homer Jordan, Clemson Jeff Davis, Clemson |
| January 1, 1981 | Oklahoma 18 Florida State 17 |
71,043 | J.C. Watts, Oklahoma Jarvis Coursey, Florida State |
| January 1, 1980 | Oklahoma 24 Florida State 7 |
66,714 | J.C. Watts, Oklahoma Bud Herbet, Oklahoma |
| January 1, 1979 | Oklahoma 31 Nebraska 24 |
66,365 | Billy Sims, Oklahoma Reggie Kinlaw, Oklahoma |
| January 2, 1978 | Arkansas 31 Oklahoma 6 |
60,987 | Roland Sales, Arkansas Reggie Freeman, Arkansas |
| January 1, 1977 | Ohio State 27 Colorado 10 |
65,537 | Rod Gerald, Ohio State Tom Cousineau, Ohio State |
| January 1, 1976 | Oklahoma 14 Michigan 6 |
80,307 | Steve Davis, Oklahoma Lee Roy Selmon, Oklahoma |
| January 1, 1975 | Notre Dame 13 Alabama 11 |
71,801 | Wayne Bullock, Notre Dame Lee Roy Cook, Alabama |
| January 1, 1974 | Penn State 16 LSU 9 |
60,477 | Tom Shuman, Penn State Randy Crowder, Penn State |
| January 1, 1973 | Nebraska 40 Notre Dame 6 |
80,010 | Johnny Rodgers, Nebraska Rich Glover, Nebraska |
| January 1, 1972 | Nebraska 38 Alabama 6 |
78,151 | Jerry Tagge, Nebraska Rich Glover, Nebraska |
| January 1, 1971 | Nebraska 17 LSU 12 |
80,699 | Jerry Tagge, Nebraska Willie Harper, Nebraska |
| January 1, 1970 | Penn State 10 Missouri 3 |
78,282 | Chuck Burkhart, Penn State Mike Reid, Penn State |
| January 1, 1969 | Penn State 15 Kansas 14 |
77,719 | Donnie Shanklin, Kansas |
| January 1, 1968 | Oklahoma 26 Tennessee 24 |
77,993 | Bob Warmack, Oklahoma |
| January 1, 1967 | Florida 27 Georgia Tech 12 |
72,426 | Larry Smith, Florida |
| January 1, 1966 | Alabama 39 Nebraska 28 |
72,214 | Steve Sloan, Alabama |
| January 1, 1965 | Texas 21 Alabama 17 |
72,647 | Joe Namath, Alabama |
| January 1, 1964 | Nebraska 13 Auburn 7 |
72,647 | |
| January 1, 1963 | Alabama 17 Oklahoma 0 |
72,880 | |
| January 1, 1962 | LSU 25 Colorado 7 |
68,150 | |
| January 2, 1961 | Missouri 21 Navy 14 |
72,212 | |
| January 1, 1960 | Georgia 14 Missouri 0 |
72,186 | |
| January 1, 1959 | Oklahoma 21 Syracuse 6 |
75,281 | |
| January 1, 1958 | Oklahoma 48 Duke 21 |
76,318 | |
| January 1, 1957 | Colorado 27 Clemson 21 |
73,280 | |
| January 2, 1956 | Oklahoma 20 Maryland 6 |
76,561 | |
| January 1, 1955 | Duke 34 Nebraska 7 |
68,750 | |
| January 1, 1954 | Oklahoma 7 Maryland 0 |
68,640 | |
| January 1, 1953 | Alabama 61 Syracuse 6 |
66,280 | |
| January 1, 1952 | Georgia Tech 17 Baylor 14 |
66,839 | |
| January 1, 1951 | Clemson 15 Miami 14 |
65,181 | |
| January 1, 1950 | Santa Clara 21 Kentucky 13 |
64,816 | |
| January 1, 1949 | Texas 41 Georgia 28 |
60,523 | |
| January 1, 1948 | Georgia Tech 20 Kansas 14 |
59,578 | |
| January 1, 1947 | Rice 8 Tennessee 0 |
36,152 | |
| January 1, 1946 | Miami 13 Holy Cross 6 |
35,709 | |
| January 1, 1945 | Tulsa 26 Georgia Tech 12 |
23,279 | |
| January 1, 1944 | LSU 19 Texas A&M 14 |
25,203 | |
| January 1, 1943 | Alabama 37 Boston College 21 |
25,166 | |
| January 1, 1942 | Georgia 40 TCU 26 |
35,786 | |
| January 1, 1941 | Mississippi State 14 Georgetown 7 |
29,554 | |
| January 1, 1940 | Georgia Tech 21 Missouri 7 |
29,278 | |
| January 2, 1939 | Tennessee 17 Oklahoma 0 |
32,191 | |
| January 1, 1938 | Auburn 6 Michigan State 0 |
18,972 | |
| January 1, 1937 | Duquesne 13 Mississippi State 12 |
9,210 | |
| January 1, 1936 | Catholic 20 Mississippi 19 |
6,568 | |
| January 1, 1935 | Bucknell 26 Miami 0 |
5,134 |











