CFP Semifinal at the Capital One Orange Bowl Recap


Score by Quarters
| 1st | 2nd | 3rd | 4th | Final | |
|---|---|---|---|---|---|
| #3 Georgia (13-1) | 14 | 13 | 0 | 7 | 34 |
| #2 Michigan (12-2) | 0 | 3 | 0 | 8 | 11 |
PLAYER OF THE GAME
PLAYER OF THE GAME
Scoring Summary
| Qtr | Time | Score (V-H) | Team | Scoring Play | Drive |
|---|---|---|---|---|---|
| 1st | 10:49 | 7-0 | Georgia | Brock Bowers 9 yd pass from Stetson Bennett (Jack Podlesny kick) | 7-80 (4:11) |
| 1st | 04:41 | 14-0 | Georgia | Adonai Mitchell 18 yd pass from Kenny McIntosh (Jack Podlesny kick) | 6-59 (3:18) |
| 2nd | 12:26 | 17-0 | Georgia | Jack Podlesny 43 yd FG | 11-49 (3:44) |
| 2nd | 07:16 | 17-3 | Michigan | Jake Moody 36 yd FG | 9-57 (5:10) |
| 2nd | 03:50 | 20-3 | Georgia | Jack Podlesny 28 yd FG | 7-64 (3:26) |
| 2nd | 01:38 | 27-3 | Georgia | Jermaine Burton 57 yd pass from Stetson Bennett (Jack Podlesny kick) | 3-69 (0:37) |
| 4th | 11:11 | 34-3 | Georgia | James Cook 39 yd pass from Stetson Bennett (Jack Podlesny kick) | 6-59 (3:35) |
| 4th | 04:25 | 34-11 | Michigan | Andrel Anthony35 yd pass from J.J. McCarthy (A.J. Henning rush) | 2-50 (0:15) |
Team Statistics
| UGA | UM | |
|---|---|---|
| First downs | 22 | 15 |
| Rushing | 12 | 5 |
| Passing | 9 | 9 |
| Penalty | 1 | 1 |
| Rushes-Yards | 35-190 | 27-91 |
| Passing Yards | 331 | 237 |
| Passes Comp-Att-Int | 21-31-0 | 18-36-2 |
| Total Offense (Plays-Yards) | 66-521 | 63-328 |
| Punt Returns-Yards | 0-0 | 1-16 |
| Kickoff Returns-Yards | 2-25 | 0-0 |
| Punts (Number-Avg) | 2-45.5 | 2-44.5 |
| Fumbles-Lost | 0-0 | 2-1 |
| Sacks By (Number-Yards) | 4-22 | 0-0 |
| Penalties-Yards | 5-70 | 4-30 |
| 3rd Down Conversions | 10-of-16 | 7-of-14 |
| 4th Down Conversions | 1-of-1 | 0-of-3 |
Individual Statistics
| UGA | UM | |
|---|---|---|
| Rushing | Zamir White, 12-54; Daijun Edwards, 4-38; James Cook, 6-32; Stetson Bennett, 3-32; Kendall Milton, 7-21; Ladd McConkey, 1-8; Kenny McIntosh, 2-5. | Hassan Haskins, 9-39; J.J. McCarthy, 4-24; Donovan Edwards, 4-16; Blake Corum, 3-13; Cade McNamara, 7- -1. |
| Passing | Stetson Bennet, 20-30-1, 313, 3 TD; Kenny McIntosh, 1-1-0, 18, 1 TD. | J.J. McCarthy, 7-17-1, 131, 1 TD; Cade McNamara, 11-19-2, 106. |
| Receiving | James Cook, 4-112, 1 TD; Jermaine Burton, 1-57, 1 TD; Brock Bowers, 5-55, 1 TD; Adonai Mitchell, 2-34, TD; Kenny McIntosh, 3-32; Ladd McConkey, 2-14; Zamir White, 2-10; George Pickens, 1-9; Kearis Jackson, 1-8. | Erick All, 4-63; Donovan Edwards, 3-49; Roman Wilson, 1-42; Andrel Anthony, 1-35, 1 TD; Corneli Johnson, 2-18; Hassan Haskins, 2-15; Mike Sainristil, 1-10; Daylen Baldwin, 1-6; A.J. Henning, 1-1; Blake Corum, 2- -2. |
| Punting | Jake Camarda, 2-91, 45.5. | Brad Robbins, 2-89, 44.5. |
| Returns | Punt: None; Kickoff: Kenny McIntosh, 1-14; Kearis Jackson, 1-11; Intercept: Derion Kendrick, 2- -8. | Punt: A.J. Henning, 1-16; Kickoff: None; Intercept: None. |
| Field Goals | Jack Podlesny, 2-3 (43 Good, 28 Good, 45 Missed). | Jake Moody, 1-1 (36 Good). |
| Tackles (Solo-Assist-Total, Sacks-Yds, TFL-Yds) |
Nolan Smith (5-3-8, 1-2, 1-2); Nakobe Dean (5-2-7, 1-8, 2-10); Quay Walker (3-3-6, 0, 0); Derion Kendrick (4-1-5, 0, 1-1); Lewis Cine (4-1-5, 0, 0); Robert Beal Jr. (1-3-4, 1-6, 1-6); Dan Jackson (1-3-4, 0, 0); Jalen Carter (0-3-3, 0, 0); Travon Walker (2-0-2, 1-6, 1-6); Jordan Davis (2-0-2, 0, 1-1); Kamari Lassiter (1-0-1, 0, 0); Kelee Ringo (1-0-1, 0, 0); Tramel Walthour (0-1-1, 0, 0); Christopher Smith (1-0-1, 0, 0); William Poole (0-1-1, 0, 0); Channing Tindall (0-1-1, 0, 0); Julian Rochester (0-1-1, 0, 0); Devonte Wyatt (0-1-1, 0, 0). | Josh Ross (4-8-12, 0, 0.5-1); Brad Hawkins (3-4-7, 0, 0); Kris Jenkins (3-4-7, 0, 0); Junior Colson (2-3-5, 0, 0); Vincent Gray (3-2-5, 0, 0); DJ Turner (4-0-4, 0, 0); Daxton Hill (2-2-4, 0, 0); Jaylen Harrell (1-3-4, 0, 0); Nikhai Hill-Green (1-3-4, 0, 0); Aidan Hutchinson (3-1-4, 0, 1-2); Christopher Hinton (1-1-2, 0, 0); Caden Kolesar (0-2-2, 0, 0); Mazi Smith (0-2-2, 0, 0); Donovan Jeter (1-1-2, 0, 0); Julius Welschof (0-2-2, 0, 0); Rod Moore (1-0-1, 0, 0); Mike Sainristil (1-0-1, 0, 0); R.J. Moten (1-0-1, 0, 0); Gemon Green (0-1-1, 0, 0.5-0); Michael Barrett (0-1-1, 0, 0); Jess Speight (0-1-1, 0, 0); Mike Morris (0-1-1, 0, 0). |
Starters & Reserves
Georgia Starters
| Pos. | No. | Offense |
|---|---|---|
| OL | 50 | Warren Ericson |
| OL | 54 | Justin Shaffer |
| OL | 63 | Sedrick Van Pran |
| OL | 69 | Jamaree Salyer |
| OL | 70 | Warren McClendon |
| QB | 13 | Stetson Bennett |
| RB | 3 | Zamir White |
| TE | 0 | Darnell Washington |
| WR | 5 | Adonai Mitchell |
| WR | 7 | Jermaine Burton |
| WR | 10 | Kearis Jackson |
| Pos. | No. | Defense |
|---|---|---|
| CB | 11 | Derion Kendrick |
| DB | 5 | Kelee Ringo |
| DB | 16 | Lewis Cine |
| DB | 29 | Christopher Smith |
| DL | 44 | Travon Walker |
| DL | 95 | Devonte Wyatt |
| DL | 99 | Jordan Davis |
| LB | 4 | Nolan Smith |
| LB | 7 | Quay Walker |
| LB | 17 | Nakobe Dean |
| LB | 33 | Robert Beal Jr. |
Georgia Reserves
1 - George Pickens, 2 - Kendall Milton, 4 - James Cook, 6 - Kenny McIntosh, 8 - Dominick Blaylock, 8 - MJ Sherman, 9 - Ameer Speed, 10 - Jamon Dumas-Johnson, 13 - Kamari Lassiter, 14 - David Daniel, 19 - Brock Bowers, 20 - Smael Mondon, 22 - Javon Bullard, 23 - Jaylen Johnson, 30 - Daijun Edwards, 31 - William Poole, 32 - Chaz Chambliss, 35 - John Staton IV, 36 - Latavious Brini, 41 - Channing Tindall, 47 - Payne Walker, 47 - Dan Jackson, 56 - William Mote, 59 - Broderick Jones, 73 - Xavier Truss, 75 - Owen Condon, 77 - Devin Willock, 81 - Marcus Rosemy-Jacksaint, 84 - Ladd McConkey, 86 - John FitzPatrick, 88 - Jalen Carter, 90 - Jake Camarda, 90 - Tramel Walthour, 92 - Julian Rochester, 96 - Jack Podlesny, 96 - Zion Logue, 97 - Warren Brinson.
Michigan Starters
| Pos. | No. | Offense |
|---|---|---|
| OL | 53 | Trente Jones |
| OL | 65 | Zak Zinter |
| OL | 68 | Andrew Vastardis |
| OL | 71 | Andrew Stueber |
| OL | 76 | Ryan Hayes |
| OL | 77 | Trevor Keegan |
| QB | 12 | Cade McNamara |
| RB | 25 | Hassan Haskins |
| TE | 83 | Erick All |
| TE | 86 | Luke Schoonmaker |
| WR | 6 | Cornelius Johnson |
| Pos. | No. | Defense |
|---|---|---|
| DB | 2 | Brad Hawkins |
| DB | 4 | Vincent Gray |
| DB | 5 | DJ Turner |
| DB | 19 | Rod Moore |
| DB | 30 | Daxton Hill |
| DE | 97 | Aidan Hutchinson |
| DL | 15 | Christopher Hinton |
| DL | 58 | Mazi Smith |
| LB | 12 | Josh Ross |
| LB | 25 | Junior Colson |
| LB | 55 | David Ojabo |
Michigan Reserves
1 - Andrel Anthony, 2 - Blake Corum, 3 - A.J. Henning, 5 - Mike Sainristil, 6 - R.J. Moten, 7 - Donovan Edwards, 9 - J.J. McCarthy, 13 - Jake Moody, 14 - Quinten Johnson, 14 - Roman Wilson, 17 - Braiden McGregor, 20 - Kalel Mullings, 22 - Gemon Green, 23 - Michael Barrett, 24 - Danny Hughes, 29 - Joey Velazquez, 31 - Jordan Morant, 32 - Jaylen Harrell, 33 - German Green, 35 - Caden Kolesar, 39 - Matt Torey, 41 - Nikhai Hill-Green, 49 - William Wagner, 57 - Joey George, 67 - Jess Speight, 84 - Joel Honigford, 85 - Daylen Baldwin, 89 - Carter Selzer, 90 - Mike Morris, 91 - Brad Robbins, 91 - Taylor Upshaw, 94 - Kris Jenkins, 95 - Donovan Jeter, 96 - Julius Welschof.











