CFP Quarterfinal at the Goodyear Cotton Bowl Classic
DateFriday, January 1, 2027
TimeTBA
TVTBA
StadiumAT&T Stadium
CityArlington, Texas
Phone817-892-4800
WebsiteCottonBowl.com
President & CEODave Marmion
Media ContactScottie Rodgers
(scottie@cottonbowl.com)
(scottie@cottonbowl.com)
ALL-TIME COTTON BOWL RESULTS
Silver rows are CFP Quarterfinal games
Gold rows are CFP Semifinal games
^CFP Quarterfinal
~CFP Semifinal
| Date⇅ | Score | Attendance⇅ | Player(s) of the Game |
|---|---|---|---|
| December 31, 2025^ | Miami 24 Ohio State 14 |
71,323 | Mark Fletcher Jr., Miami Keionte Scott, Miami |
| January 10, 2025~ | Ohio State 28 Texas 14 |
74,527 | Will Howard, Ohio State Jack Sawyer, Ohio State |
| December 29, 2023 | Missouri 14 Ohio State 3 |
70,114 | Brady Cook, Missouri Johnny Walker Jr., Missouri |
| January 2, 2023 | Tulane 46 Southern California 45 |
55,329 | Tyjae Spears, Tulane Dorian Williams, Tulane |
| December 31, 2021~ | Alabama 27 Cincinnati 6 |
76,313 | Brian Robinson Jr., Alabama Will Anderson Jr., Alabama |
| December 30, 2020 | Oklahoma 55 Florida 20 |
17,323 | Rhamondre Stevenson, Oklahoma Tre Norwood, Oklahoma |
| December 28, 2019 | Penn State 53 Memphis 39 |
54,828 | Journey Brown, Penn State Micah Parsons, Penn State |
| December 29, 2018~ | Clemson 30 Notre Dame 3 |
72,183 | Trevor Lawrence, Clemson Austin Bryant, Clemson |
| December 29, 2017 | Ohio State 24 Southern California 7 |
67,510 | J.T. Barrett, Ohio State Damon Webb, Ohio State |
| January 2, 2017 | Wisconsin 24 Western Michigan 16 |
59,615 | Troy Fumagalli, Wisconsin T.J. Edwards, Wisconsin |
| December 31, 2015~ | Alabama 38 Michigan State 0 |
82,812 | Jake Coker, Alabama Cyrus Jones, Alabama |
| January 1, 2015 | Michigan State 42 Baylor 41 |
71,464 | Bryce Petty, Baylor Taylor Young, Baylor |
| January 3, 2014 | Missouri 41 Oklahoma State 31 |
72,690 | Henry Josey, Missouri Andrew Wilson, Missouri |
| January 4, 2013 | Texas A&M 41 Oklahoma 13 |
87,025 | Johnny Manziel, Texas A&M Dustin Harris, Texas A&M |
| January 6, 2012 | Arkansas 29 Kansas State 16 |
80,956 | Tyler Wilson, Arkansas Jake Baquette, Arkansas |
| January 7, 2011 | LSU 41 Texas A&M 24 |
83,514 | Terrence Toliver, LSU Tyrann Mathieu, LSU |
| January 2, 2010 | Ole Miss 21 Oklahoma State 7 |
77,928 | Dexter McCluster, Ole Miss Andre Sexton, Oklahoma State |
| January 2, 2009 | Ole Miss 47 Texas Tech 34 |
88,175 | Dexter McCluster, Ole Miss Marshay Green, Ole Miss |
| January 1, 2008 | Missouri 38 Arkansas 7 |
73,114 | Tony Temple, Missouri William Moore, Missouri |
| January 1, 2007 | Auburn 17 Nebraska 14 |
66,777 | Courtney Taylor, Auburn Will Herring, Auburn |
| January 2, 2006 | Alabama 13 Texas Tech 10 |
74,222 | Brodie Croyle, Alabama DeMeco Ryans, Alabama |
| January 1, 2005 | Tennessee 38 Texas A&M 7 |
75,704 | Rick Clausen, Tennessee Justin Harrell, Tennessee |
| January 2, 2004 | Ole Miss 31 Oklahoma State 28 |
73,928 | Eli Manning, Ole Miss Josh Cooper, Ole Miss |
| January 1, 2003 | Texas 35 LSU 20 |
70,817 | Roy Williams, Texas Cory Redding, Texas |
| January 1, 2002 | Oklahoma 10 Arkansas 3 |
72,955 | Quentin Griffin, Oklahoma Roy Williams, Oklahoma |
| January 1, 2001 | Kansas State 35 Tennessee 21 |
63,465 | Jonathan Beasley, Kansas State Chris Johnson, Kansas State |
| January 1, 2000 | Arkansas 27 Texas 6 |
72,723 | D.J. Cooper, Arkansas Cedric Cobbs, Arkansas |
| January 1, 1999 | Texas 38 Mississippi State 11 |
72,611 | Aaron Babino, Texas Ricky Williams, Texas |
| January 1, 1998 | UCLA 29 Texas A&M 23 |
59,215 | Cade McNown, UCLA |
| January 1, 1997 | BYU 19 Kansas State 15 |
71,928 | Kevin Lockett, Kansas State Steve Sarkisian, BYU Shay Muirbrook, BYU |
| January 1, 1996 | Colorado 38 Oregon 6 |
58,214 | Marcus Washington, Colorado Herchell Troutman, Colorado |
| January 2, 1995 | Southern California 55 Texas Tech 14 |
70,218 | John Herpin, Southern California Keyshawn Johnson, Southern California |
| January 1, 1994 | Notre Dame 24 Texas A&M 21 |
69,855 | Lee Becton, Notre Dame Antonio Shorter, Texas A&M |
| January 1, 1993 | Notre Dame 28 Texas A&M 3 |
71,615 | Devon McDonald, Notre Dame Rick Mirer, Notre Dame |
| January 1, 1992 | Florida State 10 Texas A&M 2 |
73,728 | Sean Jackson, Florida State Chris Crooms, Texas A&M |
| January 1, 1991 | Miami 46 Texas 3 |
73,521 | Craig Erickson, Miami Russell Maryland, Miami |
| January 1, 1990 | Tennessee 31 Arkansas 27 |
74,358 | Carl Pickens, Tennessee Chuck Webb, Tennessee |
| January 2, 1989 | UCLA 17 Arkansas 3 |
74,304 | Troy Aikman, UCLA LaSalle Harper, Arkansas |
| January 1, 1988 | Texas A&M 35 Notre Dame 10 |
73,006 | Adam Bob, Texas A&M Bucky Richardson, Texas A&M |
| January 1, 1987 | Ohio State 28 Texas A&M 12 |
74,188 | Chris Spelman, Ohio State Roger Vick, Texas A&M |
| January 1, 1986 | Texas A&M 36 Auburn 16 |
73,137 | Bo Jackson, Auburn Domingo Bryant, Texas A&M |
| January 1, 1985 | Boston College 45 Houston 28 |
67,381 | Bill Romanowski, Boston College Steve Strachan, Boston College |
| January 1, 1984 | Georgia 10 Texas 9 |
67,891 | John Lastinger, Georgia Jeff Leiding, Texas |
| January 1, 1983 | SMU 7 Pittsburgh 3 |
72,000 | Wes Hopkins, SMU Lance McIlhenny, SMU |
| January 1, 1982 | Texas 14 Alabama 12 |
73,243 | Robbie Jones, Alabama Robert Brewer, Texas |
| January 1 1981 | Alabama 30 Baylor 2 |
74,281 | Warren Lyles, Alabama Major Ogilvie, Alabama |
| January 1, 1980 | Houston 17 Nebraska 14 |
72,000 | Terry Elston, Houston David Hodge, Houston |
| January 1, 1979 | Notre Dame 35 Houston 34 |
72,000 | Joe Montana, Notre Dame David Hodge, Houston |
| January 2, 1978 | Notre Dame 38 Texas 10 |
76,701 | Vagas Ferguson, Notre Dame Bob Golic, Notre Dame |
| January 1, 1977 | Houston 30 Maryland 21 |
58,500 | Alois Blackwell, Houston Mark Mohr, Houston |
| January 1, 1976 | Arkansas 31 Georgia 10 |
77,500 | Ike Forte, Arkansas Hal McAfee, Arkansas |
| January 1, 1975 | Penn State 41 Baylor 20 |
68,500 | Tom Shuman, Penn State Ken Quesenberry, Baylor |
| January 1, 1974 | Nebraska 19 Texas 3 |
68,500 | Tony Davis, Nebraska Wade Johnston, Texas |
| January 1, 1973 | Texas 17 Alabama 13 |
70,000 | Randy Braband, Texas Alan Lowry, Texas |
| January 1, 1972 | Penn State 30 Texas 6 |
70,000 | Bruce Bannon, Penn State Lydell Mitchell, Penn State |
| January 1, 1971 | Notre Dame 24 Texas 11 |
72,000 | Clarence Ellis, Notre Dame Eddie Phillips, Texas |
| January 1, 1970 | Texas 21 Notre Dame 17 |
72,000 | Bob Olson, Notre Dame Steve Worster, Texas |
| January 1, 1969 | Texas 36 Tennessee 13 |
70,000 | Tom Campbell, Texas Cotton Speyrer, Texas James Street, Texas |
| January 1, 1968 | Texas A&M 20 Alabama 16 |
73,800 | Grady Allen, Texas A&M Edd Hargett, Texas A&M Bill Hobbs, Texas A&M |
| December 31, 1966 | Georgia 24 SMU 9 |
73,000 | Kent Lawrence, Georgia George Patton, Georgia |
| January 1, 1966 | LSU 14 Arkansas 7 |
76,200 | Joe Labruzzo, LSU David McCormick, LSU |
| January 1, 1965 | Arkansas 10 Nebraska 7 |
75,000 | Ronnie Caveness, Arkansas Fred Marshall, Arkansas |
| January 1, 1964 | Texas 28 Navy 6 |
75,300 | Scott Appleton, Texas Duke Carlisle, Texas |
| January 1, 1963 | LSU 13 Texas 0 |
75,500 | Lynn Amedee, LSU Johnny Treadwell, Texas |
| January 1, 1962 | Texas 12 Ole Miss 7 |
75,000 | Mike Cotten, Texas Bob Moses, Texas |
| January 2, 1961 | Duke 7 Arkansas 6 |
70,500 | Dwight Bumgarner, Duke Lance Alworth, Arkansas |
| January 1, 1960 | Syracuse 23 Texas 14 |
75,500 | Ernie Davis, Syracuse Maurice Doke, Texas |
| January 1, 1959 | TCU 0 Air Force 0 |
74,500 | Dave Phillips, Air Force Jack Spikes, TCU |
| January 1, 1958 | Navy 20 Rice 7 |
75,500 | Tom Forrestal, Navy Tony Stremic, Navy |
| January 1, 1957 | TCU 28 Syracuse 27 |
61,500 | Jim Brown, Syracuse Norman Hamilton, TCU |
| January 2, 1956 | Ole Miss 14 TCU 13 |
75,500 | Buddy Alliston, Ole Miss Eagle Day, Ole Miss |
| January 1, 1955 | Georgia Tech 14 Arkansas 6 |
75,500 | George Humphreys, Georgia Tech Bud Brooks, Arkansas |
| January 1, 1954 | Rice 28 Alabama 6 |
75,000 | Richard Chapman, Rice Dan Hart, Rice Dicky Maegle, Rice |
| January 1, 1953 | Texas 16 Tennessee 0 |
75,500 | Bob Griesbach, Tennessee Richard Ochoa, Texas Harley Sewell, Texas |
| January 1, 1952 | Kentucky 20 TCU 7 |
75,500 | Emery Clark, Kentucky Ray Correll, Kentucky Babe Parilli, Kentucky Keith Flowers, TCU |
| January 1, 1951 | Tennessee 20 Texas 14 |
75,500 | Andy Kozar, Tennessee Hank Lauricella, Tennessee Horace Sherrod, Tennessee Bud McFadin, Texas |
| January 2, 1950 | Rice 27 North Carolina 13 |
75,000 | Billy Burkhalter, Rice Joe Watson, Rice “Froggy” Williams, Rice |
| January 1, 1949 | SMU 21 Oregon 13 |
70,000 | Brad Ecklund, Oregon Norm Van Brocklin, Oregon Kyle Rote, SMU Doak Walker, SMU |
| January 1, 1948 | SMU 13 Penn State 13 |
47,000 | Steve Suhey, Penn State Doak Walker, SMU |
| January 1, 1947 | Arkansas 0 LSU 0 |
38,000 | Y. A. Tittle, LSU Alton Baldwin, Arkansas |
| January 1, 1946 | Texas 40 Missouri 27 |
45,500 | Jim Kekeris, Missouri Hub Bechtol, Texas Bobby Layne, Texas |
| January 1, 1945 | Oklahoma A&M 34 TCU 0 |
37,500 | Neil Armstrong, Oklahoma A&M Bob Fenimore, Oklahoma A&M Ralph Foster, Oklahoma A&M |
| January 1, 1944 | Texas 7 Randolph Field 7 |
32,000 | Glenn Dobbs, Randolph Field Martin Ruby, Randolph Field Joe Parker, Texas |
| January 1, 1943 | Texas 14 Georgia Tech 7 |
36,620 | Harvey Hardy, Georgia Tech Jack Marshall, Georgia Tech Jack Freeman, Texas Roy McKay, Texas Stanley Mauldin, Texas |
| January 1, 1942 | Alabama 29 Texas A&M 21 |
33,000 | Jimmy Nelson, Alabama Holt Rast, Alabama Don Whitmire, Alabama Martin Ruby, Texas A&M |
| January 1, 1941 | Texas A&M 13 Fordham 12 |
45,507 | Lou De Flippo, Fordham Joe Ungerer, Fordham Charles Henke, Texas A&M John Kimbrough, Texas A&M Chip Routt, Texas A&M |
| January 1, 1940 | Clemson 6 Boston College 3 |
15,000 | Banks McFadden, Clemson |
| January 2, 1939 | St. Mary’s 20 Texas Tech 13 |
40,000 | Jerry Dowd, St. Mary’s Elmer Tarbox, Texas Tech |
| January 1, 1938 | Rice 28 Colorado 14 |
32,118 | Byron White, Colorado Ernie Lain, Rice |
| January 1, 1937 | TCU 16 Marquette 6 |
17,000 | Ki Aldrich, TCU Sammy Baugh, TCU L.D. Meyer, TCU |











