CFP Quarterfinal at the Chick-fil-A Peach Bowl
DateFriday, January 1, 2027
TimeTBA
TVTBA
StadiumMercedes-Benz Stadium
CityAtlanta, Georgia
Phone404-586-8500
WebsiteChick-fil-APeachBowl.com
President & CEODavid Epps
Media ContactMatt Garvey
(mgarvey@cfabowl.com)
(mgarvey@cfabowl.com)
ALL-TIME PEACH BOWL RESULTS
Silver rows are CFP Quarterfinal games
Gold rows are CFP Semifinal games
^CFP Quarterfinal
~CFP Semifinal
| Date⇅ | Score | Attendance⇅ | Player(s) of the Game |
|---|---|---|---|
| January 9, 2026~ | Indiana 56 Oregon 22 |
75,604 | Fernando Mendoza, Indiana D'Angelo Ponds, Indiana |
| January 1, 2025^ | Texas 39 Arizona State 31 (2OT) |
71,105 | Cam Skattebo, Arizona State Jahdae Barron, Texas |
| December 30, 2023 | Ole Miss 38 Penn State 25 |
71,230 | Caden Prieskorn, Ole Miss Jared Ivey, Ole Miss |
| December 31, 2022~ | Georgia 42 Ohio State 41 |
79,330 | Stetson Bennett, Georgia Javon Bullard, Georgia |
| December 30, 2021 | Michigan State 31 Pittsburgh 21 |
41,230 | Jayden Reed, Michigan State Cal Haladay, Michigan State |
| January 2, 2021 | Georgia 24 Cincinnati 21 |
15,301 | Jack Podlesny, Georgia Azeez Ojulari, Georgia |
| December 28, 2019~ | LSU 63 Oklahoma 28 |
78,374 | Joe Burrow, LSU K’Lavon Chaisson, LSU |
| December 29, 2018 | Florida 41 Michigan 17 |
74,006 | Feleipe Franks, Florida Chauncey Gardner-Johnson, Florida |
| January 1, 2018 | UCF 34 Auburn 27 |
71,109 | McKenzie Milton, UCF Shaquem Griffin, UCF |
| December 31, 2016~ | Alabama 24 Washington 7 |
75,996 | Bo Scarbrough, Alabama Ryan Anderson, Alabama |
| December 31, 2015 | Houston 38 Florida State 24 |
71,007 | Greg Ward Jr., Houston Will Jackson III, Houston |
| December 31, 2014 | TCU 42 Ole Miss 3 |
65,706 | Trevone Boykin, TCU James McFarland, TCU |
| December 31, 2013 | Texas A&M 52 Duke 48 |
67,946 | Johnny Manziel, Texas A&M Tony Hurd Jr., Texas A&M |
| December 31, 2012 | Clemson 25 LSU 24 |
68,027 | Tajh Boyd, Clemson Kevin Minter, LSU |
| December 31, 2011 | Auburn 43 Virginia 24 |
72,919 | Onterio McCalebb, Auburn Chris Davis, Auburn |
| December 31, 2010 | Florida State 26 South Carolina 17 |
72,217 | Chris Thompson, Florida State Greg Reid, Florida State |
| December 31, 2009 | Virginia Tech 37 Tennessee 14 |
73,777 | Ryan Williams, Virginia Tech Cody Grimm, Virginia Tech |
| December 31, 2008 | LSU 38 Georgia Tech 3 |
71,423 | Jordan Jefferson, LSU Perry Riley, LSU |
| December 31, 2007 | Auburn 23 Clemson 20 (OT) |
74,413 | C.J. Spiller, Clemson Pat Sims, Auburn |
| December 30, 2006 | Georgia 31 Virginia Tech 24 |
75,406 | Matthew Stafford, Georgia Tony Taylor, Georgia |
| December 30, 2005 | LSU 40 Miami 3 |
65,620 | Matt Flynn, LSU Melvin Oliver, LSU |
| December 31, 2004 | Miami 27 Florida 10 |
69,322 | Roscoe Parrish, Miami Devin Hester, Miami |
| January 2, 2004 | Clemson 27 Tennessee 14 |
75,125 | Chad Jasmin, Clemson Leroy Hill, Clemson |
| December 31, 2002 | Maryland 30 Tennessee 3 |
68,330 | Scott McBrien, Maryland E.J. Henderson, Maryland |
| December 31, 2001 | North Carolina 16 Auburn 10 |
71,827 | Ronald Curry, North Carolina Ryan Sims, North Carolina |
| December 29, 2000 | LSU 28 Georgia Tech 14 |
73,614 | Rohan Davey, LSU Bradie James, LSU |
| December 30, 1999 | Mississippi State 17 Clemson 7 |
73,315 | Wayne Madkin, Mississippi State Keith Adams, Clemson |
| December 31, 1998 | Georgia 35 Virginia 33 |
72,876 | Olandis Gary, Georgia Champ Bailey, Georgia Aaron Brooks, Virginia Wali Rainer, Virginia |
| January 2, 1998 | Auburn 21 Clemson 17 |
71,212 | Dameyune Craig, Auburn Takeo Spikes, Auburn Raymond Priester, Clemson Anthony Simmons, Clemson |
| December 28, 1996 | LSU 10 Clemson 7 |
63,622 | Herb Tyler, LSU Anthony McFarland, LSU Raymond Priester, Clemson Trevor Pryce, Clemson |
| December 30, 1995 | Virginia 34 Georgia 27 |
70,284 | Tiki Barber, Virginia Skeet Jones, Virginia Hines Ward, Georgia Whit Marshall, Georgia |
| January 1, 1995 | NC State 28 Mississippi State 24 |
64,902 | Tremayne Stephens, NC State Carl Reeves, NC State Damien Covington, NC State |
| December 31, 1993 | Clemson 14 Kentucky 13 |
63,416 | Emory Smith, Clemson Brentson Buckner, Clemson Pookie Jones, Kentucky Zane Beehn, Kentucky |
| January 2, 1993 | North Carolina 21 Mississippi State 17 |
69,125 | Natrone Means, North Carolina Bracy Walker, North Carolina Greg Plump, Mississippi State Marc Woodard, Mississippi State |
| January 1, 1992 | East Carolina 37 NC State 34 |
59,322 | Jeff Blake, East Carolina Robert Jones, East Carolina Terry Jordan, NC State Billy Ray Haynes, NC State |
| December 29, 1990 | Auburn 27 Indiana 23 |
38,962 | Stan White, Auburn Darryl Crawford, Auburn Trent Green, Indiana Mike Dumas, Indiana |
| December 30, 1989 | Syracuse 19 Georgia 18 |
44,911 | Michael Owens, Syracuse Terry Wooden, Syracuse Rodney Hampton, Georgia Morris Lewis, Georgia |
| December 31, 1988 | NC State 28 Iowa 23 |
44,635 | Shane Montgomery, NC State Michael Brooks, NC State |
| January 2, 1988 | Tennessee 27 Indiana 22 |
58,737 | Reggie Cobb, Tennessee Van Walters, Indiana |
| December 31, 1986 | Virginia Tech 25 NC State 24 |
53,668 | Erik Kramer, NC State Derrick Taylor, NC State |
| December 31, 1985 | Army 31 Illinois 29 |
29,857 | Rob Healy, Army Peel Chronister, Army |
| December 31, 1984 | Virginia 27 Purdue 24 |
45,983 | Howard Petty, Virginia Ray Daly, Virginia |
| December 30, 1983 | Florida State 28 North Carolina 3 |
40,231 | Eric Thomas, Florida State Alphonso Carreker, Florida State |
| December 31, 1982 | Iowa 28 Tennessee 22 |
59,300 | Chuck Long, Iowa Clay Uhlenhake, Iowa |
| December 31, 1981 | West Virginia 26 Florida 6 |
50,441 | Mickey Walczak, West Virginia Don Stemple, West Virginia |
| January 2, 1981 | Miami 20 Virginia Tech 10 |
49,252 | Jim Kelly, Miami Jim Burt, Miami |
| December 31, 1979 | Baylor 24 Clemson 18 |
58,933 | Mike Brannon, Baylor Andrew Melontree, Baylor |
| December 25, 1978 | Purdue 41 Georgia Tech 21 |
33,947 | Mark Herrmann, Purdue Calvin Clark, Purdue |
| December 31, 1977 | NC State 24 Iowa State 14 |
43,063 | Johnny Evans, NC State Richard Carter, NC State |
| December 31, 1976 | Kentucky 21 North Carolina 0 |
57,507 | Rod Stewart, Kentucky Mike Martin, Kentucky |
| December 31, 1975 | West Virginia 13 NC State 10 |
51,120 | Dan Kendra, West Virginia Ray Marshall, West Virginia |
| December 28, 1974 | Texas Tech 6 Vanderbilt 6 |
34,188 | Larry Isaac, Texas Tech Dennis Harrison, Vanderbilt |
| December 28, 1973 | Georgia 17 Maryland 16 |
41,313 | Louis Carter, Maryland Sylvester Bolen, Georgia |
| December 29, 1972 | NC State 49 West Virginia 13 |
51,413 | Dave Buckey, NC State George Bell, NC State |
| December 30, 1971 | Ole Miss 41 Georgia Tech 18 |
38,599 | Norris Weese, Ole Miss Crowell Armstrong, Ole Miss |
| December 30, 1970 | Arizona State 48 North Carolina 26 |
52,692 | Monroe Eley, Arizona State Junior Ah You, Arizona State |
| December 30, 1969 | West Virginia 14 South Carolina 3 |
53,969 | Ed Williams, West Virginia Carl Crennel, West Virginia |
| December 30, 1968 | LSU 31 Florida State 27 |
35,206 | Mike Hillman, LSU Buddy Millican, LSU |











