CFP Semifinal at the Capital One Orange Bowl Recap


Score by Quarters
| 1st | 2nd | 3rd | 4th | Final | |
|---|---|---|---|---|---|
| #4 Oklahoma (12-2) | 0 | 10 | 10 | 14 | 34 |
| #1 Alabama (14-0) | 21 | 10 | 0 | 14 | 45 |
PLAYER OF THE GAME
PLAYER OF THE GAME
Scoring Summary
| Qtr | Time | Score (V-H) | Team | Scoring Play | Drive |
|---|---|---|---|---|---|
| 1st | 11:54 | 0-7 | Alabama | Damien Harris 1 yd run (Joseph Bulovas kick) | 7-75 (3:06) |
| 1st | 05:54 | 0-14 | Alabama | Henry Ruggs III 10 yd pass from Tua Tagovailoa (Joseph Bulovas kick) | 8-55 (3:57) |
| 1st | 01:33 | 0-21 | Alabama | Damien Harris 1 yd run (Joseph Bulovas kick) | 5-61 (2:35) |
| 2nd | 13:01 | 0-28 | Alabama | Josh Jacobs 27 yd pass from Tua Tagovailoa (Joseph Bulovas kick) | 5-48 (2:04) |
| 2nd | 11:48 | 7-28 | Oklahoma | Trey Sermon 2 yd run (Austin Seibert kick) | 4-95 (1:13) |
| 2nd | 07:30 | 10-28 | Oklahoma | Austin Seibert 26 yd field goal | 10-41 (3:14) |
| 2nd | 00:25 | 10-31 | Alabama | Joseph Bulovas 38 yd field goal | 12-55 (7:05) |
| 3rd | 09:42 | 13-31 | Oklahoma | Austin Seibert 26 yd field goal | 14-66 (5:18) |
| 3rd | 03:03 | 20-31 | Oklahoma | Charleston Rambo 49 yd pass from Kyler Murray (Austin Seibert kick) | 6-75 (2:03) |
| 4th | 13:08 | 20-38 | Alabama | DeVonta Smith 10 yd pass from Tua Tagovailoa (Joseph Bulovas kick) | 9-87 (4:55) |
| 4th | 08:31 | 27-38 | Oklahoma | CeeDee Lamb 10 yd pass from Kyler Murray (Austin Seibert kick) | 14-80 (4:37) |
| 4th | 06:08 | 27-45 | Alabama | Jerry Jeudy 13 yd pass from Tua Tagovailoa (Joseph Bulovas kick) | 5-46 (2:23) |
| 4th | 04:23 | 34-45 | Oklahoma | Kyler Murray 8 yd run (Austin Seibert kick) | 6-74 (1:45) |
Team Statistics
| OU | UA | |
|---|---|---|
| First downs | 26 | 28 |
| Rushing | 9 | 12 |
| Passing | 15 | 16 |
| Penalty | 2 | 0 |
| Rushes-Yards | 32-163 | 42-200 |
| Passing Yards | 344 | 328 |
| Passes Comp-Att-Int | 19-37-0 | 25-28-0 |
| Total Offense (Plays-Yards) | 69-507 | 70-528 |
| Punt Returns-Yards | 1-5 | 0-0 |
| Kickoff Returns-Yards | 5-92 | 0-0 |
| Punts (Number-Avg) | 2-37.5 | 2-28.0 |
| Fumbles-Lost | 0-0 | 0-0 |
| Sacks By (Number-Yards) | 0-0 | 3-19 |
| Penalties-Yards | 7-55 | 9-86 |
| 3rd Down Conversions | 6-of-13 | 7-of-10 |
| 4th Down Conversions | 2-of-3 | 0-of-0 |
Individual Statistics
| OU | UA | |
|---|---|---|
| Rushing | Kyler Murray, 17-109, 1 TD; Kennedy Brooks, 6-35; Trey Sermon, 9-19, 1 TD. | Josh Jacobs, 15-98; Damien Harris, 13-48, 2 TD; Najee Harris, 6-45; Tua Tagovailoa, 5-9; Jalen Hurts, 1-4. |
| Passing | Kyler Murray, 19-37-0, 344, 2 TD. | Tua Tagovailoa, 24-27-0, 318, 4 TD; Jalen Hurts, 1-1-0, 10. |
| Receiving | CeeDee Lamb, 8-109, 1 TD; Carson Meier, 3-87; Charleston Rambo, 3-74, 1 TD; Kennedy Brooks, 3-21; Nick Basquine, 1-35; Grant Calcaterra, 1-18. | DeVonta Smith, 6-104, 1 TD; Jerry Jeudy, 4-73, 1 TD; Josh Jacobs, 4-60, 1 TD; Henry Ruggs III, 3-14, 1 TD; Damien Harris, 2-25; Jaylen Waddle, 2-20; Irv Smith Jr., 2-19; Jalen Hurts, 1-9; Najee Harris, 1-4. |
| Punting | Austin Seibert, 2-75, 37.5. | Mike Bernier, 2-56, 28.0. |
| Returns | Punt: CeeDee Lamb, 1-5; Kickoff: Tre Brown, 3-64; T.J. Pledger, 2-28; Intercept: None. | Punt: None; Kickoff: None; Intercept: None. |
| Field Goals | Austin Seibert, 2-2 (26 Good, 26 Good). | JOseph Bulovas, 1-1 (38 Good). |
| Tackles (Solo-Assist-Total, Sacks-Yds, TFL-Yds) |
Kenneth Murray (7-8-15, 0, 0.5-1); Curtis Bolton (4-5-9, 0, 0.5-1); Patrick Fields (5-3-8, 0, 0); Caleb Kelly (6-1-7, 0, 1-6); Tre Brown (6-0-6, 0, 0); Tre Norwood (1-4-5, 0, 0); Amani Bledsoe (1-4-5, 0, 0); Parnell Motley (2-2-4, 0, 0); Neville Gallimore (2-2-4, 0, 0); Kenneth Mann (1-3-4, 0, 0); Robert Barnes (2-1-3, 0, 0); Ronnie Perkins (1-1-2, 0, 0). | Dylan Moses (4-2-6, 0, 0); Deionte Thompson (4-1-5, 0, 0); Xavier McKinney (3-2-5, 0, 0); Isaiah Buggs (4-0-4, 0, 1-5); Anfernee Jennings (3-1-4, 1-4, 1-4); Jared Mayden (2-2-4, 0, 0); Saivion Smith (2-2-4, 0, 0); Patrick Surtain (3-0-3, 0, 0); Phidarian Mathis (2-0-2, 0, 0); Mack Wilson (0-2-2, 0, 0); Raekwon Davis (1-0-1, 1-10, 1-10); LaBryan Ray (1-0-1, 0, 0); Christian Miller (1-0-1, 1-5, 1-5); Derek Kief (1-0-1, 0, 0); Markail Benton (0-1-1, 0, 0); D.J. Lewis (0-1-1, 0, 0); Ale Kaho (0-1-1, 0, 0); Quinnen Williams (0-1-1, 0, 0). |
Starters & Reserves
Oklahoma Starters
| Pos. | No. | Offense |
|---|---|---|
| QB | 1 | Kyler Murray |
| RB | 4 | Trey Sermon |
| FB | 45 | Carson Meier |
| X | 2 | CeeDee Lamb |
| WR | 5 | Marquise Brown |
| LT | 71 | Bobby Evans |
| LG | 7P | Ben Powers |
| C | 56 | Creed Humphrey |
| RG | 75 | Dru Samia |
| RT | 74 | Cody Ford |
| Y | 80 | Grant Calcaterra |
| Pos. | No. | Defense |
|---|---|---|
| DE | 55 | Kenneth Mann |
| NG | 90 | Neville Gallimore |
| DE | 72 | Amani Bledsoe |
| JACK | 7 | Ronnie Perkins |
| MLB | 9 | Kenneth Murray |
| WLB | 18 | Curtis Bolton |
| CB | 13 | Tre Norwood |
| CB | 19 | Caleb Kelly |
| FS | 20 | Robert Barnes |
| CB | 6 | Tre Brown |
| CB | 11 | Parnell Motley |
Oklahoma Reserves
1K - Austin Kendall, 3M - Connor McGinnis, 10 - Patrick Fields, 14 - Charleston Rambo, 17 - Jaquayln Crawford, 22 - T.J. Pledger, 23 - DaShaun White, 26 - Kennedy Brooks, 27 - Jeremiah Hall, 30 - Levi Draper, 32 - Delarrin Turner-Yell, 34 - Tanner Baum, 35 - Nik Bonitto, 38 - Bryan Mead, 40 - Jon-Michael Terry, 43 - Austin Seibert, 44 - Brendan Radley-Hiles, 51 - Kasey Kelleher, 81 - Brayden Willis, 83 - Nick Basquine, 84 - Lee Morris, 87 - Myles Tease, 91 - Dillon Faamatau, 93 - Tyreece Lott, 95 - Isaiah Thomas, 97 - Marquise Overton.
Alabama Starters
| Pos. | No. | Offense |
|---|---|---|
| LT | 73 | Jonah Williams |
| LG | 66 | Lester Cotton Sr. |
| C | 71 | Ross Pierschbacher |
| RG | 70 | Alex Leatherwood |
| RT | 74 | Jedrick Wills Jr. |
| TE | 84 | Hale Hentges |
| WR-Y | 4 | Jerry Jeudy |
| QB | 13 | Tua Tagovailoa |
| RB | 34 | Damien Harris |
| WR-Z | 11 | Henry Ruggs III |
| WR-X | 6 | DeVonta Smith |
| Pos. | No. | Defense |
|---|---|---|
| DE | 49 | Isaiah Buggs |
| NG | 92 | Quinnen Williams |
| DE | 99 | Raekwon Davis |
| CB | 2A | Patrick Surtain |
| MLB | 30 | Mack Wilson |
| WLB | 32 | Dylan Moses |
| JACK | 33 | Anfernee Jennings |
| CB | 4A | Saivion Smith |
| STAR | 5 | Shyheim Carter |
| S | 15 | Xavier McKinney |
| FS | 14 | Deionte Thompson |
Alabama Reserves
1D - Tyrell Shavers, 1B - Chadarius Townsend, 1A - Mac Jones, 2 - Jalen Hurts, 8 - Josh Jacobs, 10 - Ale Kaho, 16 - Jamey Mosley, 17 - Jaylen Waddle, 21 - Jared Mayden, 22 - Najee Harris, 24 - Brian Robinson Jr., 25 - Eddie Smith, 28 - Josh Jobe, 31 - Keaton Anderson, 35 - D.J. Lewis, 36 - Markail Benton, 42 - Jaylen Moody, 45 - Thomas Fletcher, 47 - Christian Miller, 48 - Phidarian Mathis, 77 - Matt Womack, 79 - Chris Owens, 81 - Derek Kief, 82 - Irv Smith Jr., 87 - Miller Forristall, 89 - LaBryan Ray, 95 - Johnny Dwight, 97 - Joseph Bulovas, 98 - Mike Bernier.











