CFP Semifinal at the Allstate Sugar Bowl Recap


Score by Quarters
| 1st | 2nd | 3rd | 4th | Final | |
|---|---|---|---|---|---|
| #3 Texas (12-2) | 7 | 14 | 0 | 10 | 31 |
| #2 Washington (14-0) | 7 | 14 | 10 | 6 | 37 |
PLAYER OF THE GAME
PLAYER OF THE GAME
Scoring Summary
| Qtr | Time | Score (V-H) | Team | Scoring Play | Drive |
|---|---|---|---|---|---|
| 1st | 11:04 | 0-7 | Washington | Dillon Johnson 2 yd rush (Grady Gross kick) | 4-89 (02:56) |
| 1st | 07:06 | 7-7 | Texas | Jaydon Blue 5 yd rush (Bert Auburn kick) | 7-75 (03:50) |
| 2nd | 13:08 | 7-14 | Washington | Dillon Johnson 1 yd rush (Grady Gross kick) | 9-80 (04:26) |
| 2nd | 10:08 | 14-14 | Texas | Byron Murphy II 1 yd rush (Bert Auburn kick) | 3-22 (01:37) |
| 2nd | 01:27 | 14-21 | Washington | Ja'Lynn Polk 29 yd pass from Michael Penix Jr. (Grady Gross kick) | 9-76 (04:28) |
| 2nd | 00:17 | 21-21 | Texas | CJ Baxter 3 yd rush (Bert Auburn kick) | 10-72 (01:03) |
| 3rd | 10:30 | 21-28 | Washington | Jalen McMillan 19 yd pass from Michael Penix Jr. (Grady Gross kick) | 8-70 (04:30) |
| 3rd | 07:44 | 21-31 | Washington | Grady Gross 26 yd FG | 5-24 (02:30) |
| 4th | 14:51 | 21-34 | Washington | Grady Gross 40 yd FG | 12-58 (05:48) |
| 4th | 07:23 | 28-34 | Texas | Adonai Mitchell 1 yd pass from Quinn Ewers (Bert Auburn kick) | 10-72 (03:56) |
| 4th | 02:40 | 28-37 | Washington | Grady Gross 27 yd FG | 10-65 (04:43) |
| 4th | 01:09 | 31-37 | Texas | Bert Auburn 25 yd FG | 8-68 (01:25) |
Team Statistics
| UT | UW | |
|---|---|---|
| First downs | 23 | 25 |
| Rushing | 8 | 6 |
| Passing | 13 | 17 |
| Penalty | 2 | 2 |
| Rushes-Yards | 28-180 | 31-102 |
| Passing Yards | 318 | 430 |
| Passes Comp-Att-Int | 24-43-0 | 29-39-0 |
| Total Offense (Plays-Yards) | 71-498 | 70-532 |
| Punt Returns-Yards | 2-13 | 1-0 |
| Kickoff Returns-Yards | 7-132 | 0-0 |
| Punts (Number-Avg) | 5-47.4 | 3-36.0 |
| Fumbles-Lost | 4-2 | 1-1 |
| Sacks By (Number-Yards) | 0-0 | 2-9 |
| Penalties-Yards | 10-66 | 5-39 |
| 3rd Down Conversions | 4-of-11 | 3-of-11 |
| 4th Down Conversions | 0-of-1 | 1-of-2 |
Individual Statistics
| UT | UW | |
|---|---|---|
| Rushing | CJ Baxter, 9-64, 1 TD; Jaydon Blue, 9-59, 1 TD; Quinn Ewers, 8-54; Jordan Whittington, 1-2; Byron Murphy II, 1-1, 1 TD. | Dillon Johnson, 21-49, 2 TD; Michael Penix Jr., 3-31; Tybo Rogers, 5-19; Germie Bernard, 1-4. |
| Passing | Quinn Ewers, 24-43-0, 318, 1 TD. | Michael Penix Jr., 29-38-0, 430, 2 TD; Jalen McMillan, 0-1-0, 0. |
| Receiving | Ja'Tavion Sanders, 6-75; Jordan Whittington, 4-70; Jaydon Blue, 4-45; Adonai Mitchell, 4-32, 1 TD; Xavier Worthy, 2-45; CJ Baxter, 2-39; Malik Agbo, 1-6; Gunnar Helm, 1-6. | Rome Odunze, 6-125; Jack Westover, 6-59; Ja'Lynn Polk, 5-122, 1 TD; Jalen McMillan, 5-58, 1 TD; Germie Bernard, 3-48; Dillon Johnson, 3-18; Tybo Rogers, 1-0. |
| Punting | Ryan Sanborn, 5-237, 47.4. | Jack McCallister, 3-108, 36.0. |
| Returns | Punt: Xavier Worthy, 2-13; Kickoff: Jaydon Blue, 3-80; Keilan Robinson, 3-38; Jordan Whittington, 1-14; Intercept: None. | Punt: Germie Bernard, 1-0; Kickoff: None; Intercept: None. |
| Field Goals | Bert Auburn, 1-1 (25 Good). | Grady Gross, 3-3 (26 Good, 40 Good, 27 Good). |
| Tackles (Solo-Assist-Total, Sacks-Yds, TFL-Yds) |
Jaylan Ford (6-4-10, 0, 0); Ryan Watts (5-1-6, 0, 0); Ethan Burke (4-2-6, 0, 0.5-1); Michael Taaffe (3-2-5, 0, 0.5-1); Jahdae Barron (3-2-5, 0, 0); Alfred Collins (2-2-4, 0, 0); Anthony Hill Jr. (2-2-4, 0, 0.5-1); Terrance Brooks (3-0-3, 0, 0); Jerrin Thompson (2-1-3, 0, 0); Malik Muhammad (2-1-3, 0, 0); T'Vondre Sweat (1-2-3, 0, 0); Justice Finkley (1-2-3, 0, 0); Byron Murphy II (1-2-3, 0, 0.5-1); Derek Williams Jr. (1-2-3, 0, 1-1); Barryn Sorrell (0-3-3, 0, 0); David Gbenda (1-0-1, 0, 0); Morice Blackwell Jr. (0-0-0, 0, 0). | Edefuan Ulofoshio (5-2-7, 0, 2-3); Dominique Hampton (4-2-6, 0, 0); Bralen Trice (4-1-5, 2-9, 3-10); Alphonzo Tuputala (2-3-5, 0, 0); Asa Turner (2-3-5, 0, 0); Carson Bruener (1-4-5, 0, 0); Elijah Jackson (2-2-4, 0, 0); Richard Newton (2-0-2, 0, 0); Ralen Goforth (2-0-2, 0, 0); Jaivion Green (2-0-2, 0, 0); Jabbar Muhammad (2-0-2, 0, 0); Thaddeus Dixon (2-0-2, 0, 0); Voi Tunuufi (1-1-2, 0, 0); Tristan Dunn (1-1-2, 0, 0); Kamren Fabiculanan (0-2-2, 0, 0); Maurice Heims (1-0-1, 0, 0); Josh Cuevas (1-0-1, 0, 0); Zion Tupuola-Fetui (1-0-1, 0, 0); Tuli Letuligasenoa (0-1-1, 0, 0); Jacob Bandes (0-1-1, 0, 0); Makell Esteen (0-1-1, 0, 0); Faatui Tuitele (0-0-0, 0, 0); Mishael Powell (0-0-0, 0, 0). |
Starters & Reserves
Texas Starters
| Pos. | No. | Offense |
|---|---|---|
| TE | 0 | Ja'Tavion Sanders |
| WR | 1 | Xavier Worthy |
| QB | 3 | Quinn Ewers |
| RB | 4 | CJ Baxter |
| WR | 5 | Adonai Mitchell |
| OL | 52 | DJ Campbell |
| OL | 65 | Jake Majors |
| OL | 70 | Christian Jones |
| OL | 76 | Hayden Conner |
| OL | 78 | Kelvin Banks Jr. |
| TE | 85 | Gunnar Helm |
| Pos. | No. | Defense |
|---|---|---|
| LB | 0 | Anthony Hill Jr. |
| DB | 16 | Michael Taaffe |
| DB | 23 | Jahdae Barron |
| DB | 28 | Jerrin Thompson |
| LB | 41 | Jaylan Ford |
| DB | 5 | Malik Muhammad |
| DB | 8 | Terrance Brooks |
| DL | 88 | Barryn Sorrell |
| DL | 90 | Byron Murphy II |
| DL | 91 | Ethan Burke |
| DL | 93 | T'Vondre Sweat |
Texas Reserves
1 - Justice Finkley, 11 - DeAndre Moore Jr., 13 - Jordan Whittington, 15 - Will Stone, 17 - Savion Red, 18 - Liona Lefau, 2 - Derek Williams Jr., 2 - Johntay Cook II, 21 - Kitan Crawford, 23 - Jaydon Blue, 25 - Jelani McDonald, 26 - Quintrevion Wisner, 27 - Ryan Sanborn, 33 - David Gbenda, 37 - Morice Blackwell Jr., 43 - Jett Bush, 45 - Vernon Broughton, 45 - Bert Auburn, 48 - Patrick Bayouth, 54 - Cole Hutson, 58 - Lance St. Louis, 6 - Ryan Watts, 7 - Keilan Robinson, 80 - Malik Agbo, 81 - Juan Davis, 9 - Gavin Holmes, 95 - Alfred Collins, 98 - Trill Carter.
Washington Starters
| Pos. | No. | Offense |
|---|---|---|
| WR | 1 | Rome Odunze |
| WR | 11 | Jalen McMillan |
| WR | 2 | Ja'Lynn Polk |
| TE | 37 | Jack Westover |
| OL | 55 | Troy Fautanu |
| RB | 7 | Dillon Johnson |
| OL | 71 | Nate Kalepo |
| OL | 72 | Parker Brailsford |
| OL | 73 | Roger Rosengarten |
| OL | 77 | Julius Buelow |
| QB | 9 | Michael Penix Jr. |
| Pos. | No. | Defense |
|---|---|---|
| CB | 1 | Jabbar Muhammad |
| LB | 11 | Alphonzo Tuputala |
| S | 20 | Asa Turner |
| CB | 25 | Elijah Jackson |
| LB | 4 | Zion Tupuola-Fetui |
| LB | 5 | Edefuan Ulofoshio |
| DL | 68 | Ulumoo Ale |
| S | 7 | Dominique Hampton |
| LB | 8 | Bralen Trice |
| DL | 91 | Tuli Letuligasenoa |
| DL | 99 | Faatui Tuitele |
Washington Reserves
0 - Giles Jackson, 0 - Jaivion Green, 10 - Ralen Goforth, 12 - Tristan Dunn, 12 - Denzel Boston, 13 - Kamren Fabiculanan, 20 - Tybo Rogers, 21 - Daniyel Ngata, 23 - Leroy Bryant, 24 - Makell Esteen, 3 - Mishael Powell, 38 - Jack McCallister, 4 - Germie Bernard, 42 - Carson Bruener, 45 - Maurice Heims, 46 - Sekai Asoau-Afoa, 48 - Jacob Lane, 52 - Voi Tunuufi, 54 - Drew Fowler, 54 - Parker Cross, 55 - Jacob Bandes, 56 - Geirean Hatchett, 6 - Richard Newton, 8 - Will Nixon, 83 - Devin Culp, 85 - Josh Cuevas, 86 - Griffin Waiss, 88 - Quentin Moore, 89 - Keith Reynolds, 89 - Jaden Green, 9 - Thaddeus Dixon, 94 - Jayvon Parker, 95 - Grady Gross.











