2018 CFP National Championship Recap


Score by Quarters
| 1st | 2nd | 3rd | 4th | OT | Final | |
|---|---|---|---|---|---|---|
| #4 Alabama (13-1) | 0 | 0 | 10 | 10 | 6 | 26 |
| #3 Georgia (13-2) | 0 | 13 | 7 | 0 | 3 | 23 |
Player of the Game
Player of the Game
Despite allowing an interception on the third play of the game, Georgia’s offense secured the first half, with its defense leaving the Crimson Tide scoreless.
Trailing the Bulldogs 13-0 at halftime, Alabama gave the nod to true freshman quarterback Tua Tagovailoa. Leading the team to a comeback and 20 points over two quarters to force overtime, Tagovailoa was named Offensive Player of the Game. The backup quarterback threw for three touchdowns, including the game-winning 41-yard touchdown pass to freshman wide receiver DeVonta Smith.
It was Alabama’s fifth national title in nine years and the program’s second of the playoff era. The win also marked head coach Nick Saban’s sixth career national championship.
Scoring Summary
| Qtr | Time | Score (V-H) | Team | Scoring Play | Drive |
|---|---|---|---|---|---|
| 2nd | 14:14 | 0-3 | Georgia | Rodrigo Blankenship 41 yd field goal | 14-55 (7:40) |
| 2nd | 07:33 | 0-6 | Georgia | Rodrigo Blankenship 27 yd field goal | 13-70 (5:19) |
| 2nd | 00:07 | 0-13 | Georgia | Mecole Hardman 1 yd run (Rodrigo Blankenship kick) | 9-69 (1:12) |
| 3rd | 08:52 | 7-13 | Alabama | Henry Ruggs III 6 yd pass from Tua Tagovailoa (Andy Pappanastos kick) | 7-56 (1:59) |
| 3rd | 06:52 | 7-20 | Georgia | Mecole Hardman 80 yd pass from Jake Fromm (Rodrigo Blankenship kick) | 4-93 (1:55) |
| 3rd | 05:15 | 10-20 | Alabama | Andy Pappanastos 43 yd field goal | 6-15 (1:06) |
| 4th | 09:24 | 13-20 | Alabama | Andy Pappanastos 30 yd field goal | 8-71 (2:15) |
| 4th | 03:49 | 20-20 | Alabama | Calvin Ridley 7 yd pass from Tua Tagovailoa (Andy Pappanastos kick) | 8-66 (3:21) |
| OT | 15:00 | 20-23 | Georgia | Rodrigo Blankenship 51 yd field goal | 4--9 (0:00) |
| OT | 15:00 | 26-23 | Alabama | DeVonta Smith 41 yd pass from Tua Tagovailoa | 2-25 (0:00) |
Team Statistics
| UA | UGA | |
|---|---|---|
| First downs | 20 | 22 |
| Rushing | 10 | 8 |
| Passing | 8 | 11 |
| Penalty | 2 | 3 |
| Rushes-Yards | 39-184 | 45-133 |
| Passing Yards | 187 | 232 |
| Passes Comp-Att-Int | 17-32-1 | 16-32-2 |
| Total Offense (Plays-Yards) | 71-371 | 77-365 |
| Punt Returns-Yards | 5-38 | 2-34 |
| Kickoff Returns-Yards | 2-42 | 3-40 |
| Punts (Number-Avg) | 6-47.5 | 7-42.1 |
| Fumbles-Lost | 0-0 | 0-0 |
| Sacks By (Number-Yards) | 4-33 | 3-26 |
| Penalties-Yards | 6-41 | 6-65 |
| 3rd Down Conversions | 3-of-14 | 8-of-19 |
| 4th Down Conversions | 1-of-1 | 0-of-0 |
Individual Statistics
| UA | UGA | |
|---|---|---|
| Rushing | Najee Harris, 6-64; Jalen Hurts, 6-47; Tua Tagovailoa, 12-27; Bo Scarbrough, 4-23; Damien Harris, 6-17; Josh Jacobs, 3-8. | Sony Michel, 14-98; Nick Chubb, 18-25; D’Andre Swift, 4-15; Mecole Hardman, 2-10; Jake Fromm, 7- -15. |
| Passing | Tua Tagovailoa, 14-24-1, 166, 3 TD; Jalen Hurts, 3-8-0, 21. | Jake Fromm, 16-32-2, 232, 1 TD. |
| Receiving | Calvin Ridley, 4-32, 1 TD; Henry Ruggs III, 3-29, 1 TD; Robert Foster, 3-28; Damien Harris, 2-21; DeVonta Smith, 1-41, 1 TD; Jerry Jeudy, 1-20; Cam Sims, 1-13; Hale Hentges, 1-2; Bo Scarbrough, 1-1. | Riley Ridley, 6-82; Terry Godwin, 4-48; Mecole Hardman, 2-80, 1 TD; D’Andre Swift, 2-7; Javon Wims, 1-16; Nick Chubb 1- -1. |
| Punting | JK Scott, 6-285, 47.5. | Cameron Nizialek, 6-275, 46.0; Brice Ramsey, 1-19, 19.0. |
| Returns | Punt: Trevon Diggs, 5-38 Kickoff: Josh Jacobs, 2-42; Intercept: Tony Brown, 1-0; Raekwon Davis, 1-19. | Punt: Mecole Hardman, 2-34; Kickoff: Mecole Hardman, 3-40; Intercept: Deandre Baker, 1-0. |
| Field Goals | Andy Pappanastos, 2-4 (40 Missed, 43 Good, 30 Good, 36 Missed). | Rodrigo Blankenship, 3-3 (41 Good, 27 Good, 51 Good). |
| Tackles (Solo-Assist-Total, Sacks-Yds, TFL-Yds) |
Mack Wilson (7-5-12, 0, 2.0-2); Rashaan Evans (4-4-8, 0, 1.5-2); Terrell Lewis (6-1-7, 1.0-13, 1.0-13); Anthony Averett (5-1-6, 1.0-10, 2.0-18); Da’Ron Payne (3-3-6, 0, 0); Minkah Fitzpatrick (2-3-5, 0, 1.0-1); Isaiah Buggs (2-3-5, 0, 1.0-8); Raekwon Davis (2-3-5, 1.0-9, 1.0-9); Ronnie Harrison (2-2-4, 0, 1.0-3); Levi Wallace (3-0-3, 0, 0); Deionte Thompson (3-0-3, 0, 0); Quinnen Williams (0-2-2, 0, 0.5-0); Joshua Frazier (1-0-1, 0, 0); Keaton Anderson (1-0-1, 0, 0); Mekhi Brown (1-0-1, 0, 0); Cam Sims (1-0-1, 0, 0); Christian Miller (1-0-1, 1.0-1, 1.0-1); Da’Shawn Hand (0-1-1, 0, 0). | Roquan Smith (9-4-13, 1.0-4, 2.5-5); Malkom Parrish (5-0-5, 0, 0); Reggie Carter (3-2-5, 0, 0); Tyler Clark (3-2-5, 0, 0.5-0); Lorenzo Carter (2-2-4, 0, 0); Trenton Thompson (2-1-3, 0, 0.5-1); J.R. Reed (2-1-3, 0, 0); Davin Bellamy (2-1-3, 1.5-14, 1.5-14); D’Andre Walker (2-1-3, 0, 0); Mecole Hardman (2-1-3, 0, 0); Dominick Sanders (1-2-3, 0, 0); Deandre Baker (1-2-3, 0, 0); David Marshall (1-2-3, 0, 0); Jonathan Ledbetter (0-3-3, 0.5-8, 1.0-9); John Atkins (2-0-2, 0, 0); Aaron Davis (1-1-2, 0, 0); Jake Fromm (1-0-1, 0, 0); Javon Wims (1-0-1, 0, 0); Julian Rochester (1-0-1, 0, 0); Christian Payne (1-0-1, 0, 0); Keyon Brown (1-0-1, 0, 0); Trent Frix (0-1-1, 0, 0). |
Starters & Reserves
Alabama Starters
| Pos. | No. | Offense |
|---|---|---|
| LT | 73 | Jonah Williams |
| LG | 71 | Ross Pierschbacher |
| C | 75 | Bradley Bozeman |
| RG | 63 | J.C. Hassenauer |
| RT | 77 | Matt Womack |
| TE | 84 | Hale Hentges |
| QB | 2 | Jalen Hurts |
| RB | 34 | Damien Harris |
| WR | 3 | Calvin Ridley |
| WR | 1 | Robert Foster |
| WR | 17 | Cam Sims |
| Pos. | No. | Defense |
|---|---|---|
| DE | 9A | Da’Shawn Hand |
| NG | 94 | Da’Ron Payne |
| DB | 14 | Deionte Thompson |
| DL | 49 | Isaiah Buggs |
| SLB | 24 | Terrell Lewis |
| MLB | 30 | Mack Wilson |
| WLB | 32 | Rashaan Evans |
| CB | 28 | Anthony Averett |
| CB | 39 | Levi Wallace |
| SS | 29 | Minkah Fitzpatrick |
| FS | 15 | Ronnie Harrison |
Alabama Reserves
2A - Tony Brown, 2B - Brian Robinson, Jr., 3A - Daniel Wright, 4 - Jerry Jeudy, 5 - Shyheim Carter, 6A - DeVonta Smith, 7 - Trevon Diggs, 8 - Josh Jacobs, 9 - Bo Scarbrough, 10 - JK Scott, 11 - Henry Ruggs III, 12 - Andy Pappanastos, 13 - Tua Tagovailoa, 16 - Jamey Mosley, 22 - Najee Harris, 25 - Xavier McKinney, 31 - Keaton Anderson, 42 - Keith Holcombe, 43 - VanDarius Cowan, 45 - Thomas Fletcher, 47 - Christian Miller, 48 - Mekhi Brown, 52 - Scott Meyer, 65 - Deonte Brown, 69 - Joshua Frazier, 70 - Alex Leatherwood, 74 - Jedrick Wills Jr., 81 - Derek Kief, 82 - Irv Smith, Jr., 92 - Quinnen Williams, 95 - Johnny Dwight, 99 - Raekwon Davis.
Georgia Starters
| Pos. | No. | Offense |
|---|---|---|
| LT | 77 | Isaiah Wynn |
| LG | 65 | Kendall Baker |
| C | 53 | Lamont Gaillard |
| RG | 74 | Ben Cleveland |
| RT | 71 | Andrew Thomas |
| QB | 11 | Jake Fromm |
| TB | 27 | Nick Chubb |
| WR | 6W | Javon Wims |
| WR | 8 | Riley Ridley |
| WR | 5 | Terry Godwin |
| RB | 1 | Sony Michel |
| Pos. | No. | Defense |
|---|---|---|
| DT | 52 | Tyler Clark |
| NG | 97 | John Atkins |
| DE | 51 | David Marshall |
| DB | 14 | Malkom Parrish |
| LB | 17 | Davin Bellamy |
| LB | 3 | Roquan Smith |
| LB | 45 | Reggie Carter |
| S | 24 | Dominick Sanders |
| CB | 20 | J.R. Reed |
| CB | 1B | Deandre Baker |
| CB | 35 | Aaron Davis |
Georgia Reserves
1M - Malik Herring, 1T - Trey Blount, 1K - Keyon Brown, 1H - Elijah Holyfield, 2 - Jayson Stanley, 3S - Tyler Simmons, 4 - Mecole Hardman, 5R - Julian Rochester, 7S - D’Andre Swift, 7 - Lorenzo Carter, 12 - Brice Ramsey, 13 - Jonathan Ledbetter, 15 - D’Andre Walker, 16 - Ahkil Crumpton, 18 - Isaac Nauta, 19 - Jarvis Wilson, 22 - Nate McBride, 26 - Tyrique McGhee, 29 - Tim Hill, 30 - Tae Crowder, 32 - Monty Rice, 42 - Aulden Bynum, 43 - Nick Moore, 44 - Juwan Taylor, 47 - Christian Payne, 66 - Solomon Kindley, 69 - Trent Frix, 78 - Trenton Thompson, 83 - Jeb Blazevich, 84 - Walter Grant, 88 - Jackson Harris, 92 - Cameron Nizialek, 94 - Michael Barnett, 96 - DaQuan Hawkins-Muckle, 98 - Rodrigo Blankenship.











