2019 CFP National Championship Recap


Score by Quarters
| 1st | 2nd | 3rd | 4th | Final | |
|---|---|---|---|---|---|
| #2 Clemson (15-0) | 14 | 17 | 13 | 0 | 44 |
| #1 Alabama (14-1) | 13 | 3 | 0 | 0 | 16 |
Player of the Game
Player of the Game
Trevor Lawrence connected with nine receivers, completing 20-of-32 passes for 347 yards and three touchdowns. The freshman quarterback was voted the Offensive Player of the Game. Travis Etienne added a pair of touchdowns on the ground.
Defensively, the Tigers held the Tide, which had been averaging over 47 points per game, to just 16 points, including a second-half shutout. Junior cornerback Trayvon Mullen was named Defensive Player of the Game after collecting six solo tackles, including a sack, as well as an interception and a forced fumble.
Clemson finished the 2018-19 campaign with a perfect 15-0 record, becoming the first team in the modern era to accomplish the feat.
Scoring Summary
| Qtr | Time | Score (V-H) | Team | Scoring Play | Drive |
|---|---|---|---|---|---|
| 1st | 13:20 | 7-0 | Clemson | A.J. Terrell 44 yd interception return (Greg Huegel kick) | |
| 1st | 12:05 | 7-7 | Alabama | Jerry Jeudy 62 yd pass from Tua Tagovailoa (Joseph Bulovas kick) | 3-75 (1:15) |
| 1st | 10:35 | 14-7 | Clemson | Travis Etienne 17 yd run (Greg Huegel kick) | 4-75 (1:30) |
| 1st | 06:23 | 14-13 | Alabama | Hale Hentges 1 yd pass from Tua Tagovailoa (Joseph Bulovas kick failed) | 10-75 (4:12) |
| 2nd | 14:18 | 14-16 | Alabama | Joseph Bulovas 25 yd field goal | 11-45 (6:07) |
| 2nd | 11:38 | 21-16 | Clemson | Travis Etienne 1 yd run (Greg Huegel kick) | 6-65 (2:40) |
| 2nd | 04:38 | 28-16 | Clemson | Travis Etienne 5 yd pass from Trevor Lawrence (Greg Huegel kick) | 8-47 (3:27) |
| 2nd | 00:45 | 31-16 | Clemson | Greg Huegel 36 yd field goal | 8-61 (1:19) |
| 3rd | 08:26 | 37-16 | Clemson | Justyn Ross 74 yd pass from Trevor Lawrence (Greg Huegel kick failed) | 3-76 (1:21) |
| 3rd | 00:21 | 44-16 | Clemson | Tee Higgins 5 yd pass from Trevor Lawrence (Greg Huegel kick) | 12-89 (5:21) |
Team Statistics
| CU | UA | |
|---|---|---|
| First downs | 21 | 23 |
| Rushing | 7 | 12 |
| Passing | 12 | 11 |
| Penalty | 2 | 0 |
| Rushes-Yards | 31-135 | 37-148 |
| Passing Yards | 347 | 295 |
| Passes Comp-Att-Int | 20-32-0 | 22-36-2 |
| Total Offense (Plays-Yards) | 63-482 | 73-443 |
| Punt Returns-Yards | 0-0 | 1-7 |
| Kickoff Returns-Yards | 0-0 | 1-30 |
| Punts (Number-Avg) | 3-44.3 | 2-50.0 |
| Fumbles-Lost | 0-0 | 2-0 |
| Sacks By (Number-Yards) | 2-15 | 0-0 |
| Penalties-Yards | 1-12 | 6-60 |
| 3rd Down Conversions | 10 of 15 | 4 of 13 |
| 4th Down Conversions | 1-of-1 | 3-of-6 |
Individual Statistics
| CU | UA | |
|---|---|---|
| Rushing | Travis Etienne, 14-86, 2 TD; Trevor Lawrence, 6-27; Adam Choice, 7-12; Tavien Feaster, 3-11; Chase Brice 1- -1. | Najee Harris, 9-59; Damien Harris, 11-57; Josh Jacobs, 11-47; Mac Jones, 1- -2; Jalen Hurts, 1- -4; Tua Tagovailoa, 4- -9. |
| Passing | Trevor Lawrence, 20-32-0, 347, 3 TD. | Tua Tagovailoa, 22-34-2, 295, 2 TD; Jalen Hurts, 0-2-0. |
| Receiving | Justyn Ross, 6-153, 1 TD; Tee Higgins, 3-81, 1 TD; Amari Rodgers, 2-30; Tavien Feaster, 2-29; Trevion Thompson, 2-27; Hunter Renfrow, 2-10; Diondre Overton, 1-12; Travis Etienne, 1-5, 1 TD; T.J. Chase, 1-0. | DeVonta Smith, 6-65; Jerry Jeudy, 5-139, 1 TD; Irv Smith, Jr., 4-43; Jaylen Waddle, 2-25; Damien Harris, 2-3; Josh Jacobs, 1-16; Henry Ruggs III, 1-3; Hale Hentges, 1-1, 1 TD. |
| Punting | Will Spiers, 3-133, 44.3. | Mike Bernier, 2-100, 50.0. |
| Returns | Punt: None; Kickoff: None; Intercept: Trayvon Mullen, 1-46; A.J. Terrell, 1-44. | Punt: Jaylen Waddle, 1-7; Kickoff: Josh Jacobs, 1-30; Intercept: None. |
| Field Goals | Greg Huegel, 1-1 (36 Good). | Joseph Bulovas, 1-1 (25 Good). |
| Tackles (Solo-Assist-Total, Sacks-Yds, TFL-Yds) |
Isaiah Simmons (7-2-9, 0, 1.0-3); A.J. Terrell (6-2-8, 0, 0); Trayvon Mullen (6-0-6, 1.0-11, 1.0-11); Tre Lamar (1-5-6, 0, 0); K’Von Wallace (5-0-5, 0, 0); Albert Huggins (3-2-5, 0, 0); Nolan Turner (2-2-4, 0, 0); Clelin Ferrell (2-2-4, 0, 1.5-7); Christian Wilkins (1-3-4, 0.5-2, 1.0-3); Xavier Thomas (2-1-3, 0.5-2, 0.5-2); Tanner Muse (2-1-3, 0, 0); Austin Bryant (1-2-3, 0, 1.0-4); Kendall Joseph (1-2-3, 0, 0); James Skalski (2-0-2, 0, 0); Nyles Pinckney (2-0-2, 0, 1.0-2); J.D. Davis (0-2-2, 0, 0); Chad Smith (1-0-1, 0, 0). | Xavier McKinney (6-1-7, 0, 0); Isaiah Buggs (4-2-6, 0, 0); Mack Wilson (3-3-6, 0, 0.5-2); Quinnen Williams (3-1-4, 0, 1.5-3); Anfernee Jennings (3-1-4, 0, 3.5-5); Dylan Moses (3-1-4, 0, 0); Deionte Thompson (2-1-3, 0, 0); Saivion Smith (2-0-2, 0, 0); Josh Jobe (2-0-2, 0, 0); Raekwon Davis (1-1-2, 0, 0); LaBryan Ray (1-1-2, 0, 0.5-2); Shyheim Carter (1-1-2, 0, 0); Jared Mayden (1-0-1, 0, 0); Patrick Surtain II (1-0-1, 0, 0); Jamey Mosley (0-1-1, 0, 0). |
Starters & Reserves
Clemson Starters
| Pos. | No. | Offense |
|---|---|---|
| LT | 75 | Mitch Hyatt |
| LG | 74 | John Simpson |
| C | 50 | Justin Falcinelli |
| RG | 5C | Gage Cervenka |
| RT | 73 | Tremayne Anchrum |
| TE | 4W | Garrett Williams |
| WR | 5 | Tee Higgins |
| QB | 16 | Trevor Lawrence |
| RB | 9 | Travis Etienne |
| WR | 13 | Hunter Renfrow |
| WR | 3 | Amari Rodgers |
| Pos. | No. | Defense |
|---|---|---|
| DE | 99 | Clelin Ferrell |
| DT | 67 | Albert Huggins |
| DT | 42 | Christain Wilkins |
| DE | 7 | Austin Bryant |
| SLB | 11 | Isaiah Simmons |
| MLB | 57 | Tre Lamar |
| WLB | 34 | Kendall Joseph |
| CB | 8 | A.J. Terrell |
| SS | 12 | K’Von Wallace |
| FS | 19 | Tanner Muse |
| CB | 1 | Trayvon Mullen |
Clemson Reserves
1S - Baylon Spector, 1T - Trevion Thompson, 1J - Denzel Johnson, 2S - Will Swinney, 2F - Mark Fields, 3X - Xavier Thomas, 5S - Shaq Smith, 7B - Chase Brice, 8R - Justyn Ross, 10 - Derion Kendrick, 14 - Diondre Overton, 18 - T.J. Chase, 21 - Kyler McMichael, 22 - Xavier Kelly, 24 - Nola Turner, 26 - Adam Choice, 28 - Tavien Feaster, 29 - B.T. Potter, 30 - Jalen Williams, 31 - Mario Goodrich, 32 - Kyle Cote, 33 - J.D. Davis, 35 - Justin Foster, 36 - Judah Davis, 43 - Chad Smith, 44 - Nyles Pinckney, 47 - James Skalski, 48 - Will Spiers, 52 - Austin Spence, 58 - Patrick Phibbs, 59 - Jordan Williams, 62 - Cade Stewart, 65 - Matt Bockhorst, 70 - Seth Penner, 72 - Blake Vinson, 76 - Sean Pollard, 78 - Chandler Reeves, 79 - Jackson Carman, 80 - Milan Richard, 84 - Cannon Smith, 92 - Greg Huegel.
Alabama Starters
| Pos. | No. | Offense |
|---|---|---|
| LT | 73 | Jonah Williams |
| LG | 66 | Lester Cotton, Sr. |
| C | 71 | Ross Pierschbacher |
| RG | 70 | Alex Leatherwood |
| RT | 74 | Jedrick Wills Jr. |
| TE | 82 | Irv Smith, Jr. |
| QB | 13 | Tua Tagovailoa |
| RB | 34 | Damien Harris |
| WR | 11 | Henry Ruggs III |
| WR | 6 | DeVonta Smith |
| WR | 4 | Jerry Jeudy |
| Pos. | No. | Defense |
|---|---|---|
| DE | 49 | Isaiah Buggs |
| NG | 92 | Quinnen Williams |
| DE | 99 | Raekwon Davis |
| SLB | 33 | Anfernee Jennings |
| MLB | 30 | Mack Wilson |
| WLB | 32 | Dylan Moses |
| CB | 4A | Saivion Smith |
| CB | 2A | Patrick Surtain II |
| S | 15 | Xavier McKinney |
| FS | 14 | Deionte Thompson |
| STAR | 5 | Shyheim Carter |
Alabama Reserves
1B - Chadarius Townsend, 1D - Tyrell Shavers, 1A - Mac Jones, 2 - Jalen Hurts, 8 - Josh Jacobs, 9 - Eyabi Anoma, 10 - Ale Kaho, 16 - Jamey Mosley, 17 - Jaylen Waddle, 21 - Jared Mayden, 22 - Najee Harris, 24 - Brian Robinson, Jr., 25 - Eddie Smith, 28 - Josh Jobe, 31 - Keaton Anderson, 35 - D.J. Lewis, 36 - Markail Benton, 42 - Jaylen Moody, 45 - Thomas Fletcher, 48 - Phidarian Mathis, 77 - Matt Womack, 79 - Chris Owens, 81 - Derek Kief, 84 - Hale Hentges, 87 - Miller Forristall, 89 - LaBryan Ray, 97 - Joseph Bulovas, 98 - Mike Bernier.











