Skip To Main Content
Skip to Navigation

College Football Playoff

Playoff Quarterfinal at the Rose Bowl Game presented by Prudential

Wednesday, January 1, 2025 | 5 p.m. ET No. 8 Seed Ohio State vs. No. 1 Seed Oregon Rose Bowl Stadium | Pasadena, California
No. 1 seed Oregon will face No. 8 seed Ohio State in the Playoff Quarterfinal at the Rose Bowl Game presented by Prudential on Wednesday, January 1 at 5 p.m. ET. The game will be televised by ESPN.

This season marks the second appearance in the College Football Playoff for Oregon, as the Ducks return to the CFP for the first time since the 2014 season. Ohio State returns to the CFP for the second time in three years and sixth time overall. The Buckeyes advanced to the Playoff Quarterfinals after a 42-17 victory over Tennessee in the CFP First Round.

Ohio State holds a 9-2 advantage over Oregon in the all-time series between the programs. The Ducks outlasted the Buckeyes, 32-31, in the regular-season meeting between the Big Ten foes. UO and OSU will face each other in the Rose Bowl Game for the third time, with the Buckeyes coming away victorious on Jan. 1, 2010, and Jan. 1, 1958. This year's Playoff Quarterfinal at the Rose Bowl Game will also be a rematch of the inaugural CFP National Championship in January 2015.
FOLLOW THE ACTION!
  • Final Score: TBD
  • Game Recap
  • Box Score
 


 

NO. 8 SEED OHIO STATE

NO. 1 SEED OREGON

 
ABOUT THE BUCKEYES
2024-25 SCHEDULE AND RESULTS
Date Opponent Score
Sat., Aug. 31 Akron W 52-6
Sat., Sept. 7 Western Michigan W 56-0
Sat., Sept. 21 Marshall W 49-14
Sat., Sept. 28 at Michigan State W 38-7
Sat., Oct. 5 Iowa W 35-7
Sat., Oct. 12 at Oregon L 31-32
Sat., Oct. 26 Nebraska W 21-17
Sat., Nov. 2 at Penn State W 20-13
Sat., Nov. 9 Purdue W 45-0
Sat., Nov. 16 at Northwestern W 31-7
Sat., Nov. 23 Indiana W 38-15
Sat., Nov. 30 Michigan L 10-13
Sat., Dec. 21 Tennessee W 42-17
MEDIA COVERAGE
OHIO STATE IN THE POSTSEASON (27-29)
Date Bowl Opponent Score
Jan. 1, 1921 Rose California L 0-28
Jan. 2, 1950 Rose California W 17-14
Jan. 1, 1955 Rose USC W 20-7
Jan. 1, 1958 Rose Oregon W 10-7
Jan. 1, 1969 Rose USC W 27-16
Jan. 1, 1971 Rose Stanford L 17-27
Jan. 1, 1973 Rose USC L 17-24
Jan. 1, 1974 Rose USC W 42-21
Jan. 1, 1975 Rose USC L 17-18
Jan. 1, 1976 Rose UCLA L 10-23
Jan. 1, 1977 Orange Colorado W 27-10
Jan. 2, 1977 Sugar Alabama L 6-35
Dec. 29, 1978 Gator Clemson L 15-17
Jan. 1, 1980 Rose USC L 16-17
Dec. 26, 1980 Fiesta Penn State L 19-31
Dec. 30, 1981 Liberty Navy W 31-28
Dec. 17, 1982 Holiday BYU W 47-17
Jan. 2, 1984 Fiesta Pittsburgh W 28-23
Jan. 1, 1985 Rose USC L 17-20
Dec. 28, 1985 Citrus BYU W 10-7
Jan. 1, 1987 Cotton Texas A&M W 28-12
Jan. 1, 1990 Hall of Fame Auburn L 14-31
Dec. 27, 1990 Liberty Air Force L 11-23
Jan. 1, 1992 Hall of Fame Syracuse L 17-24
Jan. 1, 1993 Citrus Georgia L 14-21
Dec. 30, 1993 Holiday BYU W 28-21
Jan. 2, 1995 Citrus Alabama L 17-24
Jan. 1, 1996 Citrus Tennessee L 14-20
Jan. 1, 1997 Rose Arizona State W 20-17
Jan. 1, 1998 Sugar Florida State L 14-31
Jan. 1, 1999 Sugar Texas A&M W 24-14
Jan. 1, 2001 Outback South Carolina L 7-24
Jan. 1, 2002 Outback South Carolina L 28-31
Jan. 3, 2003 Fiesta Bowl* Miami W 31-24 (2OT)
Jan. 1, 2004 Fiesta Kansas State W 35-28
Dec. 29, 2004 Alamo Oklahoma State W 33-7
Jan. 2, 2006 Fiesta Notre Dame W 34-20
Jan. 8, 2007 BCS Championship Game * Florida L 14-41
Jan. 7, 2008 BCS Championship Game * LSU L 24-38
Jan. 5, 2009 Fiesta Texas L 21-24
Jan. 1, 2010 Rose Oregon W 26-17
Jan. 2, 2012 Gator Florida L 17-24
Jan. 3, 2014 Orange Clemson L 35-40
Jan. 1, 2015 CFP Semifinal | Sugar Alabama W 42-35
Jan. 12, 2015 CFP National Championship* Oregon W 42-20
Jan. 1, 2016 Fiesta Notre Dame W 44-28
Dec. 31, 2016 CFP Semifinal | Fiesta Clemson L 0-31
Dec. 29, 2017 Cotton USC W 24-7
Jan. 6, 2019 Rose Washington W 28-23
Dec. 28, 2019 CFP Semifinal | Fiesta Clemson L 23-29
Jan. 1, 2021 CFP Semifinal | Sugar Clemson W 49-28
Jan. 12, 2021 CFP National Championship* Alabama L 24-52
Jan. 1, 2022 Rose Utah W 48-45
Dec. 31, 2022 CFP Semifinal | Peach Georgia L 41-42
Dec. 29, 2023 Cotton Missouri L 3-14
Dec. 21, 2024 CFP First Round Tennessee W 42-17
ABOUT THE DUCKS
2024-25 SCHEDULE AND RESULTS
Date Opponent Score
Sat, Aug 31 Idaho W 24-14
Sat, Sep 7 Boise State W 37-34
Sat, Sep 14 at Oregon State W 49-14
Sat, Sep 28 at UCLA W 34-13
Fri, Oct 4 Michigan State W 31-10
Sat, Oct 12 Ohio State W 32-31
Fri, Oct 18 at Purdue W 35-0
Sat, Oct 26 Illinois W 38-9
Sat, Nov 2 at Michigan W 38-17
Sat, Nov 9 Maryland W 39-18
Sat, Nov 16 at Wisconsin W 16-13
Sat, Nov 30 Washington W 49-21
Sat, Dec 7 vs. Penn State W 45-37
MEDIA COVERAGE
OREGON IN THE POSTSEASON (17-20)
Date Bowl Opponent Score
Jan. 1, 1917 Rose Pennsylvania W 14-0
Jan. 1, 1920 Rose Harvard L 6-7
Jan. 1, 1958 Rose Ohio State L 7-10
Dec. 17, 1960 Liberty Penn State L 12-41
Dec. 31, 1963 Sun SMU W 21-14
Dec. 16, 1989 Independence Tulsa W 27-24
Dec. 29, 1990 Freedom Colorado State L 31-32
Dec. 31, 1992 Independence Wake Forest L 35-39
Jan. 2, 1995 Rose Penn State L 20-38
Jan. 1, 1996 Cotton Colorado L 6-38
Dec. 20, 1997 Las Vegas Air Force W 41-13
Dec. 25, 1998 Aloha Colorado L 43-51
Dec. 31, 1999 Sun Minnesota W 24-20
Dec. 29, 2000 Holiday Texas W 35-30
Jan. 1, 2002 Fiesta Colorado W 38-16
Dec. 30, 2002 Seattle Wake Forest L 17-38
Dec. 31, 2003 Sun Minnesota L 30-31
Dec. 29, 2005 Holiday Oklahoma L 14-17
Dec. 21, 2006 Las Vegas BYU L 8-38
Dec. 31,2007 Sun South Florida W 56-21
Dec. 30, 2008 Holiday Oklahoma State W 42-31
Jan. 1, 2010 Rose Ohio State L 17-26
Jan. 10, 2011 BCS Championship Auburn L 19-22
Jan. 2, 2012 Rose Wisconsin W 45-38
Jan. 3, 2013 Fiesta Kansas State W 35-17
Dec. 30, 2013 Alamo Texas W 30-7
Jan. 1, 2015 CFP Semifinal | Rose Bowl Florida State W 59-20
Jan. 12, 2015 CFP National Championship Ohio State L 20-42
Jan. 2, 2016 Alamo TCU L 41-47 (3OT)
Dec. 16, 2017 Las Vegas Boise State L 28-38
Dec. 31, 2018 Redbox Michigan State W 7-6
Jan. 1, 2020 Rose Wisconsin W 28-7
Jan. 2, 2021 Fiesta Iowa State L 17-34
Dec. 29, 2021 Alamo Oklahoma L 32-47
Dec. 28, 2022 Holiday North Carolina W 28-27
Jan. 1, 2024 Fiesta Liberty W 45-6

ROSE BOWL GAME ALL-TIME RESULTS

YEAR RESULT
1902 Michigan 49, Stanford 0
1916 Washington State 14, Brown 0
1917 Oregon 14, Penn 0
1918 Mare Island 19, Camp Lewis 7
1919 Great Lakes 17, Mare Island 0
1920 Harvard 7, Oregon 6
1921 California 28, Ohio State 0
1922 California 0, Washington & Jefferson 0
1923 Southern California 14, Penn State 3
1924 Navy 14, Washington 14
1925 Notre Dame 27, Stanford 10
1926 Alabama 20, Washington 19
1927 Alabama 7, Stanford 7
1928 Stanford 7, Pittsburgh 6
1929 Georgia Tech 8, California 7
1930 Southern California 47, Pittsburgh 14
1931 Alabama 24, Washington State 0
1932 Southern California 21, Tulane 12
1933 Southern California 35, Pittsburgh 0
1934 Columbia 7, Stanford 0
1935 Alabama 29, Stanford 13
1936 Stanford 7, SMU 0
1937 Pittsburgh 21, Washington 0
1938 California 13, Alabama 0
1939 Southern California 7, Duke 3
1940 Southern California 14, Tennessee 0
1941 Stanford 21, Nebraska 13
1942 Oregon State 20, Duke 16
1943 Georgia 9, UCLA 0
1944 Southern California 29, Washington 0
1945 Southern California 25, Tennessee 0
1946 Alabama 34, Southern California 14
1947 Illinois 45, UCLA 14
1948 Michigan 49, Southern California 0
1949 Northwestern 20, California 14
1950 Ohio State 17, California 14
1951 Michigan 14, California 6
1952 Illinois 40, Stanford 7
1953 Southern California 7, Wisconsin 0
1954 Michigan State 28, UCLA 20
1955 Ohio State 20, Southern California 7
1956 Michigan State 17, UCLA 14
1957 Iowa 35, Oregon State 19
1958 Ohio State 10, Oregon 7
1959 Iowa 38, California 12
1960 Washington 44, Wisconsin 8
1961 Washington 17, Minnesota 7
1962 Minnesota 21, UCLA 3
1963 Southern California 42, Wisconsin 37
1964 Illinois 17, Washington 7
1965 Michigan 34, Oregon State 7
1966 UCLA 14, Michigan State 12
1967 Purdue 14, Southern California 13
1968 Southern California 14, Indiana 3
1969 Ohio State 27, Southern California 16
1970 Southern California 10, Michigan 3
1971 Stanford 27, Ohio State 17
1972 Stanford 13, Michigan 12
1973 Southern California 42, Ohio State 17
1974 Ohio State 42, Southern California 21
1975 Southern California 18, Ohio State 17
1976 UCLA 23, Ohio State 10
1977 Southern California 14, Michigan 6
1978 Washington 27, Michigan 20
1979 Southern California 17, Michigan 10
1980 Southern California 17, Ohio State 16
1981 Michigan 23, Washington 6
1982 Washington 28, Iowa 0
1983 UCLA 24, Michigan 14
1984 UCLA 45, Illinois 9
1985 Southern California 20, Ohio State 17
1986 UCLA 45, Iowa 28
1987 Arizona State 22, Michigan 15
1988 Michigan State 20, Southern California 17
1989 Michigan 22, Southern California 14
1990 Southern California 17, Michigan 10
1991 Washington 46, Iowa 34
1992 Washington 34, Michigan 14
1993 Michigan 34, Washington 31
1994 Wisconsin 21, UCLA 16
1995 Penn State 38, Oregon 20
1996 Southern California 41, Northwestern 32
1997 Ohio State 20, Arizona State 17
1998 Michigan 21, Washington State 16
1999 Wisconsin 38, UCLA 31
2000 Wisconsin 17, Stanford 9
2001 Washington 34, Purdue 24
2002 Miami (FL) 37, Nebraska 14#
2003 Oklahoma 34, Washington State 14
2004 Southern California 28, Michigan 14
2005 Texas 38, Michigan 37
2006 Texas 41, *Southern California 38#
2007 Southern California 32, Michigan 18
2008 Southern California 49, Illinois 17
2009 Southern California 38, Penn State 24
2010 Ohio State 26, Oregon 16
2011 TCU 21, Wisconsin 19
2012 Oregon 45, Wisconsin 38
2013 Stanford 20, Wisconsin 14
2014 Michigan State 24, Stanford 20
2015 No. 2 Oregon 59, No. 3 Florida State 20~
2016 No. 6 Stanford 45, No. 5 Iowa 16
2017 No. 9 Southern California 52, No. 5 Penn State 49
2018 No. 3 Georgia 54, No. 2 Oklahoma 48 (2OT)~
2019 No. 6 Ohio State 28, No. 9 Washington 23
2020 No. 6 Oregon 28, No. 8 Wisconsin 27
2021 No. 1 Alabama 31, No. 4 Notre Dame 14^~
2022 No. 6 Ohio State 48, No. 11 Utah 45
2023 No. 11 Penn State 35, No. 8 Utah 21
2024 No. 1 Michigan 27, No. 4 Alabama 20 (OT)~

* Southern California’s participation later vacated
^ AT&T Stadium (Arlington, Texas)
~ Playoff Semifinal
# BCS National Championship

Â