CFP First Round Recap: No. 7 Notre Dame 27, No. 10 Indiana 17


Score by Quarters
| 1st | 2nd | 3rd | 4th | Final | |
|---|---|---|---|---|---|
| #10 Indiana (11-2) | 0 | 3 | 0 | 14 | 17 |
| #7 Notre Dame (12-1) | 7 | 10 | 3 | 7 | 27 |
The seventh-seeded Fighting Irish (12-1) won their 11th straight - and their first playoff victory. They'll face second-seeded Georgia in the Sugar Bowl on Jan. 1. Notre Dame coach Marcus Freeman earned the biggest win of his three-year career by extending his Irish record to 12 victories over ranked teams in three seasons.
Tenth-seeded Indiana (11-2) completed a magical season by finishing with its second fewest points this season on a cold, brisk night in the first CFP game ever played on a campus site. Both of the Hoosiers' losses came to top-five opponents. Indiana set a single-season school record for wins but still hasn't won at Notre Dame since 1898.
Notre Dame took control on its third offensive play when Love scooted around the right side of Indiana's defense, eluded one tackle and sprinted down the sideline to make it 7-0. He matched Josh Adams' longest run in school history, set in 2015 against Wake Forest. It was also the longest run in CFP history.
Love finished with eight carries for 108 yards despite appearing to reinjure his left knee later in the first half.
Indiana never recovered after Notre Dame made it 14-0 early in the second quarter.
Leonard's 1-yard TD run late in the fourth gave him 15 this season to break Notre Dame's season record by a quarterback.
Indiana scored both of its touchdowns in the final 1:27.
Notre Dame made it 14-0 on Leonard's 5-yard TD pass to Jayden Thomas early in the second quarter. The Irish settled for three more field goals, and the defense took care of the rest - allowing just one field goal.
Leonard was 23 of 32 with 201 yards and one interception. Notre Dame receiver Jordan Faison caught seven passes for 89 yards.
Indiana quarterback Kurtis Rourke turned in another poor game against a top defense, finishing 20 of 33 with 215 yards, with two TDs and one interception and the Hoosiers rushed for just 63 yards.
Scoring Summary
| Qtr | Time | Score (V-H) | Team | Scoring Play | Drive |
|---|---|---|---|---|---|
| 1st | 10:57 | 0-7 | Notre Dame | Jeremiyah Love 98 yd rush (Mitch Jeter kick) | 1-98 (00:14) |
| 2nd | 12:52 | 0-14 | Notre Dame | Jayden Thomas 5 yd pass from Riley Leonard (Mitch Jeter kick) | 16-83 (09:08) |
| 2nd | 03:26 | 3-14 | Indiana | Nicolas Radicic 34 yd FG | 9-48 (04:00) |
| 2nd | 00:07 | 3-17 | Notre Dame | Mitch Jeter 49 yd FG | 12-52 (03:13) |
| 3rd | 04:21 | 3-20 | Notre Dame | Mitch Jeter 33 yd FG | 11-28 (06:42) |
| 4th | 04:50 | 3-27 | Notre Dame | Riley Leonard 1 yd rush (Mitch Jeter kick) | 9-78 (05:44) |
| 4th | 01:27 | 11-27 | Indiana | Myles Price 7 yd pass from Kurtis Rourke (Elijah Sarratt pass from Kurtis Rourke) | 12-76 (03:17) |
| 4th | 00:25 | 17-27 | Indiana | Omar Cooper Jr. 23 yd pass from Kurtis Rourke (Elijah Sarratt pass from Kurtis Rourke failed) | 8-50 (00:59) |
Team Statistics
| IU | UND | |
|---|---|---|
| First downs | 17 | 20 |
| Rushing | 6 | 8 |
| Passing | 10 | 11 |
| Penalty | 1 | 1 |
| Rushes-Yards | 27-63 | 35-193 |
| Passing Yards | 215 | 201 |
| Passes Comp-Att-Int | 20-34-1 | 23-32-1 |
| Total Offense (Plays-Yards) | 61-278 | 67-394 |
| Punt Returns-Yards | 0-0 | 1-9 |
| Kickoff Returns-Yards | 1-18 | 2-65 |
| Punts (Number-Avg) | 6-33.7 | 2-34.0 |
| Fumbles-Lost | 1-0 | 1-0 |
| Sacks By (Number-Yards) | 2-6 | 3-18 |
| Penalties-Yards | 5-46 | 6-35 |
| 3rd Down Conversions | 4-of-12 | 7-of-13 |
| 4th Down Conversions | 1-of-1 | 0-of-0 |
Individual Statistics
| IU | UND | |
|---|---|---|
| Rushing | Justice Ellison, 11-37; Ty Son Lawton, 10-34; Myles Price, 1-2; Kurtis Rourke, 5- -10. | Jeremiyah Love, 8-108,1 TD; Jadarian Price, 11-32; Riley Leonard, 11-30, 1 TD; Aneyas Williams, 4-24. |
| Passing | Kurtis Rourke, 20-33-1, 215, 2 TD. | Riley Leonard, 23-32-1, 201, 1 TD. |
| Receiving | Myles Price, 5-56, 1 TD; Ke'Shawn Williams, 5-45; Elijah Sarratt, 4-67; Justice Ellison, 2-6; Omar Cooper Jr., 1-23, 1 TD; Ty Son Lawton, 1-10; Zach Horton, 1-7; Miles Cross, 1-1. | Jordan Faison, 7-89; Aneyas Williams, 4-15; Beaux Collins, 2-18; Jeremiyah Love, 2-18; Mitchell Evans, 2-17; Jayden Thomas, 2-13, 1 TD; Kris Mitchell, 1-11; Jadarian Price, 1-8; Jaden Greathouse, 1-8; Eli Raridon, 1-4. |
| Punting | James Evans, 6-202, 33.7. | James Rendell, 2-68, 34.0. |
| Returns | Punt: None; Kickoff: Solomon Vanhorse, 1-18; Intercept: D'Angelo Ponds, 1-3. | Punt: Max Hurleman, 1-9; Kickoff: Jayden Harrison, 2-22; Jordan Faison, 1-43; Intercept: Xavier Watts, 1-0. |
| Field Goals | Nicolas Radicic, 1-1 (34 Good). | Mitch Jeter, 2-3 (49 Good, 33 Good, 37 Blocked). |
| Tackles (Solo-Assist-Total, Sacks-Yds, TFL-Yds) | Aiden Fisher (5-5-10, 0, 1.5-3); Jailin Walker (4-6-10, 0, 1.0-3); James Carpenter (6-1-7, 1-5, 2-9); Shawn Asbury II (3-4-7, 0, 1-1); Amare Ferrell (2-5-7, 0.5-1, 2-8); CJ West (2-4-6, 0, 1.5-1); Terry Jones Jr. (2-2-4, 0, 0); Jamari Sharpe (2-2-4, 0.5-0, 0.5-0); Rolijah Hardy (1-3-4, 0, 0.5-1); Mikail Kamara (0-3-3, 0, 0); Mario Landino (2-0-2, 0, 0); Ke'Shawn Williams (1-1-2, 0, 0); D'Angelo Ponds (0-2-2, 0, 0); Isaiah Jones (1-0-1, 0, 0); Lanell Carr Jr. (1-0-1, 0, 0); Jamier Johnson (0-1-1, 0, 0); Bryson Bonds (0-1-1, 0, 0). | Xavier Watts (5-5-10, 0, 0.5-0); Jordan Clark (5-0-5, 0, 1-1); Jack Kiser (4-1-5, 0, 0); Adon Shuler (3-2-5, 0, 0); Jaiden Ausberry (2-1-3, 0, 2-3); Joshua Burnham (2-0-2, 0, 1-3); Rylie Mills (2-0-2, 1-8, 1-8); Jaylen Sneed (2-0-2, 0, 1-1); Loghan Thomas (2-0-2, 1-2 1-2); Christian Gray (1-1-2, 0, 0); Drayk Bowen (1-1-2, 0, 1.5-2); Rod Heard II (1-1-2, 0, 0); Leonard Moore (1-1-2, 0, 0); Gabriel Rubio (0-2-2, 0, 0); Bryce Young (1-0-1, 1-8 1-8); Chris Salerno (1-0-1, 0, 0); RJ Oben (1-0-1, 0, 0); Jaden Greathouse (1-0-1, 0, 0); Jeremiyah Love (0-1-1, 0, 0); Deion Colzie (0-1-1, 0, 0); Junior Tuihalamaka (0-1-1, 0, 0); Howard Cross III (0-1-1, 0, 0); Ben Minich (0-1-1, 0, 0). |
Starters & Reserves
Notre Dame Starters
| Pos. | No. | Offense |
|---|---|---|
| WR | 13 | Elijah Sarratt |
| WR | 3 | Omar Cooper Jr. |
| WR | 4 | Myles Price |
| TE | 44 | Zach Horton |
| OL | 56 | Mike Katic |
| RB | 6 | Justice Ellison |
| OL | 65 | Carter Smith |
| OL | 74 | Bray Lynch |
| OL | 75 | Trey Wedig |
| OL | 77 | Tyler Stephens |
| QB | 9 | Kurtis Rourke |
| Pos. | No. | Defense |
|---|---|---|
| DB | 1 | Shawn Asbury II |
| LB | 2 | Jailin Walker |
| LB | 21 | Rolijah Hardy |
| DB | 22 | Jamari Sharpe |
| DB | 25 | Amare Ferrell |
| LB | 4 | Aiden Fisher |
| LB | 41 | Lanell Carr Jr. |
| CB | 5 | D'Angelo Ponds |
| DL | 6 | Mikail Kamara |
| RB | 8 | Kaelon Black |
| DL | 99 | James Carpenter |
Notre Dame Reserves
0 - Coby Andison, 12 - Terry Jones Jr., 13 - Cedarius Doss, 17 - Ty Son Lawton, 18 - Solomon Vanhorse, 19 - Josh Sanguinetti, 19 - Miles Cross, 24 - Bryson Bonds, 34 - Jeff Utzinger, 39 - Nicolas Radicic, 43 - Derek McCormick, 45 - Trey Walker, 46 - Isaiah Jones, 47 - Mark Langston, 5 - Ke'Shawn Williams, 7 - Jacob Mangum-Farrar, 78 - Cooper Jones, 8 - CJ West, 80 - Charlie Becker, 86 - Brody Foley, 88 - Sam West, 9 - Jamier Johnson, 91 - Daniel Ndukwe, 92 - Marcus Burris Jr., 94 - James Evans, 95 - Tyrique Tucker, 97 - Mario Landino.
Indiana Starters
| Pos. | No. | Offense |
|---|---|---|
| WR | 10 | Kris Mitchell |
| QB | 13 | Riley Leonard |
| RB | 4 | Jeremiyah Love |
| WR | 5 | Beaux Collins |
| OL | 50 | Rocco Spindler |
| OL | 54 | Anthonie Knapp |
| OL | 59 | Aamil Wagner |
| OL | 74 | Billy Schrauth |
| OL | 78 | Pat Coogan |
| TE | 87 | Cooper Flanagan |
| TE | 9 | Eli Raridon |
| Pos. | No. | Defense |
|---|---|---|
| S | 0 | Xavier Watts |
| S | 1 | Jordan Clark |
| CB | 15 | Leonard Moore |
| LB | 24 | Jack Kiser |
| CB | 29 | Christian Gray |
| LB | 34 | Drayk Bowen |
| LB | 40 | Joshua Burnham |
| DL | 56 | Howard Cross III |
| S | 8 | Adon Shuler |
| DL | 9 | RJ Oben |
| DL | 99 | Rylie Mills |
Indiana Reserves
0 - Deion Colzie, 1 - Jaden Greathouse, 10 - Loghan Thomas, 13 - Ben Minich, 16 - James Rendell, 2 - Rod Heard II, 2 - Jayden Harrison, 20 - Aneyas Williams, 21 - Kedren Young, 22 - Devyn Ford, 23 - Kennedy Urlacher, 24 - Jadarian Price, 25 - Preston Zinter, 25 - Dylan Devezin, 26 - Chris Salerno, 28 - Luke Talich, 3 - Jaylen Sneed, 30 - Bryce Young, 35 - Jake Tafelski, 35 - Teddy Rezac, 37 - Max Hurleman, 38 - Davis Sherwood, 39 - Rino Monteforte, 4 - Jaiden Ausberry, 41 - Donovan Hinish, 44 - Junior Tuihalamaka, 55 - Chris Terek, 6 - Jordan Faison, 72 - Sam Pendleton, 75 - Sullivan Absher, 77 - Ty Chan, 79 - Tosh Baker, 83 - Jayden Thomas, 84 - Kevin Bauman, 88 - Mitchell Evans, 90 - Eric Goins, 96 - Joseph Vinci, 97 - Gabriel Rubio, 98 - Mitch Jeter.











