

Monday, January 20, 2025 | 7:30 p.m. ET No. 8 Ohio State vs. No. 7 Notre Dame Mercedes-Benz Stadium | Atlanta, Georgia

No. 8 seed Ohio State will face No. 7 seed Notre Dame in the 2025 College Football Playoff National Championship on Monday, January 20 at 7:30 p.m. ET. The game will be televised by ESPN.
Ohio State returns to the national championship game for the third time in program history and first since 2021 after a 28-14 win over Texas in the Playoff Semifinal at the Goodyear Cotton Bowl Classic. The Buckeyes captured the inaugural title in the CFP era in 2015. Notre Dame advanced to the national championship game for the first time in its history after handing a 27-24 loss to Penn State in the Playoff Semifinal at the Capital One Orange Bowl.
Ohio State and Notre Dame will meet for the third time in the postseason and ninth time overall. The Buckeyes lead the series 6-2.
Ohio State returns to the national championship game for the third time in program history and first since 2021 after a 28-14 win over Texas in the Playoff Semifinal at the Goodyear Cotton Bowl Classic. The Buckeyes captured the inaugural title in the CFP era in 2015. Notre Dame advanced to the national championship game for the first time in its history after handing a 27-24 loss to Penn State in the Playoff Semifinal at the Capital One Orange Bowl.
Ohio State and Notre Dame will meet for the third time in the postseason and ninth time overall. The Buckeyes lead the series 6-2.
| FOLLOW THE ACTION! | |
|---|---|
|
|
Â
NO. 8 SEED OHIO STATE
NO. 7 SEED NOTRE DAME
| ABOUT THE BUCKEYES |
|---|
|
| 2024-25 SCHEDULE AND RESULTS | ||
|---|---|---|
| Date | Opponent | Score |
| Sat., Aug. 31 | Akron | W 52-6 |
| Sat., Sept. 7 | Western Michigan | W 56-0 |
| Sat., Sept. 21 | Marshall | W 49-14 |
| Sat., Sept. 28 | at Michigan State | W 38-7 |
| Sat., Oct. 5 | Iowa | W 35-7 |
| Sat., Oct. 12 | at Oregon | L 31-32 |
| Sat., Oct. 26 | Nebraska | W 21-17 |
| Sat., Nov. 2 | at Penn State | W 20-13 |
| Sat., Nov. 9 | Purdue | W 45-0 |
| Sat., Nov. 16 | at Northwestern | W 31-7 |
| Sat., Nov. 23 | Indiana | W 38-15 |
| Sat., Nov. 30 | Michigan | L 10-13 |
| Sat., Dec. 21 | Tennessee | W 42-17 |
| Wed., Jan. 1 | Oregon | W 41-21 |
| Fri., Jan. 10 | Texas | W 28-14 |
| MEDIA COVERAGE |
|---|
|
| OHIO STATE IN THE POSTSEASON (29-29) | |||
|---|---|---|---|
| Date | Bowl | Opponent | Score |
| Jan. 1, 1921 | Rose | California | L 0-28 |
| Jan. 2, 1950 | Rose | California | W 17-14 |
| Jan. 1, 1955 | Rose | USC | W 20-7 |
| Jan. 1, 1958 | Rose | Oregon | W 10-7 |
| Jan. 1, 1969 | Rose | USC | W 27-16 |
| Jan. 1, 1971 | Rose | Stanford | L 17-27 |
| Jan. 1, 1973 | Rose | USC | L 17-24 |
| Jan. 1, 1974 | Rose | USC | W 42-21 |
| Jan. 1, 1975 | Rose | USC | L 17-18 |
| Jan. 1, 1976 | Rose | UCLA | L 10-23 |
| Jan. 1, 1977 | Orange | Colorado | W 27-10 |
| Jan. 2, 1977 | Sugar | Alabama | L 6-35 |
| Dec. 29, 1978 | Gator | Clemson | L 15-17 |
| Jan. 1, 1980 | Rose | USC | L 16-17 |
| Dec. 26, 1980 | Fiesta | Penn State | L 19-31 |
| Dec. 30, 1981 | Liberty | Navy | W 31-28 |
| Dec. 17, 1982 | Holiday | BYU | W 47-17 |
| Jan. 2, 1984 | Fiesta | Pittsburgh | W 28-23 |
| Jan. 1, 1985 | Rose | USC | L 17-20 |
| Dec. 28, 1985 | Citrus | BYU | W 10-7 |
| Jan. 1, 1987 | Cotton | Texas A&M | W 28-12 |
| Jan. 1, 1990 | Hall of Fame | Auburn | L 14-31 |
| Dec. 27, 1990 | Liberty | Air Force | L 11-23 |
| Jan. 1, 1992 | Hall of Fame | Syracuse | L 17-24 |
| Jan. 1, 1993 | Citrus | Georgia | L 14-21 |
| Dec. 30, 1993 | Holiday | BYU | W 28-21 |
| Jan. 2, 1995 | Citrus | Alabama | L 17-24 |
| Jan. 1, 1996 | Citrus | Tennessee | L 14-20 |
| Jan. 1, 1997 | Rose | Arizona State | W 20-17 |
| Jan. 1, 1998 | Sugar | Florida State | L 14-31 |
| Jan. 1, 1999 | Sugar | Texas A&M | W 24-14 |
| Jan. 1, 2001 | Outback | South Carolina | L 7-24 |
| Jan. 1, 2002 | Outback | South Carolina | L 28-31 |
| Jan. 3, 2003 | Fiesta Bowl* | Miami | W 31-24 (2OT) |
| Jan. 1, 2004 | Fiesta | Kansas State | W 35-28 |
| Dec. 29, 2004 | Alamo | Oklahoma State | W 33-7 |
| Jan. 2, 2006 | Fiesta | Notre Dame | W 34-20 |
| Jan. 8, 2007 | BCS Championship Game * | Florida | L 14-41 |
| Jan. 7, 2008 | BCS Championship Game * | LSU | L 24-38 |
| Jan. 5, 2009 | Fiesta | Texas | L 21-24 |
| Jan. 1, 2010 | Rose | Oregon | W 26-17 |
| Jan. 2, 2012 | Gator | Florida | L 17-24 |
| Jan. 3, 2014 | Orange | Clemson | L 35-40 |
| Jan. 1, 2015 | CFP Semifinal | Sugar | Alabama | W 42-35 |
| Jan. 12, 2015 | CFP National Championship* | Oregon | W 42-20 |
| Jan. 1, 2016 | Fiesta | Notre Dame | W 44-28 |
| Dec. 31, 2016 | CFP Semifinal | Fiesta | Clemson | L 0-31 |
| Dec. 29, 2017 | Cotton | USC | W 24-7 |
| Jan. 6, 2019 | Rose | Washington | W 28-23 |
| Dec. 28, 2019 | CFP Semifinal | Fiesta | Clemson | L 23-29 |
| Jan. 1, 2021 | CFP Semifinal | Sugar | Clemson | W 49-28 |
| Jan. 12, 2021 | CFP National Championship* | Alabama | L 24-52 |
| Jan. 1, 2022 | Rose | Utah | W 48-45 |
| Dec. 31, 2022 | CFP Semifinal | Peach | Georgia | L 41-42 |
| Dec. 29, 2023 | Cotton | Missouri | L 3-14 |
| Dec. 21, 2024 | CFP First Round | Tennessee | W 42-17 |
| Jan. 1, 2025 | Playoff Quarterfinal Rose |
Oregon | W 41-21 |
| Jan. 10, 2025 | Playoff Semifinal Cotton |
Texas | W 28-14 |
| ABOUT THE FIGHTING IRISH |
|---|
|
| 2024-25 SCHEDULE AND RESULTS | ||
|---|---|---|
| Date | Opponent | Score |
| Sat., Aug. 31 | at Texas A&M | W 23-13 |
| Sat., Sept. 7 | Northern Illinois | L 14-16 |
| Sat., Sept. 14 | Purdue | W 66-7 |
| Sat., Sept. 21 | Miami (Ohio) | W 28-3 |
| Sat., Sept. 28 | Louisville | W 31-24 |
| Sat., Oct. 12 | Stanford | W 49-7 |
| Sat., Oct. 19 | at Georgia Tech | W 31-13 |
| Sat., Oct. 26 | vs. Navy | W 51-14 |
| Sat., Nov. 9 | Florida State | W 52-3 |
| Sat., Nov. 16 | Virginia | W 35-14 |
| Sat., Nov. 23 | vs. Army | W 49-14 |
| Sat., Nov. 30 | at USC | W 49-35 |
| Fri., Dec. 20 | Indiana | W 27-17 |
| Thur., Jan. 2 | Georgia | W 23-10 |
| Thur., Jan. 9 | Penn State | W 27-24 |
| MEDIA COVERAGE |
|---|
|
| NOTRE DAME IN THE POSTSEASON (24-21) | |||
|---|---|---|---|
| Date | Bowl | Opponent | Score |
| Jan. 1, 1925 | Rose | Stanford | W 27-10Â |
| Jan. 1, 1970 | Cotton | Texas | L 17-21Â |
| Jan. 1, 1971 | Cotton | Texas | W 24-11Â |
| Jan. 1, 1973 | Orange | Nebraska | L 6-40Â |
| Dec. 31, 1973 | Sugar | Alabama | W 24-23 |
| Jan. 1, 1975 | Orange | Alabama | W 13-11Â |
| Dec. 27, 1976 | Gator | Penn State | W 20-9Â |
| Jan. 2, 1978 | Cotton | Texas | W 38-10Â |
| Jan. 1, 1979 | Cotton | Houston | W 35-34Â |
| Jan. 1, 1981 | Sugar | Georgia | L 10-17Â |
| Dec. 29, 1983 | Liberty | Boston College | W 19-18Â |
| Dec. 29, 1984 | Aloha | SMU | L 20-27Â |
| Jan. 1, 1988 | Cotton | Texas A&M | L 10-35Â |
| Jan. 2, 1989 | Fiesta | West Virginia | W 34-21Â |
| Jan. 1, 1990 | Orange | Colorado | W 21-6Â |
| Jan. 1, 1991 | Orange | Colorado | L 9-10Â |
| Jan. 1, 1992 | Sugar | Florida | W 39-28Â |
| Jan. 1, 1993 | Cotton | Texas A&M | W 28-3Â |
| Jan. 1, 1994 | Cotton | Texas A&M | W 24-21Â |
| Jan. 2, 1995 | Fiesta | Colorado | L 24-41Â |
| Jan. 1, 1996 | Orange | Florida State | L 26-31Â |
| Dec. 28, 1997 | Independence | LSU | L 9-27Â |
| Jan. 1, 1999 | Gator | Georgia Tech | L 28-35 |
| Jan. 1, 2001 | Fiesta | Oregon State | L 9-41Â |
| Jan. 1, 2003 | Gator | NC State | L 6-28Â |
| Dec. 28, 2004 | Insight | Oregon State | L 21-38Â |
| Jan. 2, 2006 | Fiesta | Ohio State | L 20-34Â |
| Jan. 3, 2007 | Sugar | LSU | L 14-41Â |
| Dec. 24, 2008 | Hawaii | Hawaii | W 49-21Â |
| Dec. 31, 2010 | Sun | Miami | W 33-17Â |
| Dec. 29, 2011 | Champs Sports | Florida State | L 14-18Â |
| Jan. 7, 2013 | BCS Championship Game | Alabama | L 14-42Â |
| Dec. 28, 2013 | Pinstripe | Rutgers | W 29-16Â |
| Dec. 30, 2014 | Music City | LSU | W 31-28Â |
| Jan. 1, 2016 | Fiesta | Ohio State | L 28-44Â |
| Jan. 1, 2018 | Citrus | LSU | W 21-17Â |
| Dec. 29, 2018 | CFP Semifinal/Cotton | Clemson | L 3-30Â |
| Dec. 28, 2019 | Camping World | Iowa State | W 33-9Â |
| Jan. 1, 2021 | CFP Semifinal/Rose | Alabama | L 14-31Â |
| Jan. 1, 2022 | Fiesta Bowl | Oklahoma State | L 35-37Â |
| Dec. 30, 2022 | Gator | South Carollina | W 45-38Â |
| Dec. 19, 2023 | Sun | Oregon State | W 40-8Â |
| Dec. 20, 2024 | CFP First Round | Indiana | W 27-17 |
| Jan. 2, 2025 | Playoff Quarterfinal Sugar |
Georgia | W 23-10 |
| Jan. 9, 2025 | Playoff Semifinal Orange |
Penn State | W 27-24 |
COLLEGE FOOTBALL PLAYOFF NATIONAL CHAMPIONSHIP ALL-TIME RESULTS
| DATE | CHAMPION (HEAD COACH) |
SCORE | OPPONENT (HEAD COACH) |
STADIUM AND CITY (ATTENDANCE) |
PLAYERS OF THE GAME |
|---|---|---|---|---|---|
| January 12, 2015 | #4 Ohio State (14-1) Urban Meyer |
42-20 | #2 Oregon (13-2) Mark Helfrich |
AT&T Stadium Arlington, Texas (85,689) |
Offensive: Ezekiel Elliott, So., RB, Ohio State
Defensive: Tyvis Powell, So., S, Ohio State |
| January 11, 2016 | #2 Alabama (14-1) Nick Saban |
45-40 | #1 Clemson (14-1) Dabo Swinney |
University of Phoenix Stadium Glendale, Arizona (75,765) |
Offensive: O.J. Howard, Jr., TE, Alabama
Defensive: Eddie Jackson, Jr., DB, Alabama |
| January 9, 2017 | #2 Clemson (14-1) Dabo Swinney |
35-31 | #1 Alabama (14-1) Nick Saban |
Raymond James Stadium Tampa, Florida (74,512) |
Offensive: Deshaun Watson, Jr., QB, Clemson
Defensive: Ben Boulware, Sr., LB, Clemson |
| January 8, 2018 | #4 Alabama (13-1) Nick Saban |
26-23 (OT) | #3 Georgia (13-2) Kirby Smart |
Mercedes-Benz Stadium Atlanta, Georgia (77,430) |
Offensive: Tua Tagovailoa, Fr., QB, Alabama
Defensive: Da’Ron Payne, Fr., DL, Alabama |
| January 7, 2019 | #2 Clemson (15-0) Dabo Swinney |
44-16 | #1 Alabama (14-1) Nick Saban |
Levi’s® Stadium Santa Clara, California (74,814) |
Offensive: Trevor Lawrence, Fr., QB, Clemson
Defensive: Trayvon Mullen, Jr., CB, Clemson |
| January 13, 2020 | #1 LSU (15-0) Ed Orgeron |
42-25 | #3 Clemson (14-1) Dabo Swinney |
Mercedes-Benz Superdome New Orleans, Louisiana (76,885) |
Offensive: Joe Burrow, Sr., QB, LSU
Defensive: Patrick Queen, Jr., LB, LSU |
| January 11, 2021 | #1 Alabama (13-0) Nick Saban |
52-24 | #3 Ohio State (7-1) Ryan Day |
Hard Rock Stadium Miami Gardens, Florida (14,926) |
Offensive: DeVonta Smith, Sr., WR, Alabama
Defensive: Christian Barmore, So., DL, Alabama |
| January 10, 2022 | #3 Georgia (14-1) Kirby Smart |
33-18 | #1 Alabama (13-2) Nick Saban |
Lucas Oil Stadium Indianapolis, Indiana (68,311) |
Offensive: Stetson Bennett, Sr., QB, Georgia
Defensive: Lewis Cine, Jr., DB, Georgia |
| January 9, 2023 | #1 Georgia (15-0) Kirby Smart |
65-7 | #3 TCU (13-2) Sonny Dykes |
SoFi Stadium Los Angeles, California (72,628) |
Offensive: Stetson Bennett, Sr., QB, Georgia
Defensive: Javon Bullard, So., DB, Georgia |
| January 8, 2024 | #1 Michigan (15-0) Jim Harbaugh |
34-13 | #2 Washington (14-1) Kalen DeBoer |
NRG Stadium Houston, Texas (72,808) |
Offensive: Blake Corum, Sr., RB, Michigan
Defensive: Will Johnson, So., DB, Michigan |











