CFP First Round Recap: No. 10 Miami 10, No. 7 Texas A&M 3

Score by Quarters
| 1st | 2nd | 3rd | 4th | Final | |
|---|---|---|---|---|---|
| #10 Miami (11-2) | 0 | 0 | 3 | 7 | 10 |
| #7 Texas A&M (11-2) | 0 | 0 | 0 | 3 | 3 |
Mark Fletcher Jr. had a career-high 172 yards rushing to help the Hurricanes (11-2) advance to the Cotton Bowl to face second-seeded Ohio State on Dec. 31.
Miami has won five straight since dropping two of three games.
Toney’s big play came a series after what looked a devastating mistake for the freshman. Toney made a reception, but Dalton Brooks knocked the ball out and Daymion Sanford recovered it on the Texas A&M 47 with about seven minutes to go. Teammates surrounded a visibly upset Toney on the bench, encouraging him and trying to keep him positive.
He and Miami’s offense got another chance when Rueben Bain Jr. sacked Marcel Reed on two of three plays on the ensuing drive to force a punt.
A career-long 56-yard run by Fletcher on the first play of the next drive got the Hurricanes to the Texas A&M 30 with about three minutes to go. Miami used four more runs by Fletcher to get into scoring position before Toney took the short toss from Carson Beck and dashed into the end zone.
The Aggies had a chance to tie it after that, but Bryce Fitzgerald intercepted a pass for the second time — this time in the end zone — to end it.
The Hurricanes used a suffocating defensive performance to stifle Texas A&M’s powerful offense, which entered the game averaging 36.3 points a game. They harassed Reed into a mistake-filled performance that included a first-quarter fumble along with the interceptions. They sacked him seven times and flushed him out of the pocket and forced him to try to make tough throws again and again.
He was 25 of 39 for 257 yards but was unable to get the Aggies in the end zone for the first time this season.
After getting the last at-large bid in the playoff thanks to their win over Notre Dame in the opener, the Hurricanes now move on, with a chance to win their first national championship since 2001 in their first appearance in the CFP.
Carter Davis missed three field goals in gusty win after missing only two before Saturday. His 21-yard kick early in the third quarter got the Canes on the board after the first scoreless first half in CFP history.
It’s a disappointing playoff debut for Texas A&M (11-2), which lost to rival Texas in its regular-season finale after opening the season with 11 straight wins.
Beck, in his first season at Miami after a transfer from Georgia, was 14 of 20 for a season-low 103 yards.
Randy Bond finally got the Aggies on the board when he tied it with a 35-yard field goal with about eight minutes to go.
The Hurricanes opened the second half with a 21-yard field goal to make it 3-0.
Fitzgerald intercepted Reed and returned it 36 yards. But the ‘Canes came up empty after the turnover when a 35-yard field goal attempt by Davis bounced off the left upright.
Reed fumbled late in the first quarter, but the Hurricanes were unable to cash in on the miscue. A 59-yard reception by Mario Craver got the Aggies to the 11 early in the second. But they couldn’t move the ball and attempted a 22-yard field goal, which was blocked by Bain. It was Miami’s first blocked field goal since the season opener against Bethune-Cookman in 2022.
Toney’s 55-yard punt return got the Hurricanes to the 25 with about six minutes left in the second quarter. He would have scored if not for a shoestring tackle by Marcus Ratcliffe. But Brooks sacked Beck on third down to force a 47-yard field goal attempt by Davis, which sailed wide right.
Punter Tyler White’s throw on a fake punt sailed just out of reach of a diving Marcus Ratcliffe to give Miami the ball on the Texas A&M 46 with less than two minutes remaining in the first half. Davis tried a field goal from 40 as time expired in the first half, but it was wide right again.
Scoring Summary
| Qtr | Time | Score (V-H) | Team | Scoring Play | Drive |
|---|---|---|---|---|---|
| 3rd | 10:34 | 3-0 | Miami | Carter Davis 21 yd FG | 9-72 (04:26) |
| 4th | 08:03 | 3-3 | Texas A&M | Randy Bond 35 yd FG | 16-67 (07:30) |
| 4th | 01:44 | 10-3 | Miami | Malachi Toney 11 yd pass from Carson Beck (Carter Davis kick) | 6-86 (02:18) |
Team Statistics
| UM | TAMU | |
|---|---|---|
| First downs | 12 | 21 |
| Rushing | 8 | 8 |
| Passing | 4 | 11 |
| Penalty | 0 | 2 |
| Rushes-Yards | 28-175 | 35-89 |
| Passing Yards | 103 | 237 |
| Passes Comp-Att-Int | 14-21-0 | 25-40-2 |
| Total Offense (Plays-Yards) | 49-278 | 75-326 |
| Punt Returns-Yards | 4-82 | 2- -4 |
| Kickoff Returns-Yards | 0-0 | 0-0 |
| Punts (Number-Avg) | 5-38.8 | 5-41.0 |
| Fumbles-Lost | 2-1 | 2-1 |
| Sacks By (Number-Yards) | 7-30 | 2-12 |
| Penalties-Yards | 4-30 | 4-15 |
| 3rd Down Conversions | 3-of-12 | 8-of-18 |
| 4th Down Conversions | 0-of-0 | 0-of-1 |
Individual Statistics
| UM | TAMU | |
|---|---|---|
| Rushing | Mark Fletcher Jr., 17-172; Malachi Toney, 3-9; Elija Lofton, 1-4; Girard Pringle Jr., 1-1; Keelan Marion, 1- -4; Carson Beck, 4- -6. | Marcel Reed, 15-27; Rueben Owens, II 7-21; Le'Veon Moss, 7-15; EJ Smith, 4 -14; KC Concepcion, 2-12. |
| Passing | Carson Beck, 14-20-0, 103, 1 TD; Malachi Toney, 0-1-0, 0. | Marcel Reed, 25-39-2, 237; Tyler White, 0-1-0, 0. |
| Receiving | Malachi Toney, 5-22, 1 TD; Keelan Marion, 3-33; CJ Daniels, 2-29; Alex Bauman, 2-7; Elija Lofton, 1-8; Joshua Moore, 1-4. | Mario Craver, 7-92; Ashton Bethel-Roman, 4-44; KC Concepcion, 4-33; Terry Bussey, 3-13; Nate Boerkircher, 2-33; EJ Smith, 2-9; Rueben Owens II, 1-7; Le'Veon Moss, 1-5; Theo Melin Öhrström, 1-1. |
| Punting | Dylan Joyce, 5-194, 38.8. | Tyler White, 5-205, 41.0. |
| Returns | Punt: Malachi Toney, 4-82; Kickoff: None; Intercept: Bryce Fitzgerald, 2-36. | Punt: KC Concepcion, 2- -4; Kickoff: None; Intercept: None. |
| Field Goals | Carter Davis, 1-4 (47 Missed, 40 Missed, 21 Good, 35 Missed). | Jared Zirkel, 0-1 (22 Blocked); Randy Bond, 1-1 (35 Good). |
| Tackles (Solo-Assist-Total, Sacks-Yds, TFL-Yds) | Keionte Scott (5-5-10, 2-3, 3-6); Jakobe Thomas (3-6-9, 0.5-6, 0.5-6); Mohamed Toure (3-5-8, 0, 0); Wesley Bissainthe (4-3-7, 0, 0); Zechariah Poyser (3-3-6, 0, 0); Rueben Bain Jr. (4-1-5, 3-12, 4-14); Akheem Mesidor (1-4-5, 1.5-9, 1.5-9); Xavier Lucas (2-2-4, 0, 0); Ethan O'Connor (2-2-4, 0, 0); Raul Aguirre, Jr. (1-3-4, 0, 0); Chase Smith (1-3-4, 0, 0); Romanas Frederique, Jr. (1-2-3, 0, 0); Marquise Lightfoot (2-0-2, 0, 0); Cameron Pruitt (1-1-2, 0, 0); Justin Scott (1-1-2,0, 0); Armondo Blount (0-2-2, 0, 0); David Blay (0-2-2, 0, 0); Herbert Scroggins III (1-0-1, 0, 0); Ahmad Moten (0-1-1, 0, 0). | Daymion Sanford (4-3-7, 0, 0.5-1); Dalton Brooks (4-3-7, 1-6, 1-6); Will Lee III (2-5-7, 0, 0); Marcus Ratcliffe (1-5-6, 0, 0); Albert Regis (0-6-6, 0.5-0); Jordan Shaw (2-3-5, 0 1-1); Taurean York (1-4-5, 0, 1-1); DJ Hicks (1-3-4, 0, 0); Dezz Ricks (3-0-3, 0, 0); Tyler Onyedim (1-2-3, 1-6, 1-6); T.J. Searcy (1-2-3, 0, 1-4); Cashius Howell (1-1-2, 0, 0); Theo Melin Öhrström (1-0-1, 0, 0); Scooby Williams (1-0-1, 0, 0); Amari Daniels (1-0-1, 0, 0); Nana Boadi-Owusu (1-0-1, 0, 0); Jarred Kerr (0-1-1, 0, 0); Marco Jones (0-1-1, 0, 0); Noah Mikhail (0-1-1, 0, 0). |
Starters & Reserves
Miami Starters
| Pos. | No. | Offense |
|---|---|---|
| WR | 0 | Keelan Marion |
| WR | 10 | Malachi Toney |
| QB | 11 | Carson Beck |
| RB | 4 | Mark Fletcher Jr. |
| OL | 52 | James Brockermeyer |
| OL | 61 | Francis Mauigoa |
| WR | 7 | CJ Daniels |
| OL | 70 | Markel Bell |
| OL | 73 | Anez Cooper |
| OL | 78 | Matthew McCoy |
| TE | 87 | Alex Bauman |
| Pos. | No. | Defense |
|---|---|---|
| LB | 1 | Mohamed Toure |
| DB | 13 | Bryce Fitzgerald |
| DB | 24 | Ethan O'Connor |
| DL | 3 | Akheem Mesidor |
| LB | 31 | Wesley Bissainthe |
| DL | 4 | Rueben Bain Jr. |
| DL | 5 | Justin Scott |
| CB | 6 | Xavier Lucas |
| S | 7 | Zechariah Poyser |
| DB | 8 | Jakobe Thomas |
| DL | 99 | Ahmad Moten |
Miami Reserves
0 - Keionte Scott, 1 - Joshisa Trader, 10 - Raul Aguirre, Jr., 11 - David Blay, 12 - Marquise Lightfoot, 16 - Jaboree Antoine, 18 - Armondo Blount, 22 - Cameron Pruitt, 22 - Girard Pringle Jr., 23 - Dylan Day, 29 - Romanas Frederique, Jr., 3 - Joshua Moore, 32 - Kamal Bonner, 35 - Herbert Scroggins III, 36 - Nick Kelly, 38 - Carter Davis, 40 - Briton Allen, 41 - Chase Smith, 46 - Adam Booker, 54 - Ezekiel Marcelin, Jr., 63 - Samson Okunlola, 9 - Elija Lofton, 9 - Malik Bryant, 94 - Dylan Joyce.
Texas A&M Starters
| Pos. | No. | Offense |
|---|---|---|
| WR | 1 | Mario Craver |
| QB | 10 | Marcel Reed |
| WR | 3 | Ashton Bethel-Roman |
| OL | 54 | Mark Nabou Jr. |
| OL | 55 | Ar'maj Reed-Adams |
| OL | 60 | Trey Zuhn III |
| WR | 7 | KC Concepcion |
| OL | 71 | Chase Bisontis |
| OL | 78 | Dametrious Crownover |
| RB | 8 | Le'Veon Moss |
| TE | 87 | Nate Boerkircher |
| Pos. | No. | Defense |
|---|---|---|
| DT | 11 | Tyler Onyedim |
| DT | 17 | Albert Regis |
| DE | 18 | T.J. Searcy |
| CB | 2 | Dezz Ricks |
| LB | 21 | Taurean York |
| S | 25 | Dalton Brooks |
| LB | 27 | Daymion Sanford |
| S | 3 | Marcus Ratcliffe |
| CB | 4 | Will Lee III |
| CB | 7 | Tyreek Chappell |
| DE | 9 | Cashius Howell |
Texas A&M Reserves
0 - Izaiah Williams, 0 - Scooby Williams, 1 - Bryce Anderson, 10 - Marco Jones, 12 - Nana Boadi-Owusu, 14 - Jayvon Thomas, 15 - Rylan Kennedy, 16 - Noah Mikhail, 17 - Theo Melin Öhrström, 19 - Bravion Rogers, 2 - Terry Bussey, 20 - Johnny Ryder, 22 - EJ Smith, 23 - Jamarion Morrow, 26 - Tiger Riden Jr., 29 - Myles Davis, 30 - Solomon Williams, 33 - Jarred Kerr, 37 - Tyler White, 4 - Rueben Owens II, 41 - AJ DiNota, 45 - Tommy Colligan, 47 - Randy Bond, 48 - Jacob Graham, 5 - DJ Hicks, 5 - Amari Daniels, 50 - Dayon Hayes, 55 - Dealyn Evans, 61 - Koli Faaiu, 70 - Robert Bourdon, 73 - Ashton Funk, 76 - Reuben Fatheree II, 8 - Jordan Shaw, 84 - Amari Niblack, 88 - DJ Sanders, 88 - Micah Riley, 99 - Jared Zirkel, 99 - Landon Rink.











