CFP Semifinal at the PlayStation Fiesta Bowl Recap


Score by Quarters
| 1st | 2nd | 3rd | 4th | Final | |
|---|---|---|---|---|---|
| #3 Ohio State (11-2) | 0 | 0 | 0 | 0 | 0 |
| #2 Clemson (13-1) | 10 | 7 | 7 | 7 | 31 |
PLAYER OF THE GAME
PLAYER OF THE GAME
Scoring Summary
| Qtr | Time | Score (V-H) | Team | Scoring Play | Drive |
|---|---|---|---|---|---|
| 1st | 09:16 | 0-3 | Clemson | Greg Huegel 45 yd FG | 7-42 (2:36) |
| 1st | 02:16 | 0-10 | Clemson | Deshaun Watson 1 yd rush (Greg Huegel kick) | 10-70 (3:43) |
| 2nd | 02:21 | 0-17 | Clemson | C.J. Fuller 30 yd pass from Deshaun Watson (Greg Huegel kick) | 8-83 (3:44) |
| 3rd | 02:06 | 0-24 | Clemson | Deshaun Watson 7 yd rush (Greg Huegel kick) | 5-40 (2:03) |
| 4th | 08:51 | 0-31 | Clemson | Wayne Gallman 7 yd rush (Greg Huegel kick) | 2-7 (0:34) |
Team Statistics
| OSU | CU | |
|---|---|---|
| First downs | 9 | 24 |
| Rushing | 3 | 12 |
| Passing | 4 | 12 |
| Penalty | 2 | 0 |
| Rushes-Yards | 23-88 | 48-205 |
| Passing Yards | 127 | 265 |
| Passes Comp-Att-Int | 19-33-2 | 24-37-2 |
| Total Offense (Plays-Yards) | 56-215 | 85-470 |
| Punt Returns-Yards | 1- -1 | 2-16 |
| Kickoff Returns-Yards | 5-128 | 0-0 |
| Punts (Number-Avg) | 7-49.7 | 5-41.2 |
| Fumbles-Lost | 2-1 | 0-0 |
| Sacks By (Number-Yards) | 2-17 | 3-23 |
| Penalties-Yards | 8-72 | 5-60 |
| 3rd Down Conversions | 3-of-14 | 8-of-17 |
| 4th Down Conversions | 0-of-2 | 0-of-1 |
Individual Statistics
| OSU | CU | |
|---|---|---|
| Rushing | Curtis Samuel, 6-67; Mike Weber, 5-24; J.T. Barrett, 11- -2. | Wayne Gallman, 18-85, 1 TD; Deshaun Watson, 15-57, 2 TD; Nick Schuessler, 1-19; Adam Choice, 4-16; Tavien Feaster, 3-12; Artavis Scott, 3-8; Ray-Ray McCloud, 2-8; C.J. Fuller, 1-3. |
| Passing | J.T. Barrett, 19-33-2, 127. | Deshaun Watson, 23-26-2, 259, 1 TD; Nick Schuessler, 1-1-0, 6. |
| Receiving | Curtis Samuel, 9-43; Mike Weber, 3-4; Corey Smith, 2-27; Noah Brown, 2-17; Binjimen Victor, 1-21; K.J. Hill, 1-8; Terry McLaurin, 1-7. | Mike Williams, 6-96; Hunter Renfrow, 5-50; Ray-Ray McCloud 4-29; C.J. Fuller, 3-45, 1 TD; Artavis Scott, 2-16; Wayne Gallman, 1-10; Deon Cain, 1-9; Garrett Williams, 1-6; Jordan Leggett, 1-4. |
| Punting | Cameron Johnston, 7-348, 49.7. | Andy Teasdall, 5-206, 41.2. |
| Returns | Punt: Curtis Samuel, 1- -1; Kickoff: K.J. Hill, 1-6; Parris Campbell, 3-105; A.J. Alexander, 1-17; Intercept: Careon Conley, 1-0; Malik Hooker, 1-0. | Punt: Artavis Scott, 2-16; Kickoff: None; Intercept: Van Smith, 1-86; Cordrea Tankersley, 1-18. |
| Field Goals | Tyler Durbin, 0-2 (47 Missed, 47 Missed). | Greg Huegel, 1-2 (45 Good, 31 Good). |
| Tackles (Solo-Assist-Total, Sacks-Yds, TFL-Yds) |
Raekwon McMillan (12-3-15, 1-10, 2-12); Chris Worley (8-2-10, 0, 0); Malik Hooker (5-2-7, 0, 0.5-0); Gareon Conley (5-1-6, 0, 0); Sam Hubbard (3-2-5, 0.5-3, 1-4); Dre'mont Jones (4-1-5, 0, 1-2); Damon Webb (3-1-4, 0, 0); Jerome Baker (3-1-4, 0, 1-1); Nick Bosa (3-1-4, 0, 0); Marshon Lattimore (3-0-3, 0, 1-1); Joe Burger (2-0-2, 0, 0); Tyquan Lewis (0-2-2, 0.5-4, 0.5-4); Michael Hill (2-0-2, 0, 0); Jordan Fuller (1-0-1, 0, 0); Damon Arnette (1-0-1, 0, 0); Denzel Ward (1-0-1, 0, 0); Mike Weber (1-0-1, 0, 0); Zach Turnure (1-0-1, 0, 0); Davon Hamilton (1-0-1, 0, 0); Jamarco Jones (1-0-1, 0, 0); James Clark (1-0-1, 0, 0). | Kendall Joseph (8-0-8, 0, 1-3); Van Smith (4-2-6, 0, 0.5-1); Ben Boulware (4-1-5, 0, 0.5-1); Jadar Johnson (3-1-4, 0, 0); Cordrea Tankersley (4-0-4, 0, 0); Christian Wilkins (3-1-4, 0, 1-2); Clelin Ferrell (4-0-4, 1-12, 3-26); Carlos Watkins (2-1-3, 2-11, 2-11); Dorian O'Daniel (2-0-2, 0, 1-2); Marcus Edmond (2-0-2, 0, 1-3); Austin Bryant (2-0-2, 0, 0); Trayvon Mullen (0-1-1, 0, 0); Artavis Scott (1-0-1, 0, 0); Ryan Carter (1-0-1, 0, 0); James Skalski (0-1-1, 0, 0); Scott Pagano (1-0-1, 0, 1-2). |
Starters & Reserves
Ohio State Starters
| Pos. | No. | Offense |
|---|---|---|
| HB | 4 | Curtis Samuel |
| QB | 16 | J.T. Barrett |
| RB | 25 | Mike Weber |
| RG | 54 | Billy Price |
| RT | 59 | Tyquan Lewis |
| C | 65 | Pat Elflein |
| LG | 73 | Michael Jordan |
| LT | 74 | Jamarco Jones |
| WR | 80 | Noah Brown |
| WR | 83 | Terry McLaurin |
| TE | 85 | Marcus Baugh |
| Pos. | No. | Defense |
|---|---|---|
| CB | 0A | Marshon Lattimore |
| MLB | 5 | Raekwon McMillan |
| DE | 6 | Sam Hubbard |
| SAF | 7 | Damon Webb |
| CB | 8 | Gareon Conley |
| LB | 17 | Jerome Baker |
| SAF | 24 | Malik Hooker |
| LB | 35 | Chris Worley |
| DE | 59 | Tyquan Lewis |
| DT | 77 | Michael Hill |
| DT | 86 | Dre'mont Jones |
Ohio State Reserves
0C - Corey Smith, 0F - Binjimen Victor, 0B - Jordan Fuller, 1F - Jonathan Cooper, 1B - Keandre Jones, 3 - Damon Arnette, 5A - Isaiah Prince, 9 - Jashon Cornell, 11 - Jalyn Holmes, 12 - Denzel Ward, 13 - Rashod Berry, 14 - K.J. Hill, 19 - Eric Glover-Williams, 21 - Parris Campbell, 36 - Zach Turnure, 38 - Craig Fada, 48 - Joe Burger, 49 - Liam McCullough, 53 - Davon Hamilton, 67 - Robert Landers, 71 - Kyle Trout, 75 - Evan Lisle, 76 - Brandon Bowen, 78 - Demetrius Knox, 82 - James Clark, 88 - A.J. Alexander, 92 - Tyler Durbin, 95 - Cameron Johnston, 97 - Nick Bosa.
Clemson Starters
| Pos. | No. | Offense |
|---|---|---|
| WR | 3 | Artavius Scott |
| QB | 4 | Deshaun Watson |
| WR | 7 | Mike Williams |
| RB | 9 | Wayne Gallman |
| WR | 13 | Hunter Renfrow |
| TE | 16 | Jordan Leggett |
| LG | 51 | Taylor Hearn |
| RG | 55 | Tyrone Crowder |
| C | 57 | Tre Lamar |
| LT | 75 | Mitch Hyatt |
| RT | 76 | Sean Pollard |
| Pos. | No. | Defense |
|---|---|---|
| SLB | 6 | Dorian O'Daniel |
| WLB | 10 | Ben Boulware |
| SS | 18 | Jadar Johnson |
| FS | 23 | Van Smith |
| CB | 25 | Cordrea Tankersley |
| CB | 31 | Ryan Carter |
| MLB | 34 | Kendall Joseph |
| DE | 42 | Christian Wilkins |
| DT | 90 | Dexter Lawrence |
| DT | 94 | Carlos Watkins |
| DE | 99 | Clelin Ferrell |
Clemson Reserves
1 - Trayvon Mullen, 1O - Diondre Overton, 1S - Nick Schuessler, 2 - Mark Fields, 2C - J.C. Chalk, 3C - Kyle Cote, 3M - Ray-Ray McCloud, 5G - Jay Guilerrmo, 5F - Justin Falcinelli, 8 - Deon Cain, 12 - K'Von Wallace, 14 - Denzel Johnson, 17 - Cornell Powell, 19 - Tanner Muse, 26 - Adam Choice, 27 - C.J. Fuller, 28 - Tavien Feaster, 29 - Marcus Edmond, 32 - Andy Teasdall, 33 - J.D. Davis, 36 - Judah Davis, 43 - Chad Smith, 44 - Garrett Williams, 47 - James Skalski, 56 - Scott Pagano; 59 - Gage Cervenka, 62 - David Estes, 69 - Maverick Morris, 73 - Tremayne Anchrum, 74 - John Simpson, 80 - Milan Richard, 84 - Cannon Smith, 85 - Seth Ryan, 91 - Austin Bryant, 92 - Greg Huegel.











