CFP Semifinal at the PlayStation Fiesta Bowl Recap


Score by Quarters
| 1st | 2nd | 3rd | 4th | Final | |
|---|---|---|---|---|---|
| #3 Clemson (14-1) | 0 | 14 | 7 | 8 | 29 |
| #2 Ohio State (13-2) | 10 | 6 | 0 | 7 | 23 |
OFFENSIVE
PLAYER OF THE GAME
PLAYER OF THE GAME
Trevor Lawrence
So., QB, Clemson
DEFENSIVE
PLAYER OF THE GAME
PLAYER OF THE GAME
Chad Smith
Sr., LB, Clemson
Scoring Summary
| Qtr | Time | Score (V-H) | Team | Scoring Play | Drive |
|---|---|---|---|---|---|
| 1st | 12:03 | 0-3 | Ohio State | Blake Haubeil 21 yd FG | 10-71 (2:57) |
| 1st | 08:35 | 0-10 | Ohio State | J.K. Dobbins 68 yd rush (Blake Haubeil kick) | 1-68 (0:09) |
| 2nd | 14:11 | 0-13 | Ohio State | Blake Haubeil 22 yd FG | 7-75 (1:42) |
| 2nd | 07:20 | 0-16 | Ohio State | Blake Haubeil 33 yd FG | 14-70 (4:55) |
| 2nd | 02:45 | 7-16 | Clemson | Travis Etienne 8 yd rush (B.T. Potter kick) | 10-75 (4:35) |
| 2nd | 01:10 | 14-16 | Clemson | Trevor Lawrence 67 yd rush (B.T. Potter) | 5-83 (0:45) |
| 3rd | 07:54 | 21-16 | Clemson | Travis Etienne 53 yd pass from Trevor Lawrence (B.T. Potter kick) | 7-99 (2:45) |
| 4th | 11:46 | 21-23 | Ohio State | Chris Olave 23 yd pass from Justin Fields (Blake Haubeil kick) | 13-84 (4:52) |
| 4th | 01:49 | 29-23 | Clemson | Travis Etienne 34 yd pass from Trevor Lawrence (Tee Higgins) | 4-94 (1:18) |
Team Statistics
| CU | OSU | |
|---|---|---|
| First downs | 21 | 28 |
| Rushing | 7 | 9 |
| Passing | 10 | 16 |
| Penalty | 4 | 3 |
| Rushes-Yards | 29-158 | 39-196 |
| Passing Yards | 259 | 320 |
| Passes Comp-Att-Int | 18-33-0 | 30-46-2 |
| Total Offense (Plays-Yards) | 62-417 | 85-516 |
| Punt Returns-Yards | 3-4 | 2-3 |
| Kickoff Returns-Yards | 1-16 | 0-0 |
| Punts (Number-Avg) | 7-44.9 | 6-45.3 |
| Fumbles-Lost | 0-0 | 0-0 |
| Sacks By (Number-Yards) | 4-29 | 3-25 |
| Penalties-Yards | 6-47 | 8-77 |
| 3rd Down Conversions | 5-of-14 | 7-of-18 |
| 4th Down Conversions | 0-of-0 | 0-of-1 |
Individual Statistics
| CU | OSU | |
|---|---|---|
| Rushing | Trevor Lawrence, 16-107, 1 TD; Travis Etienne, 10-36, 1 TD; Lyn-J Dixon, 1-17. | J.K. Dobbins, 18-174, 1 TD; Justin Fields, 14-13; Master Teague, 7-9. |
| Passing | Trevor Lawrence, 18-33-0, 259, 2 TD. | Justin Fields, 30-46-2, 320, 1 TD. |
| Receiving | Justyn Ross, 6-47; Tee Higgins, 4-33; Travis Etienne, 3-98, 2 TD; Diondre Overton, 2-30; Amari Rodgers, 1-38; Joseph Ngata, 1-11; Lyn-J Dixon, 1-2. | K.J. Hill, 6-67; Austin Mack, 6-54; J.K. Dobbins, 6-47; Garrett Wilson, 4-47; Chris Olave, 3-50, 1 TD; Binjimen Victor, 3-38; Luke Farrell, 1-11; Jeremy Ruckert, 1-6. |
| Punting | Will Spiers, 7-314, 44.9. | Drue Chrisman, 6-272, 45.3. |
| Returns | Punt: Derion Kendrick, 1-1; Amari Rodgers, 2-3; Kickoff: Travis Etienne, 1-16; Intercept: Isaiah Simmons, 1-3; Nolan Turner, 1-0. | Punt: Garrett Wilson, 2-3; Kickoff: None; Intercept: None. |
| Field Goals | B.T. Potter, 0-1 (49 Missed). | Blake Haubeil, 3-3 (21 Good, 22 Good, 33 Good). |
| Tackles (Solo-Assist-Total, Sacks-Yds, TFL-Yds) |
Chad Smith (8-4-12, 0, 0.5-0); Derion Kendrick (8-1-9, 0, 1-2); James Skalski (5-4-9, 0.5-3, 0.5-3); A.J. Terrell (5-1-6, 0, 0); Baylon Spector (4-1-5, 2-12, 2-12); K'Von Wallace (4-1-5, 1-11, 1-11); Justin Foster (4-1-5, 0.5-3, 1.5-4); Xavier Thomas (1-3-4, 0, 1.5-2); Isaiah Simmons (3-1-4, 0, 0); Tyler Davis (4-0-4, 0, 1-2); Tanner Muse (3-0-3, 0, 0); Jordan Williams (2-1-3, 0, 0); Denzel Johnson (1 0-1, 0, 0); Nolan Turner (1-0-1, 0, 0); Logan Rudolph (1-0-1, 0, 0). | Pete Werner (2-4-6, 0, 0.5-0); Malik Harrison (5-1-6, 0, 0.5-1); Jeff Okudah (4-1-5, 0, 0); Jordan Fuller (3-2-5, 0, 0); Josh Proctor (3-1-4, 0, 0); Baron Browning (2-1-3, 1-8, 1-8); Amir Riep (1-2-3, 0, 0); Tuf Borland (2-1-3, 0, 0); Davon Hamilton (2-1-3, 1-10, 1-10); Chase Young (1-1-2, 0, 0); Zach Harrison (1-1-2, 0, 0); Chris Olave (1-0-1, 0, 0); Damon Arnette (1-0-1, 0, 0); Jashon Cornell (0-1-1, 0, 0); Tyreke Smith (0-1-1, 0, 0); Justin Hilliard (1-0-1, 0, 0); Tyler Friday (1-0-1 1-7, 1-7); Robert Landers (1-0-1, 0, 1-1); Jake Hausmann (1-0-1, 0, 0). |
Starters & Reserves
Clemson Starters
| Pos. | No. | Offense |
|---|---|---|
| WR | 3R | Amari |
| WR | 5 | Tee Higgins |
| RG | 5C | Gage Cervenka |
| WR | 8R | Justyn Ross |
| RB | 9 | Travis Etienne |
| QB | 16 | Trevor Lawrence |
| TE | 25 | J.C. Chalk |
| RT | 73 | Tremayne Anchrum |
| LG | 74 | John Simpson |
| C | 76 | Sean Pollard |
| LT | 79 | Jackson Carman |
| Pos. | No. | Defense |
|---|---|---|
| CB | 1 | Derion Kendrick |
| DE | 3 | Xavier Thomas |
| CB | 8 | A.J. Terrell |
| SLB | 11 | Isaiah Simmons |
| SS | 12 | K'Von Wallace |
| DT | 13 | Tyler Davis |
| FS | 19 | Tanner Muse |
| DE | 35 | Justin Foster |
| WLB | 43 | Chad Smith |
| DT | 44 | Nyles Pinckney |
| MLB | 47 | James Skalski |
Clemson Reserves
1S - Baylon Spector, 1J - Denzel Johnson, 4C - Peter Cote, 9D - Brian Dawkins Jr., 10 - Joseph Ngata, 14 - Diondre Overton, 23 - Lyn-J Dixon; 24 - Nolan Turner; 29 - B.T. Potter; 34 - Logan Rudolph; 48 - Will Spiers; 59 - Jordan Williams.
Ohio State Starters
| Pos. | No. | Offense |
|---|---|---|
| WR | 1O | Chris Olave |
| QB | 1F | Justin Fields |
| RB | 2D | J.K. Dobbins |
| RG | 5D | Wyatt Davis |
| WR | 9V | Binjimen Victor |
| HB | 14 | K.J. Hill |
| C | 71 | Josh Myers |
| LG | 73 | Jonah Jackson |
| LT | 75 | Thayer Munford |
| RT | 76 | Branden Bowen |
| TE | 89 | Luke Farrell |
| Pos. | No. | Defense |
|---|---|---|
| CB | 1 | Jeff Okudah |
| DE | 2 | Chase Young |
| CB | 3 | Damon Arnette |
| FS | 4 | Jordan Fuller |
| DT | 9 | Jashon Cornell |
| LB | 20 | Pete Werner |
| CB | 24 | Shaun Wade |
| LB | 32 | Tuf Borland |
| DE | 33 | Zach Harrison |
| LB | 39 | Malik Harrison |
| NT | 53 | Davon Hamilton |
Ohio State Reserves
1M - Austin Mack, 3T - Master Teague, 5W - Garrett Wilson, 5 - Baron Browning, 10 - Amir Riep, 11 - Tyreke Smith, 17 - Alex Williams, 41 - Josh Proctor, 47 - Justin Hilliard, 54 - Tyler Friday, 67 - Robert Landers, 81 - Jake Hausmann, 88 - Jeremy Ruckert, 91 - Drue Chrisman, 95 - Blake Haubeil.











