CFP Semifinal at the Vrbo Fiesta Bowl Recap


Score by Quarters
| 1st | 2nd | 3rd | 4th | Final | |
|---|---|---|---|---|---|
| #3 TCU (13-1) | 14 | 7 | 20 | 10 | 51 |
| #2 Michigan (13-1) | 0 | 6 | 24 | 15 | 45 |
PLAYER OF THE GAME
PLAYER OF THE GAME
Scoring Summary
| Qtr | Time | Score (V-H) | Team | Scoring Play | Drive |
|---|---|---|---|---|---|
| 1st | 09:22 | 7-0 | TCU | Bud Clark 41 yd interception return (Griffin Kell kick) | 00:09 |
| 1st | 02:27 | 14-0 | TCU | Max Duggan 1 yd rush (Griffin Kell kick) | 12-76 (05:19) |
| 2nd | 13:46 | 14-3 | Michigan | Jake Moody 42 yd FG | 8-51 (03:41) |
| 2nd | 04:56 | 21-3 | TCU | Taye Barber 6 yd pass from Max Duggan (Griffin Kell kick) | 10-83 (04:24) |
| 2nd | 00:00 | 21-6 | Michigan | Jake Moody 59 yd FG | 5-26 (00:47) |
| 3rd | 09:29 | 21-9 | Michigan | Jake Moody 21 yd FG | 7-63 (04:09) |
| 3rd | 06:32 | 21-16 | Michigan | Ronnie Bell 34 yd pass from J.J. McCarthy (Jake Moody kick) | 3-45 (01:12) |
| 3rd | 04:25 | 28-16 | TCU | Emari Demercado 1 yd rush (Griffin Kell kick) | 6-75 (02:07) |
| 3rd | 02:52 | 34-16 | TCU | Dee Winters 29 yd interception return (Jordy Sandy rush failed) | 01:25 |
| 3rd | 01:47 | 34-22 | Michigan | J.J. McCarthy 20 yd rush (J.J. McCarthy rush failed) | 3-69 (00:58) |
| 3rd | 00:49 | 41-22 | TCU | Max Duggan 1 yd rush (Griffin Kell kick) | 3-78 (00:52) |
| 3rd | 00:03 | 41-30 | Michigan | Kalel Mullings 1 yd rush (J.J. McCarthy rush) | 3-75 (00:46) |
| 4th | 14:13 | 41-38 | Michigan | Roman Wilson 18 yd rush (Ronnie Bell pass from J.J. McCarthy) | 2-27 (00:47) |
| 4th | 13:07 | 48-38 | TCU | Quentin Johnston 76 yd pass from Max Duggan (Griffin Kell kick) | 3-79 (00:59) |
| 4th | 10:02 | 51-38 | TCU | Griffin Kell 33 yd FG | 4-1 (02:07) |
| 4th | 03:18 | 51-45 | Michigan | Roman Wilson 5 yd pass from J.J. McCarthy (Jake Moody kick) | 9-56 (03:28) |
Team Statistics
| TCU | UM | |
|---|---|---|
| First downs | 19 | 25 |
| Rushing | 13 | 7 |
| Passing | 6 | 13 |
| Penalty | 0 | 5 |
| Rushes-Yards | 41-263 | 40-186 |
| Passing Yards | 225 | 342 |
| Passes Comp-Att-Int | 14-29-2 | 21-35-2 |
| Total Offense (Plays-Yards) | 70-488 | 75-528 |
| Punt Returns-Yards | 1-31 | 2-16 |
| Kickoff Returns-Yards | 4-75 | 3-78 |
| Punts (Number-Avg) | 6-44.5 | 5-44.6 |
| Fumbles-Lost | 1-1 | 3-1 |
| Sacks By (Number-Yards) | 4-32 | 1-7 |
| Penalties-Yards | 7-85 | 5-28 |
| 3rd Down Conversions | 8-of-16 | 3-of-13 |
| 4th Down Conversions | 0-of-0 | 0-of-2 |
Individual Statistics
| TCU | UM | |
|---|---|---|
| Rushing | Emari Demercado, 17-150, 1 TD; Kendre Miller, 8-57; Max Duggan, 15-57, 2 TD. | Donovan Edwards, 23-119; J.J. McCarthy, 10-52, 1 TD; Roman Wilson, 1-18, 1 TD; Kalel Mullings, 5-5, 1 TD; Colston Loveland, 1- -8. |
| Passing | Max Duggan, 14-29-2, 225, 2 TD. | J.J. McCarthy, 20-34-2, 343, 2 TD; Donovan Edwards, 1-1-0, -1. |
| Receiving | Quentin Johnston, 6-163, 1 TD; Jordan Hudson, 2-34; Derius Davis, 2-12; Taye Barber, 2-12, 1 TD; Jared Wiley, 1-6; Emari Demercado, 1- -2. | Ronnie Bell, 6-135, 1 TD; Roman Wilson, 5-104, 1 TD; Colston Loveland, 4-36; Cornelius Johnson, 2-30; A.J. Henning, 2- -3; Luke Schoonmaker, 1-32; Donovan Edwards, 1-8. |
| Punting | Jordy Sandy, 6-267, 44.5. | Brad Robbins, 5-223, 44.6. |
| Returns | Punt: Derius Davis, 1-31; Kickoff: Derius Davis, 4-75; Intercept: Bud Clark, 1-41; Dee Winters, 1-29. | Punt: A.J. Henning, 2-16; Kickoff: A.J. Henning, 3-78; Intercept: Rod Moore, 1-0; Mike Sainristill, 1-8. |
| Field Goals | Griffin Kell, 1-1 (33 Good). | Jake Moody, 3-3 (42 Good, 59 Good, 21 Good). |
| Tackles (Solo-Assist-Total, Sacks-Yds, TFL-Yds) |
Millard Bradford (7-1-8, 0, 2-3); Dee Winters (7-0-7, 0, 3-8); Dylan Horton (5-1-6, 4-32, 4-32); Abe Camara (5-1-6, 0, 1-1); Jamoi Hodge (5-0-5, 0, 0); Bud Clark (4-1-5, 0, 0); Johnny Hodges (3-2-5, 0, 1-2); Mark Perry (2-2-4, 0, 0.5-1); Tre'Vius Hodges-Tomlinson (3-0-3, 0, 0); Josh Newton (1-2-3, 0, 0.5-1); Namdi Obiazor (2-0-2, 0, 0); Jaionte McMillan (2-0-2, 0, 0); Terrell Cooper (1-0-1, 0, 0); Derius Davis (1-0-1, 0, 0); Jared Wiley (1-0-1, 0, 0); Tymon Mitchell (1-0-1, 0, 0); Trent Battle (1-0-1, 0, 0); Caleb Fox (0-1-1, 0, 0.5-0); Deshawn McCuin (0-1-1, 0, 0); Chase Curtis (0-1-1, 0, 0); Soni Misi (0-1-1, 0, 0.5-0). | Rod Moore (9-3-12, 0, 0); Makari Paige (4-3-7, 1-7, 1-7); Mike Sainristil (4-3-7, 0, 1-2); Junior Colson (4-2-6, 0, 0); Michael Barrett (2-3-5, 0, 1-2); Kris Jenkins (2-2-4, 0, 0); Joe Taylor (3-0-3, 0, 0); Jaylen Harrell (2-1-3, 0, 0); DJ Turner (2-1-3, 0, 0); Mazi Smith (1-2-3, 0, 0); Mike Morris (2-0-2, 0, 0); Mason Graham (2-0-2, 0, 0); Gemon Green (1-1-2, 0, 0); Quinten Johnson (1-1-2, 0, 0); Will Johnson (1-1-2, 0, 0); Braiden McGregor (1-0-1, 0, 0); Rayshaun Benny (0-1-1, 0, 0); Kalel Mullings (0-1-1, 0, 0); German Green (0-1-1, 0, 0). |
Starters & Reserves
TCU Starters
| Pos. | No. | Offense |
|---|---|---|
| CB | 1 | Tre'Vius Hodges-Tomlinson |
| WR | 11 | Derius Davis |
| QB | 15 | Max Duggan |
| WR | 18 | Savion Williams |
| RB | 33 | Kendre Miller |
| WR | 4 | Taye Barber |
| OL | 56 | Alan Ali |
| OL | 74 | Andrew Coker |
| OL | 77 | Brandon Coleman |
| OL | 78 | Wes Harris |
| OL | 79 | Steve Avila |
| Pos. | No. | Defense |
|---|---|---|
| WR | 1 | Quentin Johnston |
| LB | 13 | Dee Winters |
| CB | 24 | Josh Newton |
| S | 26 | Bud Clark |
| S | 28 | Millard Bradford |
| S | 3 | Mark Perry |
| DL | 52 | Damonic Williams |
| LB | 57 | Johnny Hodges |
| LB | 6 | Jamoi Hodge |
| DL | 95 | Terrell Cooper |
| DL | 98 | Dylan Horton |
TCU Reserves
0 - Blair Conwright, 12 - Geor’quarius Spivey, 14 - Abe Camara, 15 - Josh Foster, 17 - Deshawn McCuin, 17 - Trent Battle, 19 - Jared Wiley, 19 - Shadrach Banks, 2 - Kee'yon Stewart, 27 - Jaionte McMillan, 27 - Gunnar Henderson, 3 - Emari Demercado, 31 - Jordy Sandy, 34 - Zach Marcheselli, 39 - Griffin Kell, 4 - Namdi Obiazor, 42 - Brent Matiscik, 53 - John Lanz, 55 - Robby Rochester, 58 - Altrique Barlow, 66 - Noah Bolticoff, 7 - Jordan Hudson, 71 - Marcus Williams, 75 - Brannon Brown, 76 - Garrett Hayes, 80 - D'Andre Rogers, 81 - Chase Curtis, 82 - Alex Honig, 86 - Curtis Raymond III, 87 - Blake Nowell, 9 - Emani Bailey, 90 - Caleb Fox, 91 - Tymon Mitchell, 93 - George Ellis, 96 - Lwal Uguak, 99 - Soni Misi, 99 - Luke Laminack.
Michigan Starters
| Pos. | No. | Offense |
|---|---|---|
| OL | 52 | Karsen Barnhart |
| OL | 55 | Olusegun Oluwatimi |
| WR | 6 | Cornelius Johnson |
| OL | 65 | Zak Zinter |
| RB | 7 | Donovan Edwards |
| OL | 76 | Ryan Hayes |
| OL | 77 | Trevor Keegan |
| WR | 8 | Ronnie Bell |
| TE | 84 | Joel Honigford |
| TE | 86 | Luke Schoonmaker |
| QB | 9 | J.J. McCarthy |
| Pos. | No. | Defense |
|---|---|---|
| CB | 0 | Mike Sainristil |
| DB | 19 | Rod Moore |
| DB | 2 | Will Johnson |
| DB | 22 | Gemon Green |
| LB | 23 | Michael Barrett |
| LB | 25 | Junior Colson |
| DE | 32 | Jaylen Harrell |
| DB | 5 | DJ Turner |
| DL | 58 | Mazi Smith |
| DE | 90 | Mike Morris |
| DL | 94 | Kris Jenkins |
Michigan Reserves
1 - Andrel Anthony, 13 - Tyler Morris, 13 - Jake Moody, 14 - Roman Wilson, 17 - Braiden McGregor, 18 - Eyabi Okie, 18 - Colston Loveland, 20 - Kalel Mullings, 22 - Tavierre Dunlap, 25 - Zach Peterson, 26 - Rayshaun Benny, 28 - Quinten Johnson, 3 - A.J. Henning, 33 - German Green, 34 - Leon Franklin, 36 - Keshaun Harris, 39 - Joe Taylor, 4 - Micah Pollard, 42 - T.J. Guy, 45 - Greg Tarr, 53 - Trente Jones, 55 - Mason Graham, 58 - Giovanni El-Hadi, 6 - R.J. Moten, 7 - Makari Paige, 75 - Andrew Gentry, 78 - Kenneth Grant, 79 - Jeffrey Persi, 8 - Derrick Moore, 80 - Eamonn Dennis, 82 - Max Bredeson, 88 - Matthew Hibner, 89 - Carter Selzer, 91 - Taylor Upshaw, 91 - Brad Robbins, 96 - Julius Welschof, 99 - Cam Goode.











