CFP Semifinal at the Chick-fil-A Peach Bowl Recap


Score by Quarters
| 1st | 2nd | 3rd | 4th | Final | |
|---|---|---|---|---|---|
| #4 Ohio State (11-2) | 7 | 21 | 10 | 3 | 41 |
| #1 Georgia (14-0) | 7 | 17 | 0 | 18 | 42 |
PLAYER OF THE GAME
PLAYER OF THE GAME
Scoring Summary
| Qtr | Time | Score (V-H) | Team | Scoring Play | Drive |
|---|---|---|---|---|---|
| 1st | 08:16 | 7-0 | Ohio State | Marvin Harrison Jr. 31 yd pass from C.J. Stroud (Noah Ruggles kick) | 4-71 (02:15) |
| 1st | 03:15 | 7-7 | Georgia | Kenny McIntosh 25 yd pass from Stetson Bennett (Jack Podlesny kick) | 8-75 (05:01) |
| 2nd | 12:30 | 14-7 | Ohio State | Miyan Williams 2 yd rush (Noah Ruggles kick) | 11-75 (05:45) |
| 2nd | 10:56 | 21-7 | Ohio State | Marvin Harrison Jr. 16 yd pass from C.J. Stroud (Noah Ruggles kick) | 3-30 (01:24) |
| 2nd | 09:16 | 21-14 | Georgia | Kendall Milton 11 yd rush (Jack Podlesny kick) | 4-75 (01:40) |
| 2nd | 06:07 | 21-21 | Georgia | Stetson Bennett 3 yd rush (Jack Podlesny kick) | 3-62 (01:34) |
| 2nd | 01:44 | 21-24 | Georgia | Jack Podlesny 32 yd FG | 8-53 (02:28) |
| 2nd | 00:49 | 28-24 | Ohio State | Xavier Johnson 37 yd pass from C.J. Stroud (Noah Ruggles kick) | 4-75 (00:55) |
| 3rd | 10:37 | 35-24 | Ohio State | Emeka Egbuka 10 yd pass from C.J. Stroud (Noah Ruggles kick) | 6-70 (03:19) |
| 3rd | 00:31 | 38-24 | Ohio State | Noah Ruggles 25 yd FG | 7-59 (03:19) |
| 4th | 10:14 | 38-27 | Georgia | Jack Podlesny 31 yd FG | 12-62 (05:17) |
| 4th | 08:41 | 38-35 | Georgia | Arian Smith 76 yd pass from Stetson Bennett (Ladd McConkey pass from Stetson Bennett) | 1-76 (00:10) |
| 4th | 02:43 | 41-35 | Ohio State | Noah Ruggles 48 yd FG | 11-45 (05:58) |
| 4th | 00:54 | 41-42 | Georgia | Adonai Mitchell 10 yd pass from Stetson Bennett (Jack Podlesny kick) | 5-72 (01:42) |
Team Statistics
| OSU | UGA | |
|---|---|---|
| First downs | 24 | 22 |
| Rushing | 5 | 7 |
| Passing | 17 | 15 |
| Penalty | 2 | 0 |
| Rushes-Yards | 32-119 | 26-135 |
| Passing Yards | 348 | 398 |
| Passes Comp-Att-Int | 23-34-0 | 23-34-1 |
| Total Offense (Plays-Yards) | 66-467 | 60-533 |
| Punt Returns-Yards | 0-0 | 1-22 |
| Kickoff Returns-Yards | 1-15 | 0-0 |
| Punts (Number-Avg) | 5-43.4 | 2-44.5 |
| Fumbles-Lost | 1-0 | 1-0 |
| Sacks By (Number-Yards) | 2-12 | 4-36 |
| Penalties-Yards | 4-24 | 4-45 |
| 3rd Down Conversions | 4-of-12 | 2-of-10 |
| 4th Down Conversions | 0-of-0 | 1-of-1 |
Individual Statistics
| OSU | UGA | |
|---|---|---|
| Rushing | Dallan Hayden, 9-43; C.J. Stroud, 12-34; Xavier Johnson, 6-28; Miyan Williams, 3-8, 1 TD; Emeka Egbuka, 2-6. | Kenny McIntosh, 5-70; Daijun Edwards, 8-58; Kendall Milton, 3-26, 1 TD; Brock Bowers, 1-1; Stetson Bennett, 7- -18, 1 TD. |
| Passing | C.J. Stroud, 23-34-0, 348, 4 TD. | Stetson Bennett, 23-34-1, 398, 3 TD. |
| Receiving | Emeka Egbuka, 8-112, 1 TD: Marvin Harrison Jr., 5-106, 2 TD; Julian Fleming, 5-71; Xavier Johnson, 3-43 1 TD; Joe Royer, 1-9; Cade Stover, 1-7. | Kenny McIntosh, 5-56, 1 TD; Brock Bowers, 4-64; Arian Smith, 3-129, 1 TD; Adonai Mitchell, 3-43, 1 TD; Marcus Rosemy-Jacksaint, 2-34; Ladd McConkey, 2- -1; Kearis Jackson, 1-35; Dominick Blaylock, 1-20; Darnell Washington, 1-9; Daijun Edwards, 1-9. |
| Punting | Jesse Mirco, 5-217, 43.4. | Brett Thorson, 2-89, 44.5. |
| Returns | Punt: None; Kickoff: Xavier Johnson, 1-15; Intercept: Steele Chambers, 1-15. | Punt: Kearis Jackson, 1-22; Kickoff: Kearis Jackson, 2-50; Intercept: None. |
| Field Goals | Noah Ruggles, 2-3 (25 Good, 48 Good, 50 Missed). | Jack Podlesny, 2-4 (47 Missed, 32 Good, 52 Missed, 31 Good). |
| Tackles (Solo-Assist-Total, Sacks-Yds, TFL-Yds) |
Lathan Ransom (5-4-9, 0, 0); Tommy Eichenberg (5-3-8, 0, 0); Steele Chambers (5-3-8, 0.5-4, 0.5-4); Denzel Burke (3-2-5, 0, 1-3); Zach Harrison (2-2-4, 0.5-3, 1.5-10); Ty Hamilton (3-0-3, 0, 0); Cameron Brown (2-1-3, 0, 0); Tanner McCalister (1-2-3, 0, 0); Ronnie Hickman (2-0-2, 0, 0); Sonny Styles (1-1-2, 0, 0); Taron Vincent (0-2-2, 0.5-3, 0.5-3); Javontae Jean-Baptiste (0-2-2, 0.5-2, 0.5-2); Palaie Gaoteote IV (0-1-1, 0, 0); DeaMonte Trayanum (0-1-1, 0, 0); Jesse Mirco (0-1-1, 0, 0); Jack Sawyer (0-1-1, 0, 0); J.T. Tuimoloau (0-0-0, 0, 0); Tyleik Williams (0-0-0, 0, 0). | Christopher Smith (8-0-8, 0, 0); Smael Mondon Jr. (7-0-7, 1-10, 1-10); Kelee Ringo (5-0-5, 0, 0); Mykel Williams (4-1-5, 1-9, 1.5-9); Malaki Starks (4-0-4, 0, 1-1); Nazir Stackhouse (3-0-3, 0, 0); Javon Bullard (3-0-3, 1-5, 1-5); Tramel Walthour (2-1-3, 0, 0); Tykee Smith (2-0-2, 0, 0); Jamon Dumas-Johnson (1-1-2, 1-12, 1-12); Kamari Lassiter (1-0-1, 0, 0); Brock Bowers (1-0-1, 0, 0); Jalen Carter (1-0-1, 0, 0); Robert Beal Jr. (1-0-1, 0, 0); Trezmen Marshall (1-0-1, 0, 0); Tyrion Ingram-Dawkins (1-0-1, 0, 0); David Daniel-Sisavanh (1-0-1, 0, 0); Chaz Chambliss (0-1-1, 0, 0.5-1); Jackson Meeks (0-1-1, 0, 0); Darris Smith (0-1-1, 0 0). |
Starters & Reserves
Ohio State Starters
| Pos. | No. | Offense |
|---|---|---|
| WR | 18 | Marvin Harrison Jr. |
| WR | 2 | Emeka Egbuka |
| WR | 4 | Julian Fleming |
| RB | 5 | Dallan Hayden |
| OL | 53 | Luke Wypler |
| OL | 55 | Matthew Jones |
| QB | 7 | C.J. Stroud |
| OL | 74 | Donovan Jackson |
| OT | 77 | Paris Johnson Jr. |
| OL | 79 | Dawand Jones |
| TE | 8 | Cade Stover |
| Pos. | No. | Defense |
|---|---|---|
| DB | 10 | Denzel Burke |
| DB | 12 | Lathan Ransom |
| S | 14 | Ronnie Hickman |
| S | 15 | Tanner McCalister |
| LB | 22 | Steele Chambers |
| CB | 26 | Cameron Brown |
| LB | 35 | Tommy Eichenberg |
| DL | 44 | J.T. Tuimoloau |
| DL | 58 | Ty Hamilton |
| DL | 6 | Taron Vincent |
| DL | 9 | Zach Harrison |
Ohio State Reserves
10 - Xavier Johnson, 11 - C.J. Hicks, 13 - Cameron Martinez, 19 - DeaMonte Trayanum, 20 - Sonny Styles, 21 - Palaie Gaoteote IV, 29 - Jesse Mirco, 3 - Miyan Williams, 30 - Cody Simon, 33 - Jack Sawyer, 34 - Mitch Rossi, 38 - Jayden Fielding, 4 - Jakailin Johnson, 41 - Josh Proctor, 51 - Mike Hall Jr., 70 - Josh Fryar, 8 - Javontae Jean-Baptiste, 84 - Joe Royer, 86 - Jerron Cage, 91 - Tyleik Williams, 92 - Caden Curry, 94 - Mason Arnold, 95 - Noah Ruggles.
Georgia Starters
| Pos. | No. | Offense |
|---|---|---|
| TE | 0 | Darnell Washington |
| WR | 1 | Marcus Rosemy-Jacksaint |
| QB | 13 | Stetson Bennett |
| TE | 19 | Brock Bowers |
| WR | 5 | Adonai Mitchell |
| OL | 59 | Broderick Jones |
| RB | 6 | Kenny McIntosh |
| OL | 63 | Sedrick Van Pran |
| OL | 65 | Amarius Mims |
| OL | 69 | Tate Ratledge |
| OL | 73 | Xavier Truss |
| Pos. | No. | Defense |
|---|---|---|
| LB | 10 | Jamon Dumas-Johnson |
| LB | 2 | Smael Mondon Jr. |
| DB | 22 | Javon Bullard |
| DB | 24 | Malaki Starks |
| DB | 29 | Christopher Smith |
| DB | 3 | Kamari Lassiter |
| LB | 33 | Robert Beal Jr. |
| DB | 5 | Kelee Ringo |
| DL | 78 | Nazir Stackhouse |
| DL | 88 | Jalen Carter |
| DL | 90 | Tramel Walthour |
Georgia Reserves
0 - Rian Davis, 1 - Nyland Green, 10 - Kearis Jackson, 11 - Jalon Walker, 11 - Arian Smith, 13 - Mykel Williams, 14 - David Daniel-Sisavanh, 15 - Trezmen Marshall, 19 - Darris Smith, 2 - Kendall Milton, 23 - Tykee Smith, 30 - Daijun Edwards, 32 - Chaz Chambliss, 4 - Oscar Delp, 47 - Payne Walker, 56 - William Mote, 6 - Daylen Everette, 7 - Marvin Jones Jr., 77 - Devin Willock, 78 - Chad Lindberg, 8 - MJ Sherman, 8 - Dominick Blaylock, 80 - Brett Seither, 84 - Ladd McConkey, 86 - Dillon Bell, 88 - Ryland Goede, 9 - Jackson Meeks, 92 - Brett Thorson, 93 - Tyrion Ingram-Dawkins, 96 - Jack Podlesny, 96 - Zion Logue, 97 - Warren Brinson, 99 - Bear Alexander.











