

Thursday, January 8, 2026 | 7:30 p.m. ET No. 10 Seed Miami vs. No. 6 Seed Ole Miss State Farm Stadium | Glendale, Arizona
No. 6 seed Ole Miss will face No. 10 seed Miami on Thursday, January 8 at 7:30 p.m. ET. The game will be televised by ESPN.
Both squads are making their debut run in the College Football Playoff. Ole Miss advanced to the Playoff Semifinals after a 41-10 first-round victory vs. No. 11 Tulane and a 39-34 win against No. 3 Georgia in the Playoff Quarterfinal at the Allstate Sugar Bowl. Miami will appear in the Playoff Semifinals following a 10-3 first-round win at No. 7 Texas A&M and a 24-14 upset over No. 2 Ohio State in the Playoff Quarterfinal at the Goodyear Cotton Bowl Classic.
Ole Miss leads the series 2-1 overall. The squads last met in 1951, where the Canes posted a 20-7 win over the Rebels.
Both squads are making their debut run in the College Football Playoff. Ole Miss advanced to the Playoff Semifinals after a 41-10 first-round victory vs. No. 11 Tulane and a 39-34 win against No. 3 Georgia in the Playoff Quarterfinal at the Allstate Sugar Bowl. Miami will appear in the Playoff Semifinals following a 10-3 first-round win at No. 7 Texas A&M and a 24-14 upset over No. 2 Ohio State in the Playoff Quarterfinal at the Goodyear Cotton Bowl Classic.
Ole Miss leads the series 2-1 overall. The squads last met in 1951, where the Canes posted a 20-7 win over the Rebels.
| FOLLOW THE ACTION! | |
|---|---|
|
|
NO. 10 SEED MIAMI
NO. 6 SEED OLE MISS
| ABOUT THE HURRICANES |
|---|
|
| 2025-26 SCHEDULE AND RESULTS | ||
|---|---|---|
| Date | Opponent | Score |
| Aug. 31 | Notre Dame | W 27-24 |
| Sept. 6 | Bethune-Cookman | W 45-3 |
| Sept. 13 | USF | W 49-12 |
| Sept. 20 | Florida | W 26-7 |
| Oct. 4 | at Florida State | W 28-22 |
| Oct. 17 | Louisville | L 21-24 |
| Oct. 25 | Stanford | W 42-7 |
| Nov. 1 | at SMU | L 20-26 (OT) |
| Nov. 8 | Syracuse | W 38-10 |
| Nov. 15 | NC State | W 41-7 |
| Nov. 22 | at Virginia Tech | W 34-17 |
| Nov. 29 | at Pittsburgh | W 38-7 |
| Dec. 20 | at Texas A&M | W 10-3 |
| Dec. 31 | vs. Ohio State | W 24-14 |
| Jan. 8 | vs. Ole Miss | TBD |
| MEDIA COVERAGE |
|---|
|
| MIAMI IN THE POSTSEASON (22-24) | |||
|---|---|---|---|
| Date | Bowl | Opponent | Score |
| Jan. 1, 1926 | Rose | Washington | W 20-19 |
| Jan. 1, 1933 | Palm Festival | Manhattan | W 7-0 |
| Jan. 1, 1934 | Palm Festival | Duquesne | L 7-33 |
| Jan. 1, 1935 | Orange | Bucknell | L 0-26 |
| Jan. 1, 1946 | Orange | Holy Cross | W 13-6 |
| Jan. 1, 1951 | Orange | Clemson | L 14-15 |
| Jan. 2, 1952 | Gator | Clemson | W 14-0 |
| Dec. 16, 1961 | Liberty | Syracuse | L 14-15 |
| Dec. 15, 1962 | Gotham | Nebraska | L 34-35 |
| Dec. 10, 1966 | Liberty | Virginia Tech | W 14-7 |
| Dec. 23, 1967 | Bluebonnet | Colorado | L 21-31 |
| Jan. 2, 1981 | Peach | Virginia Tech | W 20-10 |
| Jan. 2, 1984 | Orange | Nebraska | W 31-30 |
| Jan. 1, 1985 | Fiesta | UCLA | L 37-39 |
| Jan. 1, 1986 | Sugar | Tennessee | L 7-35 |
| Jan. 2, 1987 | Fiesta | Penn State | L 10-14 |
| Jan. 1, 1988 | Orange | Oklahoma | W 20-14 |
| Jan. 2, 1989 | Orange | Nebraska | W 23-3 |
| Jan. 1, 1990 | Sugar | Alabama | W 33-25 |
| Jan. 1, 1991 | Cotton | Texas | W 46-3 |
| Jan. 1, 1992 | Orange | Nebraska | W 22-0 |
| Jan. 1, 1993 | Sugar | Alabama | L 13-34 |
| Jan. 1, 1994 | Fiesta | Arizona | L 0-29 |
| Jan. 1, 1995 | Orange | Nebraska | L 17-24 |
| Dec. 27, 1996 | Carquest | Virginia | W 31-21 |
| Dec. 29, 1998 | Micron PC | NC State | W 46-23 |
| Jan. 1, 2000 | Gator | Georgia Tech | W 28-13 |
| Jan. 2, 2001 | Sugar | Florida | W 37-20 |
| Jan. 3, 2002 | Rose | Nebraska | W 37-14 |
| Jan. 3, 2003 | Fiesta | Ohio State | L 24-31 (2OT) |
| Jan. 2, 2004 | Orange | Florida State | W 16-14 |
| Dec. 31, 2004 | Peach | Florida | W 27-10 |
| Dec. 30, 2005 | Peach | LSU | L 3-40 |
| Dec. 31, 2006 | MPC Computers | Nevada | W 21-20 |
| Dec. 27, 2008 | Emerald | California | L 17-24 |
| Dec. 29, 2009 | Champs Sports | Wisconsin | L 14-20 |
| Dec. 31, 2010 | Sun | Notre Dame | L 17-33 |
| Dec. 28, 2013 | Russell Athletic | Louisville | L 9-36 |
| Dec. 27, 2014 | Independence | South Carolina | L 21-24 |
| Dec. 26, 2015 | Sun | Washington State | L 14-20 |
| Dec. 28, 2016 | Russell Athletic | West Virginia | W 31-14 |
| Dec. 30, 2017 | Capital One Orange | Wisconsin | L 24-34 |
| Dec. 27, 2018 | New Era Pinstripe | Wisconsin | L 3-35 |
| Dec. 26, 2019 | Independence | Louisiana Tech | L 0-14 |
| Dec. 29, 2020 | Cheez-It | Oklahoma State | L 34-37 |
| Dec. 28, 2023 | Bad Boy Mowers Pinstripe | Rutgers | L 24-31 |
| Dec. 28, 2024 | Pop-Tarts | Iowa State | L 41-42 |
| Dec. 20, 2025 | CFP First Round | at Texas A&M | W 10-3 |
| Dec. 31, 2025 | Playoff Quarterfinal at the Cotton | vs. Ohio State | W 24-14 |
| Jan. 8, 2026 | Playoff Semifinal at the Fiesta | vs. Ole Miss | TBD |
| ABOUT THE REBELS |
|---|
|
| 2025-26 SCHEDULE AND RESULTS | ||
|---|---|---|
| Date | Opponent | Score |
| Aug. 30 | Georgia State | W 63-7 |
| Sept. 6 | at Kentucky | W 30-23 |
| Sept. 13 | Arkansas | W 41-35 |
| Sept. 20 | Tulane | W 45-10 |
| Sept. 27 | LSU | W 24-19 |
| Oct. 11 | Washington State | W 24-21 |
| Oct. 18 | at Georgia | L 35-43 |
| Oct. 25 | at Oklahoma | W 34-26 |
| Nov. 1 | South Carolina | W 30-14 |
| Nov. 8 | The Citadel | W 49-0 |
| Nov. 15 | Florida | W 34-24 |
| Nov. 28 | at Mississippi State | W 38-19 |
| Dec. 20 | vs. Tulane | W 41-10 |
| Jan. 1 | vs. Georgia | W 39-24 |
| Jan. 8 | vs. Miami | TBD |
| MEDIA COVERAGE |
|---|
|
| OLE MISS IN THE POSTSEASON (28-15) | |||
|---|---|---|---|
| Date | Bowl | Opponent | Score |
| Jan. 1, 1936 | Orange | Catholic U | L 19-20 |
| Jan. 1, 1948 | Delta | TCU | W 13-9 |
| Jan. 1, 1953 | Sugar | Georgia Tech | L 7-24 |
| Jan. 1, 1955 | Sugar | Navy | L 0-21 |
| Jan. 2, 1956 | Cotton | TCU | W 14-13 |
| Jan. 1, 1958 | Sugar | Texas | W 39-7 |
| Dec. 27, 1958 | Gator | Florida | W 7-3 |
| Jan. 1, 1960 | Sugar | LSU | W 21-0 |
| Jan. 2, 1961 | Sugar | Rice | W 14-6 |
| Jan. 1, 1962 | Cotton | Texas | L 7-12 |
| Jan. 1, 1963 | Sugar | Arkansas | W 17-13 |
| Jan. 1, 1964 | Sugar | Alabama | L 7-12 |
| Dec. 19, 1964 | Bluebonnet | Tulsa | L 7-14 |
| Dec. 18, 1965 | Liberty | Auburn | W 13-7 |
| Dec. 17, 1966 | Bluebonnet | Texas | L 0-19 |
| Dec. 30, 1967 | Sun | UTEP | L 7-14 |
| Dec. 14, 1968 | Liberty | Virginia Tech | W 34-17 |
| Jan. 1, 1970 | Sugar | Arkansas | W 27-22 |
| Jan. 2, 1971 | Gator | Auburn | L 28-35 |
| Dec. 30, 1971 | Peach | Georgia Tech | W 41-18 |
| Dec. 10, 1983 | Independence | Air Force | L 3-9 |
| Dec. 20, 1986 | Independence | Texas Tech | W 20-17 |
| Dec. 28, 1989 | Liberty | Air Force | W 42-29 |
| Jan. 1, 1991 | Gator | Michigan | L 3-35 |
| Dec. 31, 1992 | Liberty | Air Force | W 13-0 |
| Dec. 26, 1997 | Motor City | Marshall | W 34-31 |
| Dec. 31, 1998 | Independence | Texas Tech | W 35-18 |
| Dec. 31, 1999 | Independence | Oklahoma | W 27-25 |
| Dec. 28, 2000 | Music City | West Virginia | L 38-49 |
| Dec. 27, 2002 | Independence | Nebraska | W 27-23 |
| Jan. 2, 2004 | Cotton | Oklahoma State | W 31-28 |
| Jan. 2, 2009 | Cotton | Texas Tech | W 47-34 |
| Jan. 2, 2010 | Cotton | Oklahoma State | W 21-7 |
| Jan. 5, 2013 | BBVA Compass* | Pittsburgh | W 38-17 |
| Dec. 30, 2013 | Music City | Georgia Tech | W 25-17 |
| Dec. 31, 2014 | Peach | TCU | L 3-42 |
| Jan. 1, 2016 | Sugar | Oklahoma State | W 48-20 |
| Jan. 2, 2021 | Outback | Indiana | W 26-20 |
| Jan. 1, 2022 | Sugar | Baylor | L 7-21 |
| Dec. 28, 2022 | Texas | Texas Tech | L 25-42 |
| Dec. 30, 2023 | Peach | Penn State | W 38-25 |
| Jan. 2, 2025 | Gator | Duke | W 52-20 |
| Dec. 20, 2025 | CFP First Round | Tulane | W 41-10 |
| Jan. 1, 2026 | Playoff Quarterfinal at the Sugar | vs. Georgia | W 39-34 |
| Jan. 8, 2026 | Playoff Semifinal at the Fiesta | vs. Miami | TBD |
ALL-TIME FIESTA BOWL RESULTS
| DATE | SCORE | ATTENDANCE | PLAYER(S) OF THE GAME |
|---|---|---|---|
| December 31, 2024^ | Penn State 31 Boise State 14 |
63,854 | Tyler Warren, Penn State Zakee Wheatley, Penn State |
| January 1, 2024 | Oregon 45 Liberty 6 |
47,769 | Bo Nix, Oregon Jeffrey Bassa, Oregon |
| December 31, 2022~ | TCU 51 Michigan 45 |
71,723 | Quentin Johnston, TCU Dee Winters, TCU |
| January 1, 2022 | Oklahoma State 37 Notre Dame 35 |
49,550 | Spencer Sanders, Oklahoma State Malcolm Rodriguez, Oklahoma State |
| January 2, 2021 | Iowa State 34 Oregon 17 |
N/A | Brock Purdy, Iowa State Mike Rose, Iowa State |
| December 28, 2019~ | Clemson 29 Ohio State 23 |
71,330 | Trevor Lawrence, Clemson Chad Smith, Clemson |
| January 1, 2019 | LSU 40 UCF 32 |
57,246 | Joe Burrow, LSU Rashard Lawrence, LSU |
| December 30, 2017 | Penn State 35 Washington 28 |
61,842 | Trace McSorley, Penn State Marcus Allen, Penn State |
| December 31, 2016~ | Clemson 31 Ohio State 0 |
71,279 | Deshaun Watson, Clemson Clelin Ferrell, Clemson |
| January 1, 2016 | Notre Dame 28 Ohio State 44 |
76,196 | J.T. Barrett, Ohio State Eli Apple, Ohio State |
| December 31, 2014 | Boise State 38 Arizona 30 |
66,896 | Thomas Sperbeck, Boise State Tanner Vallejo, Boise State |
| January 1, 2014 | UCF 52 Baylor 42 |
65,172 | Blake Bortles, UCF Terrance Plummer, UCF |
| January 3, 2013 | Oregon 35 Kansas State 17 |
70,242 | Marcus Mariota, Oregon Michael Clay, Oregon |
| January 2, 2012 | Oklahoma State 41 Stanford 38 (OT) |
69,927 | Justin Blackmon, Oklahoma State Justin Gilbert, Oklahoma State |
| January 1, 2011 | Oklahoma 48 Connecticut 20 |
67,232 | Landry Jones, Oklahoma Jamell Fleming, Oklahoma |
| January 4, 2010 | Boise State 17 TCU 10 |
73,227 | Kyle Efaw, Boise State Brandyn Thompson, Boise State |
| January 5, 2009 | Texas 24 Ohio State 21 |
72,047 | Colt McCoy, Texas Roy Miller, Texas |
| January 2, 2008 | West Virginia 48 Oklahoma 28 |
70,016 | Patrick White, West Virginia Reed Williams, West Virginia |
| January 1, 2007 | Boise State 43 Oklahoma 42 (OT) |
73,719 | Jared Zabransky, Boise State Marty Tadman, Boise State |
| January 2, 2006 | Ohio State 34 Notre Dame 20 |
76,196 | Troy Smith, Ohio State A.J. Hawk, Ohio State |
| January 1, 2005 | Utah 35 Pittsburgh 7 |
73,519 | Alex Smith/Paris Warren, Utah Steve Fifita, Utah |
| January 2, 2004 | Ohio State 35 Kansas State 28 |
73,425 | Craig Krenzel, Ohio State A.J. Hawk, Ohio State |
| January 3, 2003# | Ohio State 31 Miami 24 (2OT) |
77,502 | Craig Krenzel, Ohio State Michael Doss, Ohio State |
| January 1, 2002 | Oregon 38 Colorado 16 |
74,118 | Joey Harrington, Oregon Steve Smith, Oregon |
| January 1, 2001 | Oregon State 41 Notre Dame 9 |
75,428 | Jonathan Smith, Oregon State Darnell Robinson, Oregon State |
| January 2, 2000 | Nebraska 31 Tennessee 21 |
71,526 | Eric Crouch, Nebraska Mike Brown, Nebraska |
| January 4, 1999# | Tennessee 23 Florida State 16 |
80,470 | Peerless Price, Tennessee Dwayne Goodrich, Tennessee |
| December 31, 1997 | Kansas State 35 Syracuse 18 |
69,367 | Michael Bishop, Kansas State Travis Ochs, Kansas State |
| January 1, 1997 | Penn State 38 Texas 15 |
65,106 | Curtis Enis, Penn State Brandon Noble, Penn State |
| January 2, 1995 | Colorado 41 Notre Dame 24 |
73,968 | Kordell Stewart, Colorado Shannon Clavelle, Colorado |
| January 1, 1994 | Arizona 29 Miami 0 |
72,260 | Chuck Levy, Arizona Tedy Bruschi, Arizona |
| January 1, 1993 | Syracuse 26 Colorado 22 |
70,224 | Marvin Graves, Syracuse Kevin Mitchell, Syracuse |
| January 1, 1992 | Penn State 42 Tennessee 17 |
71,133 | O.J. McDuffie, Penn State Reggie Givens, Penn State |
| January 1, 1991 | Louisville 34 Alabama 7 |
69,098 | Browning Nagle, Louisville Roy Buchanan, Louisville |
| January 1, 1990 | Florida State 41 Nebraska 17 |
73,953 | Peter Tom Willis, Florida State Odell Haggins, Florida State |
| January 2, 1989 | Notre Dame 34 West Virginia 21 |
74,911 | Tony Rice, Notre Dame Frank Stams, Notre Dame |
| January 1, 1988 | Florida State 31 Nebraska 28 |
72,112 | Danny McManus, Florida State Neil Smith, Nebraska |
| January 2, 1987 | Penn State 14 Miami 10 |
73,098 | D.J. Dozier, Penn State Shane Conlan, Penn State |
| January 1, 1986 | Michigan 27 Nebraska 23 |
72,454 | Jamie Morris, Michigan Mark Messner, Michigan |
| January 1, 1985 | UCLA 39 Miami 37 |
60,310 | Gaston Green, UCLA James Washington, UCLA |
| January 2, 1984 | Ohio State 28 Pittsburgh 23 |
66,484 | John Congemi, Pittsburgh Rowland Tatum, Ohio State |
| January 1, 1983 | Arizona State 32 Oklahoma 21 |
70,553 | Marcus Dupree, Oklahoma Jim Jeffcoat, Arizona State |
| January 1, 1982 | Penn State 26 USC 10 |
71,053 | Curt Warner, Penn State Leo Wisniewski, Penn State |
| December 26, 1980 | Penn State 31 Ohio State 19 |
66,738 | Curt Warner, Penn State Frank Case, Penn State |
| December 25, 1979 | Pittsburgh 16 Arizona 10 |
55,347 | Mark Schubert, Pittsburgh Dave Liggins, Arizona |
| December 25, 1976 | UCLA 10 Arkansas 10 |
55,227 | James Owens, UCLA Jimmy Walker, Arkansas |
| December 25, 1977 | Penn State 42 Arizona State 30 |
57,727 | Dennis Sproul, Arizona State Matt Millen, Penn State |
| December 25, 1976 | Oklahoma 41 Wyoming 7 |
48,714 | Thomas Lott, Oklahoma Terry Peters, Oklahoma |
| December 26, 1975 | Arizona State 17 Nebraska 14 |
51,396 | John Jefferson, Arizona State Larry Gordon, Arizona State |
| December 28, 1974 | Oklahoma State 16 BYU 6 |
50,879 | Kenny Walker, Oklahoma State Phil Dokes, Oklahoma State |
| December 21, 1973 | Arizona State 28 Pittsburgh 7 |
50,878 | Greg Hudson, Arizona State Mike Haynes, Arizona State |
| December 23, 1972 | Arizona State 49 Missouri 35 |
51,318 | Woody Green, Arizona State Mike Fink, Missouri |
| December 27, 1971 | Arizona State 45 Florida State 38 |
51,098 | Gary Huff, Florida State Junior Ah You, Arizona State |
^ Playoff Quarterfinal
~ Playoff Semifinal
# BCS National Championship











