LEAD CHANGES IN THE CFP FIRST ROUND
| NO. | DATE | GAME | RESULT |
|---|---|---|---|
| 1 | Dec. 19, 2025 | CFP First Round | Alabama 34, Oklahoma 24 |
| 1 | Dec. 21, 2024 | CFP First Round | Texas 38, Clemson 24 |
LEAD CHANGES IN THE PLAYOFF QUARTERFINALS
| NO. | DATE | GAME | RESULT |
|---|---|---|---|
| 4 | Jan. 1, 2026 | Sugar Bowl | Ole Miss 39, Georgia 34 |
| 3 | Jan. 1, 2025 | Peach Bowl | Texas 39, Arizona State 31 (2OT) |
| 1 | Jan. 2, 2025 | Sugar Bowl | Notre Dame 23, Georgia 10 |
LEAD CHANGES IN THE PLAYOFF SEMIFINALS
| NO. | DATE | GAME | RESULT |
|---|---|---|---|
| 6 | Jan. 8, 2026 | Fiesta Bowl | Miami 31, Ole Miss 27 |
| 4 | Jan. 9, 2025 | Orange Bowl | Notre Dame 27, Penn State 24 |
| 3 | Jan. 1, 2024 | Rose Bowl Game | Michiagn 27, Alabama 20 (OT) |
| 3 | Dec. 31, 2022 | Peach Bowl | Georgia 42, Ohio State 41 |
| 3 | Dec. 28, 2019 | Fiesta Bowl | Clemson 29, Ohio State 23 |
| 3 | Jan. 1, 2018 | Rose Bowl Game | Georgia 54, Oklahoma 48 (2OT) |
| 3 | Dec. 31, 2015 | Orange Bowl | Clemson 37, Oklahoma 17 |
| 3 | Jan. 10, 2022 | Indianapolis | Georgia 33, Alabama 18 |
| 2 | Jan. 1, 2015 | Sugar Bowl | Ohio State 42, Alabama 35 |
| 1 | Jan. 1, 2021 | Sugar Bowl | Ohio State 49, Clemson 28 |
| 1 | Dec. 31, 2016 | Peach Bowl | Alabama 24, Washington 7 |
| 1 | Jan. 1, 2015 | Rose Bowl Game | Oregon 59, Florida State 20 |
LEAD CHANGES IN THE CFP NATIONAL CHAMPIONSHIP
| NO. | DATE | GAME | RESULT |
|---|---|---|---|
| 4 | Jan. 11, 2016 | Arizona | Alabama 45, Clemson 40 |
| 2 | Jan. 7, 2019 | Bay Area | Clemson 44, Alabama 16 |
| 1 | Jan. 20, 2025 | Atlanta | Ohio State 34, Notre Dame 23 |
| 1 | Jan. 13, 2020 | New Orleans | LSU 42, Clemson 25 |
| 1 | Jan. 8, 2018 | Atlanta | Alabama 26, Georgia 23 (OT) |
| 1 | Jan. 9, 2017 | Tampa | Clemson 35, Alabama 31 |
| 1 | Jan. 12, 2015 | North Texas | Ohio State 42, Oregon 20 |











