

Wednesday, December 31, 2025 | 7:30 p.m. ET No. 10 Seed Miami vs. No. 2 Seed Ohio State AT&T Stadium | Arlington, Texas

No. 3 seed Ohio State will face No. 10 seed Miami on Wednesday, December 31 at 7:30 p.m. ET. The game will be televised by ESPN.
Defending national champion Ohio State returns to the College Football Playoff for the second straight season and third time in four years (seventh time overall). Miami advanced to the Playoff Quarterfinals after a 10-3 first-round victory in the Hurricanes' CFP debut at No. 7 Texas A&M.
Ohio State leads the series 3-2 overall. The squads last met on Sept. 17 2011, where the Canes posted a 24-6 win over the Buckeyes in Miami. OSU was victorious in its last postseason meeting with U-M after a double-overtime thriller in the 2003 Fiesta Bowl (31-24).
Defending national champion Ohio State returns to the College Football Playoff for the second straight season and third time in four years (seventh time overall). Miami advanced to the Playoff Quarterfinals after a 10-3 first-round victory in the Hurricanes' CFP debut at No. 7 Texas A&M.
Ohio State leads the series 3-2 overall. The squads last met on Sept. 17 2011, where the Canes posted a 24-6 win over the Buckeyes in Miami. OSU was victorious in its last postseason meeting with U-M after a double-overtime thriller in the 2003 Fiesta Bowl (31-24).
| FOLLOW THE ACTION! | |
|---|---|
|
|
NO. 10 SEED MIAMI
NO. 2 SEED OHIO STATE
| ABOUT THE HURRICANES |
|---|
|
| 2025-26 SCHEDULE AND RESULTS | ||
|---|---|---|
| Date | Opponent | Score |
| Aug. 31 | Notre Dame | W 27-24 |
| Sept. 6 | Bethune-Cookman | W 45-3 |
| Sept. 13 | USF | W 49-12 |
| Sept. 20 | Florida | W 26-7 |
| Oct. 4 | at Florida State | W 28-22 |
| Oct. 17 | Louisville | L 21-24 |
| Oct. 25 | Stanford | W 42-7 |
| Nov. 1 | at SMU | L 20-26 (OT) |
| Nov. 8 | Syracuse | W 38-10 |
| Nov. 15 | NC State | W 41-7 |
| Nov. 22 | at Virginia Tech | W 34-17 |
| Nov. 29 | at Pittsburgh | W 38-7 |
| Dec. 20 | at Texas A&M | W 10-3 |
| Dec. 31 | vs. Ohio State | TBD |
| MEDIA COVERAGE |
|---|
|
| MIAMI IN THE POSTSEASON (21-24) | |||
|---|---|---|---|
| Date | Bowl | Opponent | Score |
| Jan. 1, 1926 | Rose | Washington | W 20-19 |
| Jan. 1, 1933 | Palm Festival | Manhattan | W 7-0 |
| Jan. 1, 1934 | Palm Festival | Duquesne | L 7-33 |
| Jan. 1, 1935 | Orange | Bucknell | L 0-26 |
| Jan. 1, 1946 | Orange | Holy Cross | W 13-6 |
| Jan. 1, 1951 | Orange | Clemson | L 14-15 |
| Jan. 2, 1952 | Gator | Clemson | W 14-0 |
| Dec. 16, 1961 | Liberty | Syracuse | L 14-15 |
| Dec. 15, 1962 | Gotham | Nebraska | L 34-35 |
| Dec. 10, 1966 | Liberty | Virginia Tech | W 14-7 |
| Dec. 23, 1967 | Bluebonnet | Colorado | L 21-31 |
| Jan. 2, 1981 | Peach | Virginia Tech | W 20-10 |
| Jan. 2, 1984 | Orange | Nebraska | W 31-30 |
| Jan. 1, 1985 | Fiesta | UCLA | L 37-39 |
| Jan. 1, 1986 | Sugar | Tennessee | L 7-35 |
| Jan. 2, 1987 | Fiesta | Penn State | L 10-14 |
| Jan. 1, 1988 | Orange | Oklahoma | W 20-14 |
| Jan. 2, 1989 | Orange | Nebraska | W 23-3 |
| Jan. 1, 1990 | Sugar | Alabama | W 33-25 |
| Jan. 1, 1991 | Cotton | Texas | W 46-3 |
| Jan. 1, 1992 | Orange | Nebraska | W 22-0 |
| Jan. 1, 1993 | Sugar | Alabama | L 13-34 |
| Jan. 1, 1994 | Fiesta | Arizona | L 0-29 |
| Jan. 1, 1995 | Orange | Nebraska | L 17-24 |
| Dec. 27, 1996 | Carquest | Virginia | W 31-21 |
| Dec. 29, 1998 | Micron PC | NC State | W 46-23 |
| Jan. 1, 2000 | Gator | Georgia Tech | W 28-13 |
| Jan. 2, 2001 | Sugar | Florida | W 37-20 |
| Jan. 3, 2002 | Rose | Nebraska | W 37-14 |
| Jan. 3, 2003 | Fiesta | Ohio State | L 24-31 (2OT) |
| Jan. 2, 2004 | Orange | Florida State | W 16-14 |
| Dec. 31, 2004 | Peach | Florida | W 27-10 |
| Dec. 30, 2005 | Peach | LSU | L 3-40 |
| Dec. 31, 2006 | MPC Computers | Nevada | W 21-20 |
| Dec. 27, 2008 | Emerald | California | L 17-24 |
| Dec. 29, 2009 | Champs Sports | Wisconsin | L 14-20 |
| Dec. 31, 2010 | Sun | Notre Dame | L 17-33 |
| Dec. 28, 2013 | Russell Athletic | Louisville | L 9-36 |
| Dec. 27, 2014 | Independence | South Carolina | L 21-24 |
| Dec. 26, 2015 | Sun | Washington State | L 14-20 |
| Dec. 28, 2016 | Russell Athletic | West Virginia | W 31-14 |
| Dec. 30, 2017 | Capital One Orange | Wisconsin | L 24-34 |
| Dec. 27, 2018 | New Era Pinstripe | Wisconsin | L 3-35 |
| Dec. 26, 2019 | Independence | Louisiana Tech | L 0-14 |
| Dec. 29, 2020 | Cheez-It | Oklahoma State | L 34-37 |
| Dec. 28, 2023 | Bad Boy Mowers Pinstripe | Rutgers | L 24-31 |
| Dec. 28, 2024 | Pop-Tarts | Iowa State | L 41-42 |
| Dec. 20, 2025 | CFP First Round | at Texas A&M | W 10-3 |
| Dec. 31, 2025 | Playoff Quarterfinal at the Cotton | vs. Ohio State | TBD |
| ABOUT THE BUCKEYES |
|---|
|
| 2025-26 SCHEDULE AND RESULTS | ||
|---|---|---|
| Date | Opponent | Score |
| Aug. 30 | Texas | W 14-7 |
| Sept. 6 | Grambling | W 70-0 |
| Sept. 13 | Ohio | W 37-9 |
| Sept. 27 | at Washington | W 24-6 |
| Oct. 4 | Minnesota | W 42-3 |
| Oct. 11 | at Illinois | W 34-16 |
| Oct. 18 | at Wisconsin | W 34-0 |
| Nov. 1 | Penn State | W 38-14 |
| Nov. 8 | at Purdue | W 34-10 |
| Nov. 15 | UCLA | W 48-10 |
| Nov. 22 | Rutgers | W 42-9 |
| Nov. 29 | at Michigan | W 27-9 |
| Dec. 6 | vs. Indiana | L 10-13 |
| Dec. 31 | TBD | TBD |
| MEDIA COVERAGE |
|---|
|
| OHIO STATE IN THE POSTSEASON (30-29) | |||
|---|---|---|---|
| Date | Bowl | Opponent | Score |
| Jan. 1, 1921 | Rose | California | L 0-28 |
| Jan. 2, 1950 | Rose | California | W 17-14 |
| Jan. 1, 1955 | Rose | USC | W 20-7 |
| Jan. 1, 1958 | Rose | Oregon | W 10-7 |
| Jan. 1, 1969 | Rose | USC | W 27-16 |
| Jan. 1, 1971 | Rose | Stanford | L 17-27 |
| Jan. 1, 1973 | Rose | USC | L 17-24 |
| Jan. 1, 1974 | Rose | USC | W 42-21 |
| Jan. 1, 1975 | Rose | USC | L 17-18 |
| Jan. 1, 1976 | Rose | UCLA | L 10-23 |
| Jan. 1, 1977 | Orange | Colorado | W 27-10 |
| Jan. 2, 1977 | Sugar | Alabama | L 6-35 |
| Dec. 29, 1978 | Gator | Clemson | L 15-17 |
| Jan. 1, 1980 | Rose | USC | L 16-17 |
| Dec. 26, 1980 | Fiesta | Penn State | L 19-31 |
| Dec. 30, 1981 | Liberty | Navy | W 31-28 |
| Dec. 17, 1982 | Holiday | BYU | W 47-17 |
| Jan. 2, 1984 | Fiesta | Pittsburgh | W 28-23 |
| Jan. 1, 1985 | Rose | USC | L 17-20 |
| Dec. 28, 1985 | Citrus | BYU | W 10-7 |
| Jan. 1, 1987 | Cotton | Texas A&M | W 28-12 |
| Jan. 1, 1990 | Hall of Fame | Auburn | L 14-31 |
| Dec. 27, 1990 | Liberty | Air Force | L 11-23 |
| Jan. 1, 1992 | Hall of Fame | Syracuse | L 17-24 |
| Jan. 1, 1993 | Citrus | Georgia | L 14-21 |
| Dec. 30, 1993 | Holiday | BYU | W 28-21 |
| Jan. 2, 1995 | Citrus | Alabama | L 17-24 |
| Jan. 1, 1996 | Citrus | Tennessee | L 14-20 |
| Jan. 1, 1997 | Rose | Arizona State | W 20-17 |
| Jan. 1, 1998 | Sugar | Florida State | L 14-31 |
| Jan. 1, 1999 | Sugar | Texas A&M | W 24-14 |
| Jan. 1, 2001 | Outback | South Carolina | L 7-24 |
| Jan. 1, 2002 | Outback | South Carolina | L 28-31 |
| Jan. 3, 2003 | Fiesta Bowl* | Miami | W 31-24 (2OT) |
| Jan. 1, 2004 | Fiesta | Kansas State | W 35-28 |
| Dec. 29, 2004 | Alamo | Oklahoma State | W 33-7 |
| Jan. 2, 2006 | Fiesta | Notre Dame | W 34-20 |
| Jan. 8, 2007 | BCS Championship Game * | Florida | L 14-41 |
| Jan. 7, 2008 | BCS Championship Game * | LSU | L 24-38 |
| Jan. 5, 2009 | Fiesta | Texas | L 21-24 |
| Jan. 1, 2010 | Rose | Oregon | W 26-17 |
| Jan. 2, 2012 | Gator | Florida | L 17-24 |
| Jan. 3, 2014 | Orange | Clemson | L 35-40 |
| Jan. 1, 2015 | CFP Semifinal | Sugar | Alabama | W 42-35 |
| Jan. 12, 2015 | CFP National Championship* | Oregon | W 42-20 |
| Jan. 1, 2016 | Fiesta | Notre Dame | W 44-28 |
| Dec. 31, 2016 | CFP Semifinal | Fiesta | Clemson | L 0-31 |
| Dec. 29, 2017 | Cotton | USC | W 24-7 |
| Jan. 6, 2019 | Rose | Washington | W 28-23 |
| Dec. 28, 2019 | CFP Semifinal | Fiesta | Clemson | L 23-29 |
| Jan. 1, 2021 | CFP Semifinal | Sugar | Clemson | W 49-28 |
| Jan. 12, 2021 | CFP National Championship* | Alabama | L 24-52 |
| Jan. 1, 2022 | Rose | Utah | W 48-45 |
| Dec. 31, 2022 | CFP Semifinal | Peach | Georgia | L 41-42 |
| Dec. 29, 2023 | Cotton | Missouri | L 3-14 |
| Dec. 21, 2024 | CFP First Round | Tennessee | W 42-17 |
| Jan. 1, 2025 | Playoff Quarterfinal at the Rose | Oregon | W 41-21 |
| Jan. 10, 2025 | Playoff Semifinal at the Cotton | Texas | W 28-14 |
| Jan. 20, 2025 | CFP National Championship | Notre Dame | W 34-23 |
| Jan. 1, 2026 | Playoff Quarterfinal at the Cotton | vs. Miami | TBD |
ALL-TIME COTTON BOWL RESULTS
| DATE | SCORE | ATTENDANCE | PLAYER(S) OF THE GAME |
|---|---|---|---|
| January 10, 2025~ | Ohio State 28 Texas 14 |
74,527 | Will Howard, Ohio State Jack Sawyer, Ohio State |
| December 29, 2023 | Missouri 14 Ohio State 3 |
70,114 | Brady Cook, Missouri Johnny Walker Jr., Missouri |
| January 2, 2023 | Tulane 46 Southern California 45 |
55,329 | Tyjae Spears, Tulane Dorian Williams, Tulane |
| December 31, 2021~ | Alabama 27 Cincinnati 6 |
76,313 | Brian Robinson Jr., Alabama Will Anderson Jr., Alabama |
| December 30, 2020 | Oklahoma 55 Florida 20 |
17,323 | Rhamondre Stevenson, Oklahoma Tre Norwood, Oklahoma |
| December 28, 2019 | Penn State 53 Memphis 39 |
54,828 | Journey Brown, Penn State Micah Parsons, Penn State |
| December 29, 2018~ | Clemson 30 Notre Dame 3 |
72,183 | Trevor Lawrence, Clemson Austin Bryant, Clemson |
| December 29, 2017 | Ohio State 24 Southern California 7 |
67,510 | J.T. Barrett, Ohio State Damon Webb, Ohio State |
| January 2, 2017 | Wisconsin 24 Western Michigan 16 |
59,615 | Troy Fumagalli, Wisconsin T.J. Edwards, Wisconsin |
| December 31, 2015~ | Alabama 38 Michigan State 0 |
82,812 | Jake Coker, Alabama Cyrus Jones, Alabama |
| January 1, 2015 | Michigan State 42 Baylor 41 |
71,464 | Bryce Petty, Baylor Taylor Young, Baylor |
| January 3, 2014 | Missouri 41 Oklahoma State 31 |
72,690 | Henry Josey, Missouri Andrew Wilson, Missouri |
| January 4, 2013 | Texas A&M 41 Oklahoma 13 |
87,025 | Johnny Manziel, Texas A&M Dustin Harris, Texas A&M |
| January 6, 2012 | Arkansas 29 Kansas State 16 |
80,956 | Tyler Wilson, Arkansas Jake Baquette, Arkansas |
| January 7, 2011 | LSU 41 Texas A&M 24 |
83,514 | Terrence Toliver, LSU Tyrann Mathieu, LSU |
| January 2, 2010 | Ole Miss 21 Oklahoma State 7 |
77,928 | Dexter McCluster, Ole Miss Andre Sexton, Oklahoma State |
| January 2, 2009 | Ole Miss 47 Texas Tech 34 |
88,175 | Dexter McCluster, Ole Miss Marshay Green, Ole Miss |
| January 1, 2008 | Missouri 38 Arkansas 7 |
73,114 | Tony Temple, Missouri William Moore, Missouri |
| January 1, 2007 | Auburn 17 Nebraska 14 |
66,777 | Courtney Taylor, Auburn Will Herring, Auburn |
| January 2, 2006 | Alabama 13 Texas Tech 10 |
74,222 | Brodie Croyle, Alabama DeMeco Ryans, Alabama |
| January 1, 2005 | Tennessee 38 Texas A&M 7 |
75,704 | Rick Clausen, Tennessee Justin Harrell, Tennessee |
| January 2, 2004 | Ole Miss 31 Oklahoma State 28 |
73,928 | Eli Manning, Ole Miss Josh Cooper, Ole Miss |
| January 1, 2003 | Texas 35 LSU 20 |
70,817 | Roy Williams, Texas Cory Redding, Texas |
| January 1, 2002 | Oklahoma 10 Arkansas 3 |
72,955 | Quentin Griffin, Oklahoma Roy Williams, Oklahoma |
| January 1, 2001 | Kansas State 35 Tennessee 21 |
63,465 | Jonathan Beasley, Kansas State Chris Johnson, Kansas State |
| January 1, 2000 | Arkansas 27 Texas 6 |
72,723 | D.J. Cooper, Arkansas Cedric Cobbs, Arkansas |
| January 1, 1999 | Texas 38 Mississippi State 11 |
72,611 | Aaron Babino, Texas Ricky Williams, Texas |
| January 1, 1998 | UCLA 29 Texas A&M 23 |
59,215 | Cade McNown, UCLA |
| January 1, 1997 | BYU 19 Kansas State 15 |
71,928 | Kevin Lockett, Kansas State Steve Sarkisian, BYU Shay Muirbrook, BYU |
| January 1, 1996 | Colorado 38 Oregon 6 |
58,214 | Marcus Washington, Colorado Herchell Troutman, Colorado |
| Janaury 2, 1995 | Southern California 55 Texas Tech 14 |
70,218 | John Herpin, Southern California Keyshawn Johnson, Southern California |
| January 1, 1994 | Notre Dame 24 Texas A&M 21 |
69,855 | Lee Becton, Notre Dame Antonio Shorter, Texas A&M |
| January 1, 1993 | Notre Dame 28 Texas A&M 3 |
71,615 | Devon McDonald, Notre Dame Rick Mirer, Notre Dame |
| January 1, 1992 | Florida State 10 Texas A&M 2 |
73,728 | Sean Jackson, Florida State Chris Crooms, Texas A&M |
| January 1, 1991 | Miami 46 Texas 3 |
73,521 | Craig Erickson, Miami Russell Maryland, Miami |
| January 1, 1990 | Tennessee 31 Arkansas 27 |
74,358 | Carl Pickens, Tennessee Chuck Webb, Tennessee |
| January 2, 1989 | UCLA 17 Arkansas 3 |
74,304 | Troy Aikman, UCLA LaSalle Harper, Arkansas |
| January 1, 1988 | Texas A&M 35 Notre Dame 10 |
73,006 | Adam Bob, Texas A&M Bucky Richardson, Texas A&M |
| January 1, 1987 | Ohio State 28 Texas A&M 12 |
74,188 | Chris Spelman, Ohio State Roger Vick, Texas A&M |
| January 1, 1986 | Texas A&M 36 Auburn 16 |
73,137 | Bo Jackson, Auburn Domingo Bryant, Texas A&M |
| January 1, 1985 | Boston College 45 Houston 28 |
67,381 | Bill Romanowski, Boston College Steve Strachan, Boston College |
| January 1, 1984 | Georgia 10 Texas 9 |
67,891 | John Lastinger, Georgia Jeff Leiding, Texas |
| January 1, 1983 | SMU 7 Pittsburgh 3 |
72,000 | Wes Hopkins, SMU Lance McIlhenny, SMU |
| January 1, 1982 | Texas 14 Alabama 12 |
73,243 | Robbie Jones, Alabama Robert Brewer, Texas |
| January 1 1981 | Alabama 30 Baylor 2 |
74,281 | Warren Lyles, Alabama Major Ogilvie, Alabama |
| January 1, 1980 | Houston 17 Nebraska 14 |
72,000 | Terry Elston, Houston David Hodge, Houston |
| January 1, 1979 | Notre Dame 35 Houston 34 |
72,000 | Joe Montana, Notre Dame David Hodge, Houston |
| January 2, 1978 | Notre Dame 38 Texas 10 |
76,701 | Vagas Ferguson, Notre Dame Bob Golic, Notre Dame |
| January 1, 1977 | Houston 30 Maryland 21 |
58,500 | Alois Blackwell, Houston Mark Mohr, Houston |
| January 1, 1976 | Arkansas 31 Georgia 10 |
77,500 | Ike Forte, Arkansas Hal McAfee, Arkansas |
| January 1, 1975 | Penn State 41 Baylor 20 |
68,500 | Tom Shuman, Penn State Ken Quesenberry, Baylor |
| January 1, 1974 | Nebraska 19 Texas 3 |
68,500 | Tony Davis, Nebraska Wade Johnston, Texas |
| January 1, 1973 | Texas 17 Alabama 13 |
70,000 | Randy Braband, Texas Alan Lowry, Texas |
| January 1, 1972 | Penn State 30 Texas 6 |
70,000 | Bruce Bannon, Penn State Lydell Mitchell, Penn State |
| January 1, 1971 | Notre Dame 24 Texas 11 |
72,000 | Clarence Ellis, Notre Dame Eddie Phillips, Texas |
| January 1, 1970 | Texas 21 Notre Dame 17 |
72,000 | Bob Olson, Notre Dame Steve Worster, Texas |
| January 1, 1969 | Texas 36 Tennessee 13 |
70,000 | Tom Campbell, Texas Cotton Speyrer, Texas James Street, Texas |
| January 1, 1968 | Texas A&M 20 Alabama 16 |
73,800 | Grady Allen, Texas A&M Edd Hargett, Texas A&M Bill Hobbs, Texas A&M |
| December 31, 1966 | Georgia 24 SMU 9 |
73,000 | Kent Lawrence, Georgia George Patton, Georgia |
| January 1, 1966 | LSU 14 Arkansas 7 |
76,200 | Joe Labruzzo, LSU David McCormick, LSU |
| January 1, 1965 | Arkansas 10 Nebraska 7 |
75,000 | Ronnie Caveness, Arkansas Fred Marshall, Arkansas |
| January 1, 1964 | Texas 28 Navy 6 |
75,300 | Scott Appleton, Texas Duke Carlisle, Texas |
| January 1, 1963 | LSU 13 Texas 0 |
75,500 | Lynn Amedee, LSU Johnny Treadwell, Texas |
| January 1, 1962 | Texas 12 Ole Miss 7 |
75,000 | Mike Cotten, Texas Bob Moses, Texas |
| January 2, 1961 | Duke 7 Arkansas 6 |
70,500 | Dwight Bumgarner, Duke Lance Alworth, Arkansas |
| January 1, 1960 | Syracuse 23 Texas 14 |
75,500 | Ernie Davis, Syracuse Maurice Doke, Texas |
| January 1, 1959 | TCU 0 Air Force 0 |
74,500 | Dave Phillips, Air Force Jack Spikes, TCU |
| January 1, 1958 | Navy 20 Rice 7 |
75,500 | Tom Forrestal, Navy Tony Stremic, Navy |
| January 1, 1957 | TCU 28 Syracuse 27 |
61,500 | Jim Brown, Syracuse Norman Hamilton, TCU |
| January 2, 1956 | Ole Miss 14 TCU 13 |
75,500 | Buddy Alliston, Ole Miss Eagle Day, Ole Miss |
| January 1, 1955 | Georgia Tech 14 Arkansas 6 |
75,500 | George Humphreys, Georgia Tech Bud Brooks, Arkansas |
| January 1, 1954 | Rice 28 Alabama 6 |
75,000 | Richard Chapman, Rice Dan Hart, Rice Dicky Maegle, Rice |
| January 1, 1953 | Texas 16 Tennessee 0 |
75,500 | Bob Griesbach, Tennessee Richard Ochoa, Texas Harley Sewell, Texas |
| January 1, 1952 | Kentucky 20 TCU 7 |
75,500 | Emery Clark, Kentucky Ray Correll, Kentucky Babe Parilli, Kentucky Keith Flowers, TCU |
| January 1, 1951 | Tennessee 20 Texas 14 |
75,500 | Andy Kozar, Tennessee Hank Lauricella, Tennessee Horace Sherrod, Tennessee Bud McFadin, Texas |
| January 2, 1950 | Rice 27 North Carolina 13 |
75,000 | Billy Burkhalter, Rice Joe Watson, Rice “Froggy” Williams, Rice |
| January 1, 1949 | SMU 21 Oregon 13 |
70,000 | Brad Ecklund, Oregon Norm Van Brocklin, Oregon Kyle Rote, SMU Doak Walker, SMU |
| January 1, 1948 | SMU 13 Penn State 13 |
47,000 | Steve Suhey, Penn State Doak Walker, SMU |
| January 1, 1947 | Arkansas 0 LSU 0 |
38,000 | Y. A. Tittle, LSU Alton Baldwin, Arkansas |
| January 1, 1946 | Texas 40 Missouri 27 |
45,500 | Jim Kekeris, Missouri Hub Bechtol, Texas Bobby Layne, Texas |
| January 1, 1945 | Oklahoma A&M 34 TCU 0 |
37,500 | Neil Armstrong, Oklahoma A&M Bob Fenimore, Oklahoma A&M Ralph Foster, Oklahoma A&M |
| January 1, 1944 | Texas 7 Randolph Field 7 |
32,000 | Glenn Dobbs, Randolph Field Martin Ruby, Randolph Field Joe Parker, Texas |
| January 1, 1943 | Texas 14 Georgia Tech 7 |
36,620 | Harvey Hardy, Georgia Tech Jack Marshall, Georgia Tech Jack Freeman, Texas Roy McKay, Texas Stanley Mauldin, Texas |
| January 1, 1942 | Alabama 29 Texas A&M 21 |
33,000 | Jimmy Nelson, Alabama Holt Rast, Alabama Don Whitmire, Alabama Martin Ruby, Texas A&M |
| January 1, 1941 | Texas A&M 13 Fordham 12 |
45,507 | Lou De Flippo, Fordham Joe Ungerer, Fordham Charles Henke, Texas A&M John Kimbrough, Texas A&M Chip Routt, Texas A&M |
| January 1, 1940 | Clemson 6 Boston College 3 |
15,000 | Banks McFadden, Clemson |
| January 2, 1939 | St. Mary’s 20 Texas Tech 13 |
40,000 | Jerry Dowd, St. Mary’s Elmer Tarbox, Texas Tech |
| January 1, 1938 | Rice 28 Colorado 14 |
32,118 | Byron White, Colorado Ernie Lain, Rice |
| January 1, 1937 | TCU 16 Marquette 6 |
17,000 | Ki Aldrich, TCU Sammy Baugh, TCU L.D. Meyer, TCU |
^ Playoff Quarterfinal
~ Playoff Semifinal











