

Friday, January 9, 2026 | 7:30 p.m. ET No. 5 Seed Oregon vs. No. 1 Seed Indiana Mercedes-Benz Stadium | Atlanta, Georgia

No. 1 seed Indiana will face No. 5 seed Oregon on Friday, January 9 at 7:30 p.m. ET. The game will be televised by ESPN.
Oregon, which is making its second straight CFP appearance and third overall, advanced to the Playoff Quarterfinals after a 51-34 home win against No. 12 JMU, followed by a 23-0 shutout over No. 4 Texas Tech in the Playoff Quarterfinal at the Capital One Orange Bowl. Indiana, which returns to the College Football Playoff for the second straight season and second time in program history, moved on to the Playoff Semifinals after a 38-3 victory over No. 9 Alabama in the Playoff Quarterfinal at the Rose Bowl Game presented by Prudential.
The series between the Hoosiers and Ducks is tied at two wins apiece. The squads last met in Big Ten play this season on October 11, where IU posted a 30-20 road victory at Oregon.
Oregon, which is making its second straight CFP appearance and third overall, advanced to the Playoff Quarterfinals after a 51-34 home win against No. 12 JMU, followed by a 23-0 shutout over No. 4 Texas Tech in the Playoff Quarterfinal at the Capital One Orange Bowl. Indiana, which returns to the College Football Playoff for the second straight season and second time in program history, moved on to the Playoff Semifinals after a 38-3 victory over No. 9 Alabama in the Playoff Quarterfinal at the Rose Bowl Game presented by Prudential.
The series between the Hoosiers and Ducks is tied at two wins apiece. The squads last met in Big Ten play this season on October 11, where IU posted a 30-20 road victory at Oregon.
| FOLLOW THE ACTION! | |
|---|---|
|
|
NO. 5 SEED OREGON
NO. 1 SEED INDIANA
| ABOUT THE DUCKS |
|---|
|
| 2025-26 SCHEDULE AND RESULTS | ||
|---|---|---|
| Date | Opponent | Score |
| Aug. 30 | Montana State | W 59-13 |
| Sept. 6 | Oklahoma State | W 69-3 |
| Sept. 13 | at Northwestern | W 34-14 |
| Sept. 20 | Oregon State | W 41-7 |
| Sept. 27 | at Penn State | W 30-24 (2OT) |
| Oct. 11 | Indiana | L 20-30 |
| Oct. 18 | at Rutgers | W 56-10 |
| Oct. 25 | Wisconsin | W 21-7 |
| Nov. 8 | at Iowa | W 18-16 |
| Nov. 14 | Minnesota | W 42-13 |
| Nov. 22 | USC | W 42-27 |
| Nov. 29 | at Washington | W 26-14 |
| Dec. 20 | James Madison | W 51-34 |
| Jan. 1 | vs. Texas Tech | W 23-0 |
| Jan. 9 | vs. Indiana | TBD |
| MEDIA COVERAGE |
|---|
|
| OREGON IN THE POSTSEASON (19-21) | |||
|---|---|---|---|
| Date | Bowl | Opponent | Score |
| Jan. 1, 1917 | Rose | Pennsylvania | W 14-0 |
| Jan. 1, 1920 | Rose | Harvard | L 6-7 |
| Jan. 1, 1949 | Cotton | SMU | L 13-21 |
| Jan. 1, 1958 | Rose | Ohio State | L 7-10 |
| Dec. 17, 1960 | Liberty | Penn State | L 12-41 |
| Dec. 31, 1963 | Sun | SMU | W 21-14 |
| Dec. 16, 1989 | Independence | Tulsa | W 27-24 |
| Dec. 29, 1990 | Freedom | Colorado State | L 31-32 |
| Dec. 31, 1992 | Independence | Wake Forest | L 35-39 |
| Jan. 2, 1995 | Rose | Penn State | L 20-38 |
| Jan. 1, 1996 | Cotton | Colorado | L 6-38 |
| Dec. 20, 1997 | Las Vegas | Air Force | W 41-13 |
| Dec. 25, 1998 | Aloha | Colorado | L 43-51 |
| Dec. 31, 1999 | Sun | Minnesota | W 24-20 |
| Dec. 29, 2000 | Holiday | Texas | W 35-30 |
| Jan. 1, 2002 | Fiesta | Colorado | W 38-16 |
| Dec. 30, 2002 | Seattle | Wake Forest | L 17-38 |
| Dec. 31, 2003 | Sun | Minnesota | L 30-31 |
| Dec. 29, 2005 | Holiday | Oklahoma | L 14-17 |
| Dec. 21, 2006 | Las Vegas | BYU | L 8-38 |
| Dec. 31, 2007 | Sun | South Florida | W 56-21 |
| Dec. 30, 2008 | Holiday | Oklahoma State | W 42-31 |
| Jan. 1, 2010 | Rose | Ohio State | L 17-26 |
| Jan. 10, 2011 | BCS National Championship | Auburn | L 19-22 |
| Jan. 2, 2012 | Rose | Wisconsin | W 45-38 |
| Jan. 3, 2013 | Fiesta | Kansas State | W 35-17 |
| Dec. 30, 2013 | Alamo | Texas | W 30-7 |
| Jan. 1, 2015 | Playoff Semifinal at the Rose | Florida State | W 59-20 |
| Jan. 12, 2015 | CFP National Championship | Ohio State | L 20-42 |
| Jan. 2, 2016 | Alamo | TCU | L 41-47 (3OT) |
| Dec. 16, 2017 | Las Vegas | Boise State | L 28-38 |
| Dec. 31, 2018 | Redbox | Michigan State | W 7-6 |
| Jan. 1, 2020 | Rose | Wisconsin | W 28-7 |
| Jan. 2, 2021 | Fiesta | Iowa State | L 17-34 |
| Dec. 29, 2021 | Alamo | Oklahoma | L 32-47 |
| Dec. 28, 2022 | Holiday | North Carolina | W 28-27 |
| Jan. 1, 2024 | Fiesta | Liberty | W 45-6 |
| Jan. 1, 2025 | Playoff Semifinal at the Rose | Ohio State | L 21-41 |
| Dec. 20, 2025 | CFP First Round | James Madison | W 51-34 |
| Jan. 1, 2026 | Playoff Quarterfinal at the Orange | vs. Texas Tech | W 23-0 |
| Jan. 9, 2026 | Playoff Semifinal at the Peach | vs. Indiana | TBD |
| ABOUT THE HOOSIERS |
|---|
|
| 2025-26 SCHEDULE AND RESULTS | ||
|---|---|---|
| Date | Opponent | Score |
| Aug. 30 | Old Dominion | W 27-14 |
| Sept. 6 | Kennesaw State | W 56-9 |
| Sept. 12 | Indiana State | W 73-0 |
| Sept. 20 | Illinois | W 63-10 |
| Sept. 27 | at Iowa | W 20-15 |
| Oct. 11 | at Oregon | W 30-20 |
| Oct. 18 | Michigan State | W 38-13 |
| Oct. 25 | UCLA | W 56-6 |
| Nov. 1 | at Maryland | W 55-10 |
| Nov. 8 | at Penn State | W 27-24 |
| Nov. 15 | Wisconsin | W 31-7 |
| Nov. 28 | at Purdue | W 56-3 |
| Dec. 6 | vs. Ohio State | W 13-10 |
| Jan. 1 | vs. Alabama | W 38-3 |
| Jan. 9 | vs. Oregon | TBD |
| MEDIA COVERAGE |
|---|
|
| INDIANA IN THE POSTSEASON (4-11) | |||
|---|---|---|---|
| Date | Bowl | Opponent | Score |
| Jan. 1, 1968 | Rose | USC | L 3-14 |
| Dec. 21, 1979 | Holiday | BYU | W 38-27 |
| Dec. 31, 1986 | All-American | Florida State | L 13-27 |
| Jan. 2, 1988 | Peach | Tennessee | L 22-27 |
| Dec. 28, 1988 | Liberty | South Carolina | W 34-10 |
| Dec. 30, 1990 | Peach | Auburn | L 23-27 |
| Dec. 31, 1991 | Copper | Baylor | W 24-0 |
| Dec. 31, 1993 | Independence | Virginia Tech | L 20-45 |
| Dec. 31, 2007 | Insight | Oklahoma State | L 33-49 |
| Dec. 26, 2015 | Pinstripe | Duke | L 41-44 |
| Dec. 28, 2016 | Foster Farms | Utah | L 24-26 |
| Jan. 2, 2020 | Gator | Tennessee | L 22-23 |
| Jan. 2, 2021 | Outback | Ole Miss | L 22-26 |
| Dec. 20, 2024 | CFP First Round | at Notre Dame | L 17-27 |
| Jan. 1, 2026 | Playoff Quarterfinal at the Rose | vs. Alabama | W 38-3 |
| Jan. 9, 2026 | Playoff Semifinal at the Peach | vs. Oregon | TBD |
ALL-TIME PEACH BOWL RESULTS
| DATE | SCORE | ATTENDANCE | PLAYER(S) OF THE GAME |
|---|---|---|---|
| January 1, 2025^ | Texas 39 Arizona State 31 (2OT) |
71,105 | Cam Skattebo, Arizona State Jahdae Barron, Texas |
| December 30, 2023 | Ole Miss 38 Penn State 25 |
71,230 | Caden Prieskorn, Ole Miss Jared Ivey, Ole Miss |
| December 31, 2022~ | Georgia 42 Ohio State 41 |
79,330 | Stetson Bennett, Georgia Javon Bullard, Georgia |
| December 30, 2021 | Michigan State 31 Pittsburgh 21 |
41,230 | Jayden Reed, Michigan State Cal Haladay, Michigan State |
| January 2, 2021 | Georgia 24 Cincinnati 21 |
15,301 | Jack Podlesny, Georgia Azeez Ojulari, Georgia |
| December 28, 2019~ | LSU 63 Oklahoma 28 |
78,374 | Joe Burrow, LSU K’Lavon Chaisson, LSU |
| December 29, 2018 | Florida 41 Michigan 17 |
74,006 | Feleipe Franks, Florida Chauncey Gardner-Johnson, Florida |
| January 1, 2018 | UCF 34 Auburn 27 |
71,109 | McKenzie Milton, UCF Shaquem Griffin, UCF |
| December 31, 2016~ | Alabama 24 Washington 7 |
75,996 | Bo Scarbrough, Alabama Ryan Anderson, Alabama |
| December 31, 2015 | Houston 38 Florida State 24 |
71,007 | Greg Ward Jr., Houston Will Jackson III, Houston |
| December 31, 2014 | TCU 42 Ole Miss 3 |
65,706 | Trevone Boykin, TCU James McFarland, TCU |
| December 31, 2013 | Texas A&M 52 Duke 48 |
67,946 | Johnny Manziel, Texas A&M Tony Hurd Jr., Texas A&M |
| December 31, 2012 | Clemson 25 LSU 24 |
68,027 | Tajh Boyd, Clemson Kevin Minter, LSU |
| December 31, 2011 | Auburn 43 Virginia 24 |
72,919 | Onterio McCalebb, Auburn Chris Davis, Auburn |
| December 31, 2010 | Florida State 26 South Carolina 17 |
72,217 | Chris Thompson, Florida State Greg Reid, Florida State |
| December 31, 2009 | Virginia Tech 37 Tennessee 14 |
73,777 | Ryan Williams, Virginia Tech Cody Grimm, Virginia Tech |
| December 31, 2008 | LSU 38 Georgia Tech 3 |
71,423 | Jordan Jefferson, LSU Perry Riley, LSU |
| December 31, 2007 | Auburn 23 Clemson 20 (OT) |
74,413 | C.J. Spiller, Clemson Pat Sims, Auburn |
| December 30, 2006 | Georgia 31 Virginia Tech 24 |
75,406 | Matthew Stafford, Georgia Tony Taylor, Georgia |
| December 30, 2005 | LSU 40 Miami 3 |
65,620 | Matt Flynn, LSU Melvin Oliver, LSU |
| December 31, 2004 | Miami 27 Florida 10 |
69,322 | Roscoe Parrish, Miami Devin Hester, Miami |
| January 2, 2004 | Clemson 27 Tennessee 14 |
75,125 | Chad Jasmin, Clemson Leroy Hill, Clemson |
| December 31, 2002 | Maryland 30 Tennessee 3 |
68,330 | Scott McBrien, Maryland E.J. Henderson, Maryland |
| December 31, 2001 | North Carolina 16 Auburn 10 |
71,827 | Ronald Curry, North Carolina Ryan Sims, North Carolina |
| December 29, 2000 | LSU 28 Georgia Tech 14 |
73,614 | Rohan Davey, LSU Bradie James, LSU |
| December 30, 1999 | Mississippi State 17 Clemson 7 |
73,315 | Wayne Madkin, Mississippi State Keith Adams, Clemson |
| December 31, 1998 | Georgia 35 Virginia 33 |
72,876 | Olandis Gary, Georgia Champ Bailey, Georgia Aaron Brooks, Virginia Wali Rainer, Virginia |
| January 2, 1998 | Auburn 21 Clemson 17 |
71,212 | Dameyune Craig, Auburn Takeo Spikes, Auburn Raymond Priester, Clemson Anthony Simmons, Clemson |
| December 28, 1996 | LSU 10 Clemson 7 |
63,622 | Herb Tyler, LSU Anthony McFarland, LSU Raymond Priester, Clemson Trevor Pryce, Clemson |
| December 30, 1995 | Virginia 34 Georgia 27 |
70,284 | Tiki Barber, Virginia Skeet Jones, Virginia Hines Ward, Georgia Whit Marshall, Georgia |
| January 1, 1995 | NC State 28 Mississippi State 24 |
64,902 | Tremayne Stephens, NC State Carl Reeves, NC State Damien Covington, NC State |
| December 31, 1993 | Clemson 14 Kentucky 13 |
63,416 | Emory Smith, Clemson Brentson Buckner, Clemson Pookie Jones, Kentucky Zane Beehn, Kentucky |
| January 2, 1993 | North Carolina 21 Mississippi State 17 |
69,125 | Natrone Means, North Carolina Bracy Walker, North Carolina Greg Plump, Mississippi State Marc Woodard, Mississippi State |
| January 1, 1992 | East Carolina 37 NC State 34 |
59,322 | Jeff Blake, East Carolina Robert Jones, East Carolina Terry Jordan, NC State Billy Ray Haynes, NC State |
| December 29, 1990 | Auburn 27 Indiana 23 |
38,962 | Stan White, Auburn Darryl Crawford, Auburn Trent Green, Indiana Mike Dumas, Indiana |
| December 30, 1989 | Syracuse 19 Georgia 18 |
44,911 | Michael Owens, Syracuse Terry Wooden, Syracuse Rodney Hampton, Georgia Morris Lewis, Georgia |
| December 31, 1988 | NC State 28 Iowa 23 |
44,635 | Shane Montgomery, NC State Michael Brooks, NC State |
| January 2, 1988 | Tennessee 27 Indiana 22 |
58,737 | Reggie Cobb, Tennessee Van Walters, Indiana |
| December 31, 1986 | Virginia Tech 25 NC State 24 |
53,668 | Erik Kramer, NC State Derrick Taylor, NC State |
| December 31, 1985 | Army 31 Illinois 29 |
29,857 | Rob Healy, Army Peel Chronister, Army |
| December 31, 1984 | Virginia 27 Purdue 24 |
45,983 | Howard Petty, Virginia Ray Daly, Virginia |
| December 30, 1983 | Florida State 28 North Carolina 3 |
40,231 | Eric Thomas, Florida State Alphonso Carreker, Florida State |
| December 31, 1982 | Iowa 28 Tennessee 22 |
59,300 | Chuck Long, Iowa Clay Uhlenhake, Iowa |
| December 31, 1981 | West Virginia 26 Florida 6 |
50,441 | Mickey Walczak, West Virginia Don Stemple, West Virginia |
| January 2, 1981 | Miami 20 Virginia Tech 10 |
49,252 | Jim Kelly, Miami Jim Burt, Miami |
| December 31, 1979 | Baylor 24 Clemson 18 |
58,933 | Mike Brannon, Baylor Andrew Melontree, Baylor |
| December 25, 1978 | Purdue 41 Georgia Tech 21 |
33,947 | Mark Herrmann, Purdue Calvin Clark, Purdue |
| December 31, 1977 | NC State 24 Iowa State 14 |
43,063 | Johnny Evans, NC State Richard Carter, NC State |
| December 31, 1976 | Kentucky 21 North Carolina 0 |
57,507 | Rod Stewart, Kentucky Mike Martin, Kentucky |
| December 31, 1975 | West Virginia 13 NC State 10 |
51,120 | Dan Kendra, West Virginia Ray Marshall, West Virginia |
| December 28, 1974 | Texas Tech 6 Vanderbilt 6 |
34,188 | Larry Isaac, Texas Tech Dennis Harrison, Vanderbilt |
| December 28, 1973 | Georgia 17 Maryland 16 |
41,313 | Louis Carter, Maryland Sylvester Bolen, Georgia |
| December 29, 1972 | NC State 49 West Virginia 13 |
51,413 | Dave Buckey, NC State George Bell, NC State |
| December 30, 1971 | Ole Miss 41 Georgia Tech 18 |
38,599 | Norris Weese, Ole Miss Crowell Armstrong, Ole Miss |
| December 30, 1970 | Arizona State 48 North Carolina 26 |
52,692 | Monroe Eley, Arizona State Junior Ah You, Arizona State |
| December 30, 1969 | West Virginia 14 South Carolina 3 |
53,969 | Ed Williams, West Virginia Carl Crennel, West Virginia |
| December 30, 1968 | LSU 31 Florida State 27 |
35,206 | Mike Hillman, LSU Buddy Millican, LSU |
^ Playoff Quarterfinal
~ Playoff Semifinal











