
Thursday, January 1, 2026 | 8 p.m. ET No. 6 Seed Ole Miss vs. No. 3 Seed Georgia Caesars Superdome | New Orleans, Louisiana

No. 3 seed Georgia will face No. 6 seed Ole Miss on Thursday, January 1 at 8 p.m. ET. The game will be televised by ESPN.
Georgia is making its second straight appearance in the College Football Playoff and fourth in the past five seasons (sixth overall), after the Bulldogs captured the 2022 and 2023 national titles. Ole Miss advanced to the Playoff Quarterfinals after a 41-10 first-round victory in the Rebels' CFP debut vs. No. 11 Tulane.
Georgia leads the series 35-13-1 overall, winning this year's SEC meeting, 43-35.
Georgia is making its second straight appearance in the College Football Playoff and fourth in the past five seasons (sixth overall), after the Bulldogs captured the 2022 and 2023 national titles. Ole Miss advanced to the Playoff Quarterfinals after a 41-10 first-round victory in the Rebels' CFP debut vs. No. 11 Tulane.
Georgia leads the series 35-13-1 overall, winning this year's SEC meeting, 43-35.
| FOLLOW THE ACTION! | |
|---|---|
|
|
NO. 6 SEED OLE MISS
NO. 3 SEED GEORGIA
| ABOUT THE REBELS |
|---|
|
| 2025-26 SCHEDULE AND RESULTS | ||
|---|---|---|
| Date | Opponent | Score |
| Aug. 30 | Georgia State | W 63-7 |
| Sept. 6 | at Kentucky | W 30-23 |
| Sept. 13 | Arkansas | W 41-35 |
| Sept. 20 | Tulane | W 45-10 |
| Sept. 27 | LSU | W 24-19 |
| Oct. 11 | Washington State | W 24-21 |
| Oct. 18 | at Georgia | L 35-43 |
| Oct. 25 | at Oklahoma | W 34-26 |
| Nov. 1 | South Carolina | W 30-14 |
| Nov. 8 | The Citadel | W 49-0 |
| Nov. 15 | Florida | W 34-24 |
| Nov. 28 | at Mississippi State | W 38-19 |
| Dec. 20 | vs. Tulane | W 41-10 |
| Jan. 1 | vs. Georgia | TBD |
| MEDIA COVERAGE |
|---|
|
| OLE MISS IN THE POSTSEASON (27-15) | |||
|---|---|---|---|
| Date | Bowl | Opponent | Score |
| Jan. 1, 1936 | Orange | Catholic U | L 19-20 |
| Jan. 1, 1948 | Delta | TCU | W 13-9 |
| Jan. 1, 1953 | Sugar | Georgia Tech | L 7-24 |
| Jan. 1, 1955 | Sugar | Navy | L 0-21 |
| Jan. 2, 1956 | Cotton | TCU | W 14-13 |
| Jan. 1, 1958 | Sugar | Texas | W 39-7 |
| Dec. 27, 1958 | Gator | Florida | W 7-3 |
| Jan. 1, 1960 | Sugar | LSU | W 21-0 |
| Jan. 2, 1961 | Sugar | Rice | W 14-6 |
| Jan. 1, 1962 | Cotton | Texas | L 7-12 |
| Jan. 1, 1963 | Sugar | Arkansas | W 17-13 |
| Jan. 1, 1964 | Sugar | Alabama | L 7-12 |
| Dec. 19, 1964 | Bluebonnet | Tulsa | L 7-14 |
| Dec. 18, 1965 | Liberty | Auburn | W 13-7 |
| Dec. 17, 1966 | Bluebonnet | Texas | L 0-19 |
| Dec. 30, 1967 | Sun | UTEP | L 7-14 |
| Dec. 14, 1968 | Liberty | Virginia Tech | W 34-17 |
| Jan. 1, 1970 | Sugar | Arkansas | W 27-22 |
| Jan. 2, 1971 | Gator | Auburn | L 28-35 |
| Dec. 30, 1971 | Peach | Georgia Tech | W 41-18 |
| Dec. 10, 1983 | Independence | Air Force | L 3-9 |
| Dec. 20, 1986 | Independence | Texas Tech | W 20-17 |
| Dec. 28, 1989 | Liberty | Air Force | W 42-29 |
| Jan. 1, 1991 | Gator | Michigan | L 3-35 |
| Dec. 31, 1992 | Liberty | Air Force | W 13-0 |
| Dec. 26, 1997 | Motor City | Marshall | W 34-31 |
| Dec. 31, 1998 | Independence | Texas Tech | W 35-18 |
| Dec. 31, 1999 | Independence | Oklahoma | W 27-25 |
| Dec. 28, 2000 | Music City | West Virginia | L 38-49 |
| Dec. 27, 2002 | Independence | Nebraska | W 27-23 |
| Jan. 2, 2004 | Cotton | Oklahoma State | W 31-28 |
| Jan. 2, 2009 | Cotton | Texas Tech | W 47-34 |
| Jan. 2, 2010 | Cotton | Oklahoma State | W 21-7 |
| Jan. 5, 2013 | BBVA Compass* | Pittsburgh | W 38-17 |
| Dec. 30, 2013 | Music City | Georgia Tech | W 25-17 |
| Dec. 31, 2014 | Peach | TCU | L 3-42 |
| Jan. 1, 2016 | Sugar | Oklahoma State | W 48-20 |
| Jan. 2, 2021 | Outback | Indiana | W 26-20 |
| Jan. 1, 2022 | Sugar | Baylor | L 7-21 |
| Dec. 28, 2022 | Texas | Texas Tech | L 25-42 |
| Dec. 30, 2023 | Peach | Penn State | W 38-25 |
| Jan. 2, 2025 | Gator | Duke | W 52-20 |
| Dec. 20, 2025 | CFP First Round | Tulane | W 41-10 |
| Jan. 1, 2026 | Playoff Quarterfinal at the Sugar | vs. Georgia | TBD |
| ABOUT THE BULLDOGS |
|---|
|
| 2025-26 SCHEDULE AND RESULTS | ||
|---|---|---|
| Date | Opponent | Score |
| Aug. 30 | Marshall | W 45-7 |
| Sept. 6 | Austin Peay | W 28-6 |
| Sept. 13 | at Tennessee | W 44-41 (OT) |
| Sept. 27 | Alabama | L 21-24 |
| Oct. 4 | Kentucky | W 35-14 |
| Oct. 11 | at Auburn | W 20-10 |
| Oct. 18 | Ole Miss | W 43-35 |
| Nov. | vs. Florida | W 24-20 |
| Nov. 8 | at Mississippi State | W 41-21 |
| Nov. 15 | Texas | W 35-10 |
| Nov. 22 | Charlotte | W 35-3 |
| Nov. 28 | vs. Georgia Tech | W 16-9 |
| Dec. 6 | vs. Alabama | W 28-7 |
| Jan. 1 | vs. Ole Miss | TBD |
| MEDIA COVERAGE |
|---|
|
| GEORGIA IN THE POSTSEASON (38-21-3) | |||
|---|---|---|---|
| Date | Bowl | Opponent | Score |
| Jan. 1, 1942 | Orange | TCU | W 40-26 |
| Jan. 1, 1943 | Rose | UCLA | W 9-0 |
| Jan. 1, 1946 | Oil | Tulsa | W 20-6 |
| Jan. 1, 1947 | Sugar | North Carolina | W 20-10 |
| Jan. 1, 1948 | Gator | Maryland | T 20-20 |
| Jan. 1, 1949 | Orange | Texas | L 28-41 |
| Dec. 9, 1950 | Pres. Cup | Texas A&M | L 20-40 |
| Jan. 1, 1960 | Orange | Missouri | W 14-0 |
| Dec. 26, 1964 | Sun | Texas Tech | W 7-0 |
| Dec. 31, 1966 | Cotton | SMU | W 24-9 |
| Dec. 16, 1967 | Liberty | NC State | L 7-14 |
| Jan. 1, 1969 | Sugar | Arkansas | L 2-16 |
| Dec. 20, 1969 | Sun | Nebraska | L 6-45 |
| Dec. 31, 1971 | Gator | North Carolina | W 7-3 |
| Dec. 28, 1973 | Peach | Maryland | W 17-16 |
| Dec. 21, 1974 | Tangerine | Miami (Ohio) | L 10-21 |
| Jan. 1, 1976 | Cotton | Arkansas | L 10-31 |
| Jan. 1, 1977 | Suga | Pittsburgh | L 3-27 |
| Dec. 31, 1978 | Bluebonnet | Stanford | L 22-25 |
| Jan. 1, 1981 | Sugar | Notre Dame | W 17-10 |
| Jan. 1, 1982 | Sugar | Pittsburgh | L 20-24 |
| Jan. 1, 1983 | Sugar | Penn State | L 23-27 |
| Jan. 2, 1984 | Cotton | Texas | W 10-9 |
| Dec. 22, 1984 | Citrus | Florida State | T 17-17 |
| Dec. 28, 1985 | Sun | Arizona | T 13-13 |
| Dec. 23, 1986 | Hall of Fame | Boston College | L 24-27 |
| Dec. 29, 1987 | Liberty | Arkansas | W 20-17 |
| Jan. 1, 1989 | Gator | Michigan State | W 34-27 |
| Dec. 30, 1989 | Peach | Syracuse | L 18-19 |
| Dec. 29, 1991 | Independence | Arkansas | W 24-15 |
| Jan. 1, 1993 | Florida Citrus | Ohio State | W 21-14 |
| Dec. 30, 1995 | Peach | Virginia | L 27-34-27 |
| Jan. 1, 1998 | Outback | Wisconsin | W 33-6 |
| Dec. 31, 1998 | Peach | Virginia | W 35-33 |
| Jan. 1, 2000 | Outback | Purdue | W 28-25 (OT) |
| Dec. 24, 2000 | Oahu | Virginia | W 37-14 |
| Dec. 28, 2001 | Music City | Boston College | L 16-20 |
| Jan. 1, 2003 | Sugar | Florida State | W 26-13 |
| Jan. 1, 2004 | Capital One | Purdue | W 34-27 (OT) |
| Jan. 1, 2005 | Outback | Wisconsin | W 24-21 |
| Jan. 3, 2006 | Sugar | West Virginia | L 35-38 |
| Dec. 30, 2006 | Chick-fil-A | Virginia Tech | W 31-24 |
| Jan. 1, 2008 | Sugar | Hawaiii | W 41-10 |
| Jan. 1, 2009 | Capital One | Michigan State | W 24-12 |
| Dec. 28, 2009 | Independence | Texas A&M | W 44-20 |
| Dec. 31, 2010 | Liberty | UCF | L 6-10 |
| Jan. 2, 2012 | Outback | Michigan State | L 30-33 (3OT) |
| Jan. 1, 2013 | Capital One | Nebraska | W 45-31 |
| Jan. 1, 2014 | Gator | Nebraska | L 19-24 |
| Dec. 30, 2014 | Belk | Louisville | W 37-14 |
| Jan. 2, 2016 | TaxSlayer | Penn State | W 24-17 |
| Dec. 30, 2016 | Liberty | TCU | W 31-23 |
| Jan. 1, 2018 | Playoff Semifinal at the Rose | Oklahoma | W 54-48 (2OT) |
| Jan. 8, 2018 | CFP National Championship | Alabama | L 23-26 (OT) |
| Jan. 1, 2019 | Sugar | Texas | L 21-28 |
| Jan. 1, 2020 | Sugar | Baylor | W 26-14 |
| Jan. 1, 2021 | Peach | Cincinnati | W 24-21 |
| Dec. 31, 2021 | Playoff Semifinal at the Orange | Michigan | W 34-11 |
| Jan. 10, 2022 | CFP National Championship | Alabama | W 33-18 |
| Dec. 31, 2022 | Playoff Semifinal at the Peach | Ohio State | W 42-41 |
| Jan. 9, 2023 | CFP National Championship | TCU | W 65-7 |
| Dec. 30, 2023 | Orange | Florida State | W 63-3 |
| Jan 2, 2025 | Playoff Quarterfinal at the Sugar | Notre Dame | L 10-23 |
| Jan 1, 2026 | Playoff Quarterfinal at the Sugar | vs. Ole Miss | TBD |
ALL-TIME SUGAR BOWL RESULTS
| DATE | SCORE | ATTENDANCE | PLAYER(S) OF THE GAME |
|---|---|---|---|
| January 2, 2025^ | Notre Dame 23 Georgia 10 |
57,267 | Riley Leonard, Notre Dame Xavier Watts, Notre Dame |
| January 1, 2024~ | Washington 37 Texas 31 |
68,791 | Michael Penix, Washington Bralen Trice, Washington |
| December 31, 2022 | Alabama 45 Kansas State 20 |
60,437 | Bryce Young, Alabama |
| January 1, 2022 | Baylor 21 Ole Miss 7 |
66,479 | Terrel Bernard, Baylor |
| January 1, 2021~ | Ohio State 49 Clemson 28 |
3,000 | Justin Fields, Ohio State Tuf Borland, Ohio State |
| January 1, 2020 | Georgia 26 Baylor 14 |
55,211 | George Pickens, Georgia |
| January 1, 2019 | Texas 28 Georgia 21 |
71,449 | Sam Ehlinger, Texas |
| January 1, 2018~ | Alabama 24 Clemson 6 |
72,360 | Jalen Hurts, Alabama Da’Ron Payne, Alabama |
| January 2, 2017 | Auburn 19 Oklahoma 35 |
54,077 | Baker Mayfield, Oklahoma |
| January 1, 2016 | Oklahoma State 20 Ole Miss 48 |
72,117 | Chad Kelly, Ole Miss |
| January 1, 2015~ | Ohio State 42 Alabama 35 |
74,682 | Ezekiel Elliott, Ohio State Darron Lee, Ohio State |
| January 2, 2014 | Oklahoma 45 Alabama 31 |
70,473 | Trevor Knight, Oklahoma |
| January 2, 2013 | Louisville 33 Florida 23 |
54,178 | Teddy Bridgewater, Louisville |
| January 9, 2012 | Alabama 21 LSU 0 |
78,237 | A.J. McCarron, Alabama Courtney Upshaw, Alabama |
| January 3, 2012 | Michigan 23 Virginia Tech 20 |
64,512 | Junior Hemingway, Michigan |
| January 4, 2011 | Ohio State 31 Arkansas 26 |
73,879 | Terrelle Pryor, Ohio State |
| January 1, 2010 | Florida 51 Cincinnati 24 |
65,207 | Tim Tebow, Florida |
| January 2, 2009 | Utah 31 Alabama 17 |
71,872 | Brian Johnson, Utah |
| January 7, 2008 | LSU 38 Ohio State 24 |
79,651 | Matt Flynn, LSU Ricky Jean-Francois, LSU |
| January 1, 2008 | Georgia 41 Hawai‘i 10 |
74,383 | Marcus Howard, Georgia |
| January 3, 2007 | LSU 41 Notre Dame 14 |
77,781 | JaMarcus Russell, LSU |
| January 2, 2006% | West Virginia 38 Georgia 35 |
74,458 | Steve Slaton, West Virginia |
| January 3, 2005 | Virginia Tech 13 Auburn 16 |
77,349 | Jason Campbell, Auburn |
| January 4, 2004# | LSU 21 Oklahoma 14 |
79,342 | Justin Vincent, LSU |
| January 1, 2003 | Georgia 26 Florida State 13 |
74,269 | Musa Smith, Georgia |
| January 1, 2002 | LSU 47 Illinois 34 |
77,688 | Rohan Davey, LSU |
| January 2, 2001 | Miami 37 Florida 20 |
64,407 | Ken Dorsey, Miami |
| January 4, 2000# | Florida State 46 Virginia Tech 29 |
79,280 | Peter Warrick, Florida State |
| January 1, 1999 | Ohio State 24 Texas A&M 14 |
76,503 | David Boston, Ohio State |
| January 1, 1998 | Florida State 31 Ohio State 14 |
67,289 | E.G. Green, Florida State |
| January 2, 1997 | Florida 52 Florida State 20 |
78,344 | Danny Wuerffel, Florida |
| December 31, 1995 | Virginia Tech 28 Texas 10 |
70,283 | Bryan Still, Virginia Tech |
| January 2, 1995 | Florida State 23 Florida 17 |
76,224 | Warrick Dunn, Florida State |
| January 1, 1994 | Florida 41 West Virginia 7 |
75,437 | Errict Rhett, Florida |
| January 1, 1993 | Alabama 34 Miami 13 |
76,789 | Derrick Lassic, Alabama |
| January 1, 1992 | Notre Dame 39 Florida 28 |
76,447 | Jerome Bettis, Notre Dame |
| January 1, 1991 | Tennessee 23 Virginia 22 |
75,132 | Andy Kelly, Tennessee |
| January 1, 1990 | Miami 33 Alabama 25 |
77,452 | Craig Erickson, Miami |
| January 2, 1989 | Florida State 13 Auburn 7 |
75,098 | Sammie Smith, Florida State |
| January 1, 1988 | Syracuse 16 Auburn 16 |
76,495 | Don McPherson, Syracuse |
| January 1, 1987 | Nebraska 30 LSU 15 |
76,234 | Steve Taylor, Nebraska |
| January 1, 1986 | Tennessee 35 Miami 7 |
77,423 | Daryl Dickey, Tennessee |
| January 1, 1985 | Nebraska 28 LSU 10 |
75,608 | Craig Sundberg, Nebraska |
| January 2, 1984 | Auburn 9 Michigan 7 |
77,893 | Bo Jackson, Auburn |
| January 1, 1983 | Penn State 27 Georgia 23 |
78,124 | Todd Blackledge, Penn State |
| January 1, 1982 | Pittsburgh 24 Georgia 20 |
77,224 | Dan Marino, Pittsburgh |
| January 1, 1981 | Georgia 17 Notre Dame 10 |
77,895 | Herschel Walker, Georgia |
| January 1, 1980 | Alabama 24 Arkansas 9 |
77,486 | Major Ogilvie, Alabama |
| January 1, 1979 | Alabama 14 Penn State 7 |
76,824 | Barry Krauss, Alabama |
| January 2, 1978 | Alabama 35 Ohio State 6 |
76,811 | Jeff Rutledge, Alabama |
| January 1, 1977 | Pittsburgh 27 Georgia 3 |
76,117 | Matt Cavanaugh, Pittsburgh |
| December 31, 1975 | Alabama 13 Penn State 6 |
75,212 | Richard Todd, Alabama |
| December 31, 1974 | Nebraska 13 Florida 10 |
67,890 | Tony Davis, Nebraska |
| December 31, 1973 | Notre Dame 24 Alabama 23 |
85,161 | Tom Clements, Notre Dame |
| December 31, 1972 | Oklahoma 14 Penn State 0 |
80,123 | Tinker Owens, Oklahoma |
| January 1, 1972 | Oklahoma 40 Auburn 22 |
84,031 | Jack Mildren, Oklahoma |
| January 1, 1971 | Tennessee 34 Air Force 13 |
78,685 | Bobby Scott, Tennessee |
| January 1, 1970 | Ole Miss 27 Arkansas 22 |
82,500 | Archie Manning, Ole Miss |
| January 1, 1969 | Arkansas 16 Georgia 2 |
82,113 | Chuck Dicus, Arkansas |
| January 1, 1968 | LSU 20 Wyoming 13 |
78,963 | Glenn Smith, LSU |
| January 2, 1967 | Alabama 34 Nebraska 7 |
82,000 | Kenny Stabler, Alabama |
| January 1, 1966 | Missouri 20 Florida 18 |
67,421 | Steve Spurrier, Florida |
| January 1, 1965 | LSU 13 Syracuse 10 |
65,000 | Doug Moreau, LSU |
| January 1, 1964 | Alabama 12 Ole Miss 7 |
80,785 | Tim Davis, Alabama |
| January 1, 1963 | Ole Miss 17 Arkansas 13 |
82,900 | Glynn Griffing, Ole Miss |
| January 1, 1962 | Alabama 10 Arkansas 3 |
82,910 | Mike Fracchia, Alabama |
| January 2, 1961 | Ole Miss 14 Rice 6 |
82,851 | Jake Gibbs, Ole Miss |
| January 1, 1960 | Ole Miss 21 LSU 0 |
81,141 | Bobby Franklin, Ole Miss |
| January 1, 1959 | LSU 7 Clemson 0 |
80,331 | Billy Cannon, LSU |
| January 1, 1958 | Ole Miss 39 Texas 7 |
77,484 | Raymond Brown, Ole Miss |
| January 1, 1957 | Baylor 13 Tennessee 7 |
78,084 | Delbert Shofner, Baylor |
| January 2, 1956 | Georgia Tech 7 Pittsburgh 0 |
76,535 | Franklin Brooks, Georgia Tech |
| January 1, 1955 | Navy 21 Ole Miss 0 |
80,190 | Joe Gattuso, Navy |
| January 1, 1954 | Georgia Tech 42 West Virginia 19 |
71,666 | Pepper Rodgers, Georgia Tech |
| January 1, 1953 | Georgia Tech 24 Ole Miss 7 |
80,205 | Leon Hardeman, Georgia Tech |
| January 1, 1952 | Maryland 28 Tennessee 13 |
80,187 | Ed Modzelewski, Maryland |
| January 1, 1951 | Kentucky 13 Oklahoma 7 |
80,206 | Walt Yowarsky, Kentucky |
| January 2, 1950 | Oklahoma 35 LSU 0 |
82,000 | Leon Heath, Oklahoma |
| January 1, 1949 | Oklahoma 14 North Carolina 6 |
80,383 | Jack Mitchell, Oklahoma |
| January 1, 1948 | Texas 27 Alabama 7 |
73,000 | Bobby Layne, Texas |
| January 1, 1947 | Georgia 20 North Carolina 10 |
68,936 | |
| January 1, 1946 | Oklahoma A&M 33 St. Mary’s 13 |
75,000 | |
| January 1, 1945 | Duke 29 Alabama 26 |
66,822 | |
| January 1, 1944 | Georgia Tech 20 Tulsa 18 |
69,134 | |
| January 1, 1943 | Tennessee 14 Tulsa 7 |
58,361 | |
| January 1, 1942 | Fordham 2 Missouri 0 |
68,154 | |
| January 1, 1941 | Boston College 19 Tennessee 13 |
68,486 | |
| January 1, 1940 | Texas A&M 14 Tulane 13 |
73,000 | |
| January 2, 1939 | TCU 15 Carnegie Mellon 7 |
44,308 | |
| January 1, 1938 | Santa Clara 6 LSU 0 |
40,000 | |
| January 1, 1937 | Santa Clara 21 LSU 14 |
38,483 | |
| January 1, 1936 | TCU 3 LSU 2 |
35,000 | |
| January 1, 1935 | Tulane 20 Temple 14 |
28,000 |
^ Playoff Quarterfinal
~ Playoff Semifinal
# BCS National Championship
* Ohio State’s participation later vacated.
% Georgia Dome (Atlanta)











