Skip To Main Content
Skip to Navigation

College Football Playoff

GAME LENGTH IN THE CFP FIRST ROUND

DURATION GAME TEAMS DATE
3:32 CFP First Round No. 5 Texas 38, No. 12 Clemson 24 December 21, 2024
3:27 CFP First Round No. 8 Ohio State 42, No. 9 Tennessee 17 December 21, 2024
3:26 CFP First Round No. 7 Notre Dame 27, No. 10 Indiana 17 December 20, 2024
3:20 CFP First Round No. 6 Penn State 38, No. 11 SMU 10 December 21, 2024



GAME LENGTH IN THE PLAYOFF QUARTERFINALS

DURATION GAME TEAMS DATE
4:05 Quarterfinal: Peach No. 5 Texas 39, No. 4 Arizona State 31 (2OT) January 1, 2025
3:32 Quarterfinal: Fiesta No. 6 Penn State 31, No. 3 Boise State 14 December 31, 2024
3:26 Quarterfinal: Sugar No. 7 Notre Dame 23, No. 2 Georgia 10 January 2, 2025
3:19 Quarterfinal: Rose No. 8 Ohio State 41, No. 1 Oregon 21 January 1, 2025



GAME LENGTH IN THE PLAYOFF SEMIFINALS

DURATION GAME TEAMS DATE
4:05 Semifinal: Rose No. 3 Georgia 54, No. 2 Oklahoma 48 (2OT) January 1, 2018
3:55 Semifinal: Fiesta No. 3 TCU 51, No. 2 Michigan 45 December 31, 2022
3:50 Semifinal: Sugar No. 2 Washington 37, No. 3 Texas 31 January 1, 2024
3:41 Semifinal: Fiesta No. 3 Clemson 29, No. 2 Ohio State 23 December 28, 2019
3:41 Semifinal: Orange No. 1 Clemson 37, No. 4 Oklahoma 17 December 31, 2015
3:41 Semifinal: Sugar No. 4 Ohio State 42, No. 1 Alabama 35 January 1, 2015
3:40 Semifinal: Peach No. 1 Georgia 42, No. 4 Ohio State 41 December 31, 2022
3:40 Semifinal: Sugar No. 3 Ohio State 49, No. 2 Clemson 28 January 1, 2021
3:37 Semifinal: Orange No. 1 Alabama 45, No. 4 Oklahoma 34 December 29, 2018
3:37 Semifinal: Rose No. 2 Oregon 59, No. 3 Florida State 20 January 1, 2015
3:35 Semifinal: Orange No. 7 Notre Dame 27, No. 6 Penn State 24 January 9, 2025
3:35 Semifinal: Peach No. 1 LSU 63, No. 4 Oklahoma 28 December 28, 2019
3:32 Semifinal: Rose No. 1 Michigan 27, No. 4 Alabama 20 (OT) January 1, 2024
3:31 Semifinal: Cotton No. 2 Clemson 30, No. 3 Notre Dame 3 December 29, 2018
3:23 Semifinal: Cotton No. 8 Ohio State 28, No. 5 Texas 14 January 10, 2025
3:23 Semifinal: Fiesta No. 2 Clemson 31, No. 3 Ohio State 0 December 31, 2016
3:22 Semifinal: Peach No. 1 Alabama 24, No. 4 Washington 7 December 31, 2016
3:19 Semifinal: Orange No. 3 Georgia 34, No. 2 Michigan 11 December 31, 2021
3:19 Semifinal: Cotton No. 2 Alabama 38, No. 3 Michigan State 0 December 31, 2015
3:19 Semifinal: Sugar No. 4 Alabama 24, No. 1 Clemson 6 January 1, 2018
3:18 Semifinal: Cotton No. 1 Alabama 27, No. 4 Cincinnati 6 December 31, 2021
3:13 Semifinal: Rose No. 1 Alabama 31, No. 4 Notre Dame 14 January 1, 2021



GAME LENGTH IN THE CFP NATIONAL CHAMPIONSHIP

DURATION GAME TEAMS DATE
4:08 Tampa No. 2 Clemson 35, No. 1 Alabama 31 January 9, 2017
3:56 New Orleans No. 1 LSU 42, No. 3 Clemson 25 January 13, 2020
3:50 Atlanta No. 4 Alabama 26, No. 3 Georgia 23 (OT) January 8, 2018
3:45 Arizona No. 2 Alabama 45, No. 1 Clemson 40 January 11, 2016
3:41 Indianapolis No. 3 Georgia 33, No. 1 Alabama 18 January 10, 2022
3:37 North Texas No. 4 Ohio State 42, No. 2 Oregon 20 January 12, 2015
3:32 Miami No. 1 Alabama 52, No. 3 Ohio State 24 January 11, 2021
3:27 Bay Area No. 2 Clemson 44, No. 1 Alabama 16 January 7, 2019
3:24 Houston No. 1 Michigan 34, No. 2 Washington 13 January 8, 2024
3:20 Atlanta No. 8 Ohio State 34, No. 7 Notre Dame 23 January 20, 2025
3:11 Los Angeles No. 1 Georgia 65, No. 3 TCU 7 January 9, 2023